1996
| Texas general election, 1996: Senate District 29 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Randy Berry | 32,029 | 26.28 | +26.28 | |
| Democratic | Eliot Shapleigh | 89,868 | 73.72 | -26.28 | |
| Majority | 57,839 | 47.45 | -52.55 | ||
| Turnout | 121,897 | +89.85 | |||
| Democratic hold | |||||
| Democratic primary runoff, 1996: Senate District 29 | ||||
|---|---|---|---|---|
| Candidate | Votes | % | ±% | |
| ✓ | Eliot Shapleigh | 24,666 | 61.82 | +26.30 |
| Hector Villa | 15,235 | 38.18 | +18.70 | |
| Majority | 9,431 | 23.64 | ||
| Turnout | 39,901 | |||
| Democratic primary, 1996: Senate District 29 | ||||
|---|---|---|---|---|
| Candidate | Votes | % | ±% | |
| Ray Mancera | 8,672 | 17.38 | ||
| Rene Nunez | 5,758 | 11.54 | ||
| ✓ | Eliot Shapleigh | 17,723 | 35.52 | |
| Marie Tarvin-Garland | 8,017 | 16.07 | ||
| ✓ | Hector Villa | 9,722 | 19.49 | |
| Turnout | 49,892 | |||
Read more about this topic: Texas Senate, District 29, Election History, Previous Elections