Seasons
- Latest season
- 2013 TAC Cup
# | TEAM | P | W | L | D | B | % | PTS |
---|---|---|---|---|---|---|---|---|
1 | Sandringham Dragons | 3 | 2 | 0 | 1 | 0 | 121.78 | 10 |
2 | Geelong Falcons | 2 | 2 | 0 | 0 | 0 | 185.11 | 8 |
3 | Western Jets | 3 | 2 | 1 | 0 | 0 | 95.33 | 8 |
4 | Oakleigh Chargers | 3 | 2 | 1 | 0 | 0 | 87.23 | 8 |
5 | Northern Knights | 3 | 1 | 1 | 1 | 0 | 105.88 | 6 |
6 | Murray Bushrangers | 2 | 1 | 1 | 0 | 0 | 122.22 | 4 |
7 | Dandenong Stingrays | 2 | 1 | 1 | 0 | 0 | 114.62 | 4 |
8 | Gippsland Power | 2 | 1 | 1 | 0 | 0 | 111.39 | 4 |
9 | Bendigo Pioneers | 2 | 1 | 1 | 0 | 0 | 101.80 | 4 |
10 | Eastern Ranges | 3 | 1 | 2 | 0 | 0 | 92.34 | 4 |
11 | Calder Cannons | 3 | 0 | 3 | 0 | 0 | 88.60 | 0 |
12 | North Ballarat Rebels | 2 | 0 | 2 | 0 | 0 | 44.68 | 0 |
Read more about this topic: TAC Cup
Famous quotes containing the word seasons:
“Build thee more stately mansions, O my soul,
As the swift seasons roll!
Leave thy low-vaulted past!
Let each new temple, nobler than the last,
Shut thee from heaven with a dome more vast,
Till thou at length art free,
Leaving thine outgrown shell by lifes unresting sea!”
—Oliver Wendell Holmes, Sr. (18091894)
“The seasons change their manners, as the year
Had found some months asleep and leapt them over.”
—William Shakespeare (15641616)
“While I enjoy the friendship of the seasons I trust that nothing can make life a burden to me.”
—Henry David Thoreau (18171862)