Regular Season and Playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2004–05 | Adler Mannheim | DEL | 5 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2004–05 | Mannheimer ERC | 4.GBun | 4 | 2 | 5 | 7 | 2 | — | — | — | — | — | ||
2005–06 | Adler Mannheim | DEL | 37 | 1 | 1 | 2 | 10 | — | — | — | — | — | ||
2005–06 | Heilbronner Falken | 3.GBun | 26 | 4 | 8 | 12 | 34 | 4 | 0 | 2 | 2 | 6 | ||
2006–07 | Portland Winterhawks | WHL | 59 | 2 | 14 | 16 | 91 | — | — | — | — | — | ||
2007–08 | Adler Mannheim | DEL | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2007–08 | Heilbronner Falken | 2.GBun | 45 | 2 | 7 | 9 | 38 | 9 | 0 | 2 | 2 | 4 | ||
2008–09 | Iserlohn Roosters | DEL | 52 | 1 | 5 | 6 | 30 | — | — | — | — | — | ||
2009–10 | Iserlohn Roosters | DEL | 54 | 2 | 7 | 9 | 57 | — | — | — | — | — | ||
2010–11 | Iserlohn Roosters | DEL | 43 | 0 | 3 | 3 | 20 | — | — | — | — | — | ||
2010–11 | Heilbronner Falken | 2.GBun | 7 | 0 | 1 | 1 | 14 | — | — | — | — | — | ||
DEL totals | 195 | 4 | 16 | 20 | 119 | — | — | — | — | — |
Read more about this topic: Stefan Langwieder, Career Statistics
Famous quotes containing the words regular and/or season:
“[I]n our country economy, letter writing is an hors doeuvre. It is no part of the regular routine of the day.”
—Thomas Jefferson (17431826)
“Utterly frozen is this youthful lady,
Even as the snow that lies within the shade;
For she is no more moved than is the stone
By the sweet season which makes warm the hills”
—Dante Alighieri (12651321)