Winners
- Weights given in stones and pounds.
Year | Winner | Age | Weight | Jockey | Trainer |
---|---|---|---|---|---|
1963 | Limeking | 6 | 10-12 | Toss Taaffe | Danny Morgan |
1964 | Flying Wild | 8 | 10-06 | Tommy Carberry | Dan Moore |
1965 | Flyingbolt | 6 | 12-06 | Pat Taaffe | Tom Dreaper |
1966 | The Laird | 5 | 10-09 | Jeff King | Bob Turnell |
1967 | no race 1967 | ||||
1968 | Tassilo | 10 | 10-01 | Aly Branford | Fulke Walwyn |
1969 | Titus Oates | 7 | 11-13 | Ron Barry | Gordon W. Richards |
1970 | Simian | 8 | 11-08 | David Moore | Auriol Sinclair |
1971 | Leap Frog | 7 | 12-01 | Val O'Brien | Tom Dreaper |
1972 | Arctic Bow | 7 | 10-12 | Andrew Turnell | Bob Turnell |
1973 | Pendil | 8 | 12-07 | Richard Pitman | Fred Winter |
1974 | Garnishee | 10 | 10-06 | David Mould | Harry Thomson Jones |
1975 | Easby Abbey | 8 | 11-10 | Ron Barry | Peter Easterby |
1976 | no race 1976 | ||||
1977 | Even Melody | 8 | 11-02 | Colin Hawkins | Neville Crump |
1978 | The Snipe | 8 | 10-00 | Anthony Webber | John Webber |
1979 | Father Delaney | 7 | 10-10 | Alan Brown | Peter Easterby |
1980 | Bueche Giorod | 9 | 10-00 | Bryan Smart | Jenny Pitman |
1981 | no race 1981 | ||||
1982 | Observe | 6 | 10-11 | John Francome | Fred Winter |
1983 | Fifty Dollars More | 8 | 11-10 | Richard Linley | Fred Winter |
1984 | Beau Ranger | 6 | 09-10 | John Hurst | John Thorne |
1985 | Combs Ditch | 9 | 11-09 | Colin Brown | David Elsworth |
1986 | Oregon Trail | 6 | 10-07 | Ronnie Beggan | Simon Christian |
1987 | Bishops Yarn | 8 | 10-07 | Richard Guest | Toby Balding |
1988 | Pegwell Bay | 7 | 10-13 | Brendan Powell | Tim Forster |
1989 | Clever Folly | 9 | 10-04 | Neale Doughty | Gordon W. Richards |
1990 | no race 1990 | ||||
1991 | Kings Fountain | 8 | 11-10 | Anthony Tory | Kim Bailey |
1992 | Another Coral | 9 | 11-04 | Richard Dunwoody | David Nicholson |
1993 | Fragrant Dawn | 9 | 10-02 | Declan Murphy | Martin Pipe |
1994 | Dublin Flyer | 8 | 10-02 | Brendan Powell | Tim Forster |
1995 | no race 1995 | ||||
1996 | Addington Boy | 8 | 11-10 | Tony Dobbin | Gordon W. Richards |
1997 | Senor El Betrutti | 8 | 11-03 | Graham Bradley | Susan Nock |
1998 | Northern Starlight | 7 | 10-01 | Tony McCoy | Martin Pipe |
1999 | Legal Right | 6 | 10-13 | Richard Johnson | Jonjo O'Neill |
2000 | Go Roger Go | 8 | 11-00 | Norman Williamson | Edward O'Grady |
2001 | no race 2001 | ||||
2002 | Fondmort | 6 | 10-05 | Mick Fitzgerald | Nicky Henderson |
2003 | Iris Royal | 7 | 10-13 | Mick Fitzgerald | Nicky Henderson |
2004 | Monkerhostin | 7 | 10-02 | Richard Johnson | Philip Hobbs |
2005 | Sir Oj | 8 | 10-00 | Paul Carberry | Noel Meade |
2006 | Exotic Dancer | 6 | 11-04 | Tony Dobbin | Jonjo O'Neill |
2007 | Tamarinbleu | 7 | 11-08 | Denis O'Regan | David Pipe |
2008 | no race 2008 | ||||
2009 | Poquelin | 6 | 11-08 | Ruby Walsh | Paul Nicholls |
2010 | Poquelin | 7 | 11-07 | Ian Popham | Paul Nicholls |
2011 | Quantitativeeasing | 6 | 10-07 | Barry Geraghty | Nicky Henderson |
2012 | Unioniste | 4 | 10-00 | Harry Derham | Paul Nicholls |
1 The 1967 running was abandoned due to a foot-and-mouth disease epidemic.
2 The race was cancelled in 1976 because of frost.
3 It was abandoned in both 1981 and 1990 because of snow.
4 The 1995 and 2001 races were cancelled because of frost.
5 The 2003 edition was run on Cheltenham's Old Course over 2 miles and 4½ furlongs.
6 It was abandoned in 2008 due to waterlogging.
Read more about this topic: Spinal Research The Atlantic 4 Gold Cup
Famous quotes containing the word winners:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)