Mixed Martial Arts Record
Professional record breakdown | ||
27 matches | 21 wins | 5 losses |
By knockout | 11 | 0 |
By submission | 6 | 2 |
By decision | 4 | 3 |
Draws | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 21–5–1 | Dong Hyun Kim | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 02013-03-03March 3, 2013 | 3 | 5:00 | Saitama, Japan | |
Win | 21–4–1 | Paulo Thiago | KO (punch) | UFC on Fuel TV: Gustafsson vs. Silva | 02012-04-14April 14, 2012 | 1 | 0:42 | Stockholm, Sweden | |
Win | 20–4–1 | Tommy Depret | TKO (punches) | UG 14 | 02011-05-28May 28, 2011 | 2 | 4:16 | Moscow, Russia | |
Win | 19–4–1 | John Alessio | TKO (punches and knees) | UG 13 | 02011-03-19March 19, 2011 | 1 | 1:55 | Charleroi, Belgium | |
Win | 18–4–1 | Derrick Noble | TKO (punches) | UG 12 | 02010-10-16October 16, 2010 | 1 | 1:54 | Amsterdam, Netherlands | |
Win | 17–4–1 | Carlos Alexandre Pereira | KO (punch) | Shooto 17 | 02010-08-06August 6, 2010 | 1 | 1:34 | Rio de Janeiro, Brazil | |
Win | 16–4–1 | Robert Jocz | Decision (majority) | UG 11 | 02009-10-17October 17, 2009 | 3 | 5:00 | Amsterdam, Netherlands | |
Win | 15–4–1 | Leandro Silva | TKO (punches) | Shooto 13 | 02009-08-27August 27, 2009 | 1 | 3:14 | Ceara, Brazil | |
Loss | 14–4–1 | Jorge Santiago | Submission (heel hook) | Sengoku 6 | 02008-11-01November 1, 2008 | 1 | 1:10 | Saitama, Japan | |
Win | 14–3–1 | Evangelista Santos | TKO (injury) | Sengoku 5 | 02008-09-28September 28, 2008 | 1 | 0:22 | Tokyo, Japan | |
Loss | 13–3–1 | Kazuo Misaki | Submission (guillotine choke) | Sengoku 1 | 02008-03-05March 5, 2008 | 2 | 2:02 | Tokyo, Japan | |
Win | 13–2–1 | Nathan Schouteren | Submission (strikes) | UG 6 | 02007-11-17November 17, 2007 | 1 | 4:17 | Ede, Netherlands | |
Win | 12–2–1 | Shiko Yamashita | Decision (unanimous) | Shooto 4 | 02007-07-15July 15, 2007 | 3 | 5:00 | Tokyo, Japan | |
Win | 11–2–1 | Kurt Verschueren | TKO (soccer kicks) | UG 4 | 02007-05-20May 20, 2007 | 1 | 0:55 | Rotterdam, Netherlands | |
Win | 10–2–1 | Rody Trost | TKO (strikes) | UG 3 | 02007-04-22April 22, 2007 | 2 | 3:19 | Amsterdam, Netherlands | |
Win | 9–2–1 | Rolandas Agrba | Submission (rear-naked choke) | UG 2 | 02007-01-21January 21, 2007 | 1 | 0:26 | Amsterdam, Netherlands | |
Win | 8–2–1 | Dennis de Rus | Decision (unanimous) | Both 14 | 02006-10-15October 15, 2006 | 3 | 3:00 | Beverwijk, Netherlands | |
Win | 7–2–1 | Alexander Penao | Submission (heel hook) | Both 13 | 02005-09-10September 10, 2005 | 1 | 3:31 | Barneveld, Netherlands | |
Loss | 6–2–1 | Stefan Klever | Decision (split) | Both 12 | 02004-12-12December 12, 2004 | 2 | 5:00 | Utrecht, Netherlands | |
Loss | 6–1–1 | Nathan Schouteren | Decision (unanimous) | Both 11 | 02004-03-28March 28, 2004 | 2 | 5:00 | Vlissingen, Netherlands | |
Draw | 6–0–1 | Patrick Vallee | Draw (split) | Both 10 | 02003-10-18October 18, 2003 | 2 | 5:00 | Vlissingen, Netherlands | |
Win | 6–0 | Arschak Dahabagian | Decision (unanimous) | Both 9 | 02003-09-20September 20, 2003 | 2 | 5:00 | Ede, Netherlands | |
Win | 5–0 | Dennis van Asselt | Submission (north-south choke) | Both 8 | 02003-04-20April 20, 2003 | 1 | 2:23 | Goes, Netherlands | |
Win | 4–0 | Sebastiaan Rijtslag | Submission (rear-naked choke) | Both 7 | 02003-04-20April 20, 2003 | 1 | 2:32 | Goes, Netherlands | |
Win | 3–0 | Hubert Veenendaal | Submission (triangle choke) | Both 6 | 02003-04-12April 12, 2003 | 1 | 2:28 | Culemborg, Netherlands | |
Win | 2–0 | Mingoes Pelupessy | KO (head kick) | Both 5 | 02002-09-20September 20, 2002 | 1 | 0:19 | Culemborg, Netherlands | |
Win | 1–0 | Marc Lange | KO (punches) | Both 4 | 02002-03-08March 8, 2002 | 1 | 0:57 | Zutphen, Netherlands |
Read more about this topic: Siyar Bahadurzada, Career
Famous quotes containing the words mixed, martial, arts and/or record:
“It seems to me that our three basic needs, for food and security and love, are so mixed and mingled and entwined that we cannot straightly think of one without the others. So it happens that when I write of hunger, I am really writing about love and the hunger for it, and warmth and the love of it and the hunger for it ... and then the warmth and richness and fine reality of hunger satisfied ... and it is all one.”
—M.F.K. Fisher (b. 1908)
“As yet her conduct has been great both as a free and as a martial nation. We hope it will continue so, and finally baffle all her enemies, who are in fact the enemies of human nature.”
—James Madison (17511836)
“Women hock their jewels and their husbands insurance policies to acquire an unaccustomed shade in hair or crêpe de chine. Why then is it that when anyone commits anything novel in the arts he should be always greeted by this same peevish howl of pain and surprise? One is led to suspect that the interest people show in these much talked of commodities, painting, music, and writing, cannot be very deep or very genuine when they so wince under an unexpected impact.”
—John Dos Passos (18961970)
“It is a maxim among these lawyers, that whatever hath been done before, may legally be done again: and therefore they take special care to record all the decisions formerly made against common justice and the general reason of mankind.”
—Jonathan Swift (16671745)