Volume 4
Shimmer Women Athletes Volume 4 | |
---|---|
Information | |
Promotion | Shimmer Women Athletes |
Date | February 12, 2006 |
Attendance | 180 |
Venue | The Eagles Club |
City | Berwyn, Illinois |
# | Matches | Stipulations | Times |
---|---|---|---|
1 | Nikki Roxx defeated Amber O'Neal | Singles match | 09:22 |
2 | Shantelle Taylor defeated Ann Brookstone | Singles match | 05:53 |
3 | The Experience (Lexie Fyfe and Malia Hosaka) defeated Cindy Rogers and Lorelei Lee | Tag team match | 16:01 |
4 | Allison Danger defeated Tiana Ringer | Singles match | 11:09 |
5 | Sara Del Rey defeated Rain | Singles match | 14:08 |
6 | Cheerleader Melissa defeated MsChif | Falls Count Anywhere match | 26:13 |
7 | Daizee Haze defeated Rebecca Knox | Singles match | 20:14 |
Read more about this topic: Shimmer Volumes
Famous quotes containing the word volume:
“A tattered copy of Johnsons large Dictionary was a great delight to me, on account of the specimens of English versifications which I found in the Introduction. I learned them as if they were so many poems. I used to keep this old volume close to my pillow; and I amused myself when I awoke in the morning by reciting its jingling contrasts of iambic and trochaic and dactylic metre, and thinking what a charming occupation it must be to make up verses.”
—Lucy Larcom (18241893)