Career Statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2002–03 | Capital District Selects | EJHL | 35 | 6 | 6 | 12 | 109 | — | — | — | — | — | ||
2003–04 | Capital District Selects | EJHL | 36 | 17 | 22 | 39 | 117 | 3 | 3 | 3 | 6 | 6 | ||
2004–05 | Clarkson University | ECAC | 33 | 3 | 11 | 14 | 72 | — | — | — | — | — | ||
2005–06 | Clarkson University | ECAC | 37 | 14 | 10 | 24 | 103 | — | — | — | — | — | ||
2006–07 | Clarkson University | ECAC | 39 | 19 | 21 | 40 | 62 | — | — | — | — | — | ||
2006–07 | Binghamton Senators | AHL | 5 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
2007–08 | Binghamton Senators | AHL | 59 | 8 | 8 | 16 | 40 | — | — | — | — | — | ||
2007–08 | Elmira Jackals | ECHL | 10 | 4 | 5 | 9 | 11 | — | — | — | — | — | ||
2008–09 | Binghamton Senators | AHL | 70 | 4 | 5 | 9 | 57 | — | — | — | — | — | ||
2008–09 | Elmira Jackals | ECHL | 4 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||
2009–10 | Bakersfield Condors | ECHL | 42 | 18 | 28 | 46 | 55 | — | — | — | — | — | ||
2009–10 | Abbotsford Heat | AHL | 31 | 8 | 4 | 12 | 19 | 3 | 1 | 1 | 2 | 14 | ||
2010–11 | Manitoba Moose | AHL | 67 | 12 | 11 | 23 | 50 | 10 | 0 | 0 | 0 | 4 | ||
2011–12 | St. John's IceCaps | AHL | 41 | 10 | 14 | 24 | 28 | — | — | — | — | — | ||
2011–12 | Texas Stars | AHL | 18 | 2 | 1 | 3 | 6 | — | — | — | — | — | ||
AHL totals | 291 | 44 | 43 | 87 | 204 | 13 | 1 | 1 | 2 | 18 |
Read more about this topic: Shawn Weller
Other articles related to "career statistics, career":
George Hainsworth - Career Statistics
2.67 WCHL totals 10. 2.37 NHL totals 74. 29,087 94. 1.93 Pro Career totals 79. 34,448 104. 2.00 ...
2.67 WCHL totals 10. 2.37 NHL totals 74. 29,087 94. 1.93 Pro Career totals 79. 34,448 104. 2.00 ...
Ken Stabler - Biography - College Career - Career Statistics
... NCAA Collegiate Career Stats Alabama Crimson Tide Season Passing Rushing Comp Att Yards Pct. 956. 64.9 5. 152.6 397. 4.3 178. 1,214 57.9 13. 117.2 113. 1.0 5 NCAA Career Totals 303. 2,196 59.4 18. 152.6 838. 3.2 9 NFL Career Statistics Oakland Raiders Season Passing. 10. 71.8 311. 1,988 142.0 56.6 18. 61.4 339. 113.0 47.1 5. 41.3 NFL Career Totals 184 2,270 3,793 27,938 151.8 59.8 222. 75.3 ...
... NCAA Collegiate Career Stats Alabama Crimson Tide Season Passing Rushing Comp Att Yards Pct. 956. 64.9 5. 152.6 397. 4.3 178. 1,214 57.9 13. 117.2 113. 1.0 5 NCAA Career Totals 303. 2,196 59.4 18. 152.6 838. 3.2 9 NFL Career Statistics Oakland Raiders Season Passing. 10. 71.8 311. 1,988 142.0 56.6 18. 61.4 339. 113.0 47.1 5. 41.3 NFL Career Totals 184 2,270 3,793 27,938 151.8 59.8 222. 75.3 ...
Famous quotes containing the words statistics and/or career:
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)
“In time your relatives will come to accept the idea that a career is as important to you as your family. Of course, in time the polar ice cap will melt.”
—Barbara Dale (b. 1940)