Electoral Record
Bruce—Grey—Owen Sound - Ontario general election, 2011 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Progressive Conservative | Bill Walker | 19,567 | 47.37% | 0.00% | |
Liberal | Kevin Eccles | 10,889 | 26.36% | 0.00% | |
New Democratic | Paul Johnstone | 6,133 | 14.85% | -0.00% | |
Green | Don Marshall | 2,654 | 6.43% | 0.00% | |
Independent | Shane Jolley | 1,478 | 0.00% | -0.00% | |
Family Coalition | Joel Kidd | 000 | 0.00% | -0.00% | |
Libertarian | Jay Miller | 000 | 0.00% | * |
Bruce—Grey—Owen Sound - Ontario general election, 2007 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Progressive Conservative | Bill Murdoch | 21,156 | 46.61% | -5.46% | |
Green | Shane Jolley | 15,039 | 33.14% | +31.42% | |
Liberal | Selwyn Hicks | 6,774 | 14.93% | -18.27% | |
New Democratic | Paul Johnstone | 1,721 | 3.79% | -5.49% | |
Family Coalition | Irma de Vries | 550 | 1.21% | -1.21% | |
Reform | William Cook | 145 | 0.32% | * |
Bruce—Grey—Owen Sound - Canadian federal election, 2006 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Conservative | Larry Miller | 25,133 | 48.18% | +3.18% | $72,117 | |
Liberal | Verona Jackson | 14,378 | 27.56% | -8.21% | $52,377 | |
Green | Shane Jolley | 6,735 | 12.91% | +8.74% | $17,349 | |
New Democratic | Jill McIllwraith | 5,918 | 11.34% | -1.74% | $11,210 |
Read more about this topic: Shane Jolley
Famous quotes containing the words electoral and/or record:
“Power is action; the electoral principle is discussion. No political action is possible when discussion is permanently established.”
—Honoré De Balzac (17991850)
“When our kids are young, many of us rush out to buy a cute little baby book to record the meaningful events of our young childs life...But Ive often thought there should be a second book, one with room to record the moral milestones of our childs lives. There might be space to record dates she first shared or showed compassion or befriended a new student or thought of sending Grandma a get-well card or told the truth despite its cost.”
—Fred G. Gosman (20th century)