Schleswig-Holstein State Election, 2005 - Results

Results

The announced results are as follows. Note that there is a considerable reduction in the number of Landtag seats.

Political Party Party List votes Vote percentage (change) Total Seats (change) Seat percentage
Social Democratic Party (SPD) 554,844 38.7% -4.4% 29 -12 42.0%
Christian Democratic Union (CDU) 576,100 40.2% +5.0% 30 -3 43.5%
Free Democratic Party (FDP) 94,920 6.6% -1.0% 4 -3 5.8%
Alliance '90/The Greens 89,330 6.2% +0.0% 4 -1 5.8%
South Schleswig Voter Federation (SSW) 51,901 3.6% -0.5% 2 -1 2.9%
National Democratic Party (NPD) 27,656 1.9% +0.9% 0 +0 0.0%
Party of Democratic Socialism (PDS) 11,376 0.8% -0.6% 0 +0 0.0%
Family 11,774 0.8% +0.8% 0 +0 0.0%
Grays 7,523 0.5% +0.3% 0 +0 0.0%
All Others 9,203 0.6% -0.5% 0 +0 0.0%
Totals 1,434,627 100.0% 69 -20 100.0%

Read more about this topic:  Schleswig-Holstein State Election, 2005

Famous quotes containing the word results:

    ... dependence upon material possessions inevitably results in the destruction of human character.
    Agnes E. Meyer (1887–1970)

    The chief benefit, which results from philosophy, arises in an indirect manner, and proceeds more from its secret, insensible influence, than from its immediate application.
    David Hume (1711–1776)

    Silence is to all creatures thus attacked the only means of salvation; it fatigues the Cossack charges of the envious, the enemy’s savage ruses; it results in a cruising and complete victory.
    HonorĂ© De Balzac (1799–1850)