Head Coaching Record
Team | Year | Regular season | Post-season | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Win % | Finish | Won | Lost | Win % | Result | ||
NYJ | 2009 | 9 | 7 | 0 | .563 | 2nd in AFC East | 2 | 1 | .667 | |
NYJ | 2010 | 11 | 5 | 0 | .688 | 2nd in AFC East | 2 | 1 | .667 | |
NYJ | 2011 | 8 | 8 | 0 | .500 | 2nd in AFC East | – | – | – | – |
NYJ | 2012 | 6 | 10 | 0 | .375 | 3rd in AFC East | – | – | – | – |
NYJ | 2013 | 0 | 0 | 0 | .000 | AFC East | – | – | – | – |
NYJ Total | 34 | 30 | 0 | .531 | 4 | 2 | .667 | |||
Total | 34 | 30 | 0 | .531 | 4 | 2 | .667 |
Read more about this topic: Rex Ryan
Famous quotes containing the words head and/or record:
“I dont care for success. The ideas sitting in my head are annoyed by, and envious of, that which Ive already written.”
—Anton Pavlovich Chekhov (18601904)
“We have what I would call educational genocide. Im concerned about learning totally, but Im immersed in the disastrous record of how many black kids are going into science. They are very few and far between. Ive said that when I see more black students in the laboratories than I see on the football field, Ill be happy.”
—Jewel Plummer Cobb (b. 1924)