Domestic Results
Below is a table with PSV's domestic results since the introduction of the Eredivisie in 1956.
Domestic results since 1956 | ||||
---|---|---|---|---|
Domestic league | League result | Qualification to | KNVB Cup season | Cup result |
2011–12 Eredivisie | 3rd | Europa League (Q4) | 2011–12 | winners |
2010–11 Eredivisie | 3rd | Europa League (Q4) | 2010–11 | quarter final |
2009–10 Eredivisie | 3rd | Europa League (Q4) | 2009–10 | quarter final |
2008–09 Eredivisie | 4th | Europa League (Q3) | 2008–09 | third round |
2007–08 Eredivisie | 1st | Champions League | 2007–08 | DSQ |
2006–07 Eredivisie | 1st | Champions League | 2006–07 | quarter final |
2005–06 Eredivisie | 1st | Champions League | 2005–06 | final |
2004–05 Eredivisie | 1st | Champions League | 2004–05 | winners |
2003–04 Eredivisie | 2nd | Champions League (Q3) | 2003–04 | quarter final |
2002–03 Eredivisie | 1st | Champions League | 2002–03 | semi-final |
2001–02 Eredivisie | 2nd | Champions League | 2001–02 | semi-final |
2000–01 Eredivisie | 1st | Champions League | 2000–01 | final |
1999–2000 Eredivisie | 1st | Champions League | 1999–2000 | round of 16 |
1998–99 Eredivisie | 3rd | Champions League (Q3) | 1998–99 | semi-final |
1997–98 Eredivisie | 2nd | Champions League (Q2) | 1997–98 | final |
1996–97 Eredivisie | 1st | Champions League | 1996–97 | round of 16 |
1995–96 Eredivisie | 2nd | Cup Winners' Cup | 1995–96 | winners |
1994–95 Eredivisie | 3rd | UEFA Cup | 1994–95 | round of 16 |
1993–94 Eredivisie | 3rd | UEFA Cup | 1993–94 | quarter final |
1992–93 Eredivisie | 2nd | UEFA Cup | 1992–93 | quarter final |
1991–92 Eredivisie | 1st | Champions League | 1991–92 | round of 16 |
1990–91 Eredivisie | 1st | European Cup | 1990–91 | semi-final |
1989–90 Eredivisie | 2nd | Cup Winners' Cup | 1989–90 | winners |
1988–89 Eredivisie | 1st | European Cup | 1988–89 | winners |
1987–88 Eredivisie | 1st | European Cup (R2) | 1987–88 | winners |
1986–87 Eredivisie | 1st | European Cup | 1986–87 | round of 16 |
1985–86 Eredivisie | 1st | European Cup | 1985–86 | second round |
1984–85 Eredivisie | 2nd | UEFA Cup | 1984–85 | semi-final |
1983–84 Eredivisie | 2nd | UEFA Cup | 1983–84 | quarter final |
1982–83 Eredivisie | 3rd | UEFA Cup | 1982–83 | semi-final |
1981–82 Eredivisie | 2nd | UEFA Cup | 1981–82 | round of 16 |
1980–81 Eredivisie | 5th | UEFA Cup | 1980–81 | semi-final |
1979–80 Eredivisie | 3rd | UEFA Cup | 1979–80 | semi-final |
1978–79 Eredivisie | 3rd | UEFA Cup | 1978–79 | semi-final |
1977–78 Eredivisie | 1st | European Cup | 1977–78 | round of 16 |
1976–77 Eredivisie | 2nd | UEFA Cup | 1976–77 | quarter final |
1975–76 Eredivisie | 1st | European Cup | 1975–76 | winners |
1974–75 Eredivisie | 1st | European Cup | 1974–75 | round of 16 |
1973–74 Eredivisie | 4th | Cup Winners' Cup | 1973–74 | winners |
1972–73 Eredivisie | 6th | – | 1972–73 | quarter final |
1971–72 Eredivisie | 8th | – | 1971–72 | round of 16 |
1970–71 Eredivisie | 4th | UEFA Cup | 1970–71 | second round |
1969–70 Eredivisie | 3rd | Cup Winners' Cup | 1969–70 | final |
1968–69 Eredivisie | 5th | Cup Winners' Cup | 1968–69 | final |
1967–68 Eredivisie | 14th | – | 1967–68 | round of 16 |
1966–67 Eredivisie | 6th | – | 1966–67 | first round |
1965–66 Eredivisie | 8th | – | 1965–66 | semi-final |
1964–65 Eredivisie | 4th | – | 1964–65 | second round |
1963–64 Eredivisie | 2nd | – | 1963–64 | first round |
1962–63 Eredivisie | 1st | European Cup | 1962–63 | third round |
1961–62 Eredivisie | 2nd | – | 1961–62 | ? |
1960–61 Eredivisie | 7th | – | 1960–61 | ? |
1959–60 Eredivisie | 3rd | – | not held | not held |
1958–59 Eredivisie | 10th | – | 1958–59 | ? |
1957–58 Eredivisie | 10th | – | 1957–58 | ? |
1956–57 Eredivisie | 5th | – | 1956–57 | ? |
Read more about this topic: PSV Eindhoven
Famous quotes containing the words domestic and/or results:
“Many women are reluctant to allow men to enter their domain. They dont want men to acquire skills in what has traditionally been their area of competence and one of their main sources of self-esteem. So while they complain about the males unwillingness to share in domestic duties, they continually push the male out when he moves too confidently into what has previously been their exclusive world.”
—Bettina Arndt (20th century)
“In the works of man, everything is as poor as its author; vision is confined, means are limited, scope is restricted, movements are labored, and results are humdrum.”
—Joseph De Maistre (17531821)