My Number One (2005)
Standard edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Length | |
1. | "My Number One" | Christos Dantis, Natalia Germanou | Christos Dantis | 2:59 | |
2. | "Let's Get Wild" | Douglas Carr, Vincent Degiorgio, Kasper Lindgren, Joakim Udd | Douglas Carr, Vincent Degiorgio, Kasper Lindgren, Joakim Udd | 3:09 | |
3. | "The Light in Our Soul" | Kostas Bigalis | Kostas Bigalis | 2:58 | |
4. | "Ok" | Valentino, Christodoulos Siganos | Christodoulos Siganos | 2:58 | |
5. | "I Don't Want You Here Anymore (Anapandites Kliseis)" | Vaggelis Konstantinidis, Charlie Dilks | Christos Dantis | 4:08 | |
6. | "A Brighter Day (Anditheseis)" | Ilias Filippou, Adam Baptiste | Energee | 3:36 | |
7. | "If You Believe Me (Anamniseis)" | Yiannis Doxas, Adam Baptiste | Alex Papaconstantinou, Peter Cartiers | 4:04 | |
8. | "Katse Kala (Behave Yourself)" | Nikki P., Mavridis | Alex Papaconstantinou, Peter Cartiers | 4:24 | |
9. | "Treli Kardia (Crazy Heart)" | Despina Mavridou, Helena Paparizou | 3:29 | ||
10. | "Axizi (It's Worth It)" | Tasos Vougiatzis | Solon Apostolakis | 3:24 | |
11. | "Stin Kardia Mou Mono Thlipsi (Sorrow in My Heart)" | Grigoris Petrakos | Grigoris Petrakos | 3:01 | |
12. | "Taxidi Gia Ton Agnosto (Trip to the Unknown)" | Vangelis Konstantinidis | Alex Papaconstantinou, Peter Cartriers | 4:23 | |
13. | "Louloudia (Ballad Version) (Flowers)" | Yiannis Doxas | Alex Papaconstantinou | 3:18 | |
14. | "My Number One (Chris "The Greek" Remix)" | Christos Dantis, Natalia Germanou | Christos Dantis | 3:32 |
Bonus tracks edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Length | |
1. | "My Number One" | Christos Dantis, Natalia Germanou | Christos Dantis, | 2:59 | |
2. | "Anapandites Kliseis (Missed Calls)" | Vangelis Konstantinidis | Christos Dantis | 3:06 | |
3. | "Let's Get Wild" | Douglas Carr, Vincent Degiorgio, Kasper Lindgren, Joakim Udd | Douglas Carr, Vincent Degiorgio, Kasper Lindgren, Joakim Udd | 3:09 | |
4. | "A Brighter Day (Anditheseis)" | Ilias Filippou, Adam Baptiste | Energee | 3:33 | |
5. | "OK" | Valentino, Christodoulos Siganos | Christodoulos Siganos | 2:58 | |
6. | "The Light in Our Soul" | Kostas Bigalis | Kostas Bigalis | 2:56 | |
7. | "Stin Kardia Mou Mono Thlipsi (Sorrow in My Heart)" | Grigoris Petrakos | Grigoris Petrakos | 3:01 | |
8. | "Katse Kala (Behave Yourself)" | Nikki P., Toni Mavridis | Alex Papaconstantinou, Peter Cartiers | 4:24 | |
9. | "Taxidi Gia To Agnosto (Trip to the Unknown)" | Vangelis Konstantinidis | Alex Papaconstantinou, Peter Cartriers | 4:23 | |
10. | "Axizi (It's Worth It)" | Tasos Vougiatzis | Solon Apostolakis | 3:24 | |
11. | "Stin Kardia Mou Mono Thlipsi (Sorrow in My Heart)" | Grigoris Petrakos | Grigoris Petrakos | 3:01 | |
12. | "Taxidi Gia Ton Agnosto (Trip to the Unknown)" | 4:23 | |||
13. | "If You Believe Me (Anamniseis)" | 4:02 | |||
14. | "Treli Kardia (Crazy Heart)" | Mavridi, Paparizou | 3:29 | ||
15. | "I Zoe Sou Zari (Dice)" | 3:31 | |||
16. | "Matia Ke Hili (Eyes and Lips)" | 4:30 | |||
17. | "M'Angaliazi To Skotadi (Darkness Embraces Me)" | 3:29 | |||
18. | "Axizi (It's Worth It)" | 3:24 | |||
19. | "Anapandites Kliseis (SMS Remix)" | Konstantinidis | Dantis | 6:41 |
Read more about this topic: Protereotita, Track Listing
Famous quotes containing the word number:
“Today, almost forty years later, I grow dizzy when I recall that the number of manufactured tanks seems to have been more important to me than the vanished victims of racism.”
—Albert Speer (19051981)