Winners Since 1979
Year | Winner | Age | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|---|
1979 | Tintagel | 4 | Henri Samani | J. R. Lyon | Marietta Fox-Pitt | 2:18.20 |
1980 | Detroit | 3 | Alain Lequeux | Olivier Douieb | Robert Sangster | 2:12.70 |
1981 | Snow Day | 3 | Philippe Paquet | François Boutin | Robert Sangster | 2:13.10 |
1982 | Sham's Princess | 3 | Alain Lequeux | Olivier Douieb | Leslie Combs II | 2:12.00 |
1983 | Darine | 5 | Yves Saint-Martin | Robert Collet | Turki Saud | 2:15.80 |
1984 | Ahohoney | 3 | Maurice Philipperon | J. C. Cunnington | Countess Batthyany | 2:11.40 |
1985 | Ahohoney | 4 | Alain Badel | J. C. Cunnington | Countess Batthyany | 2:13.00 |
1986 | Liastra | 3 | Cash Asmussen | François Boutin | Peter Goulandris | |
1987 | Khariyda | 3 | Yves Saint-Martin | Alain de Royer-Dupré | HH Aga Khan IV | 2:17.00 |
1988 | Mystery Rays | 3 | Gérald Mossé | François Boutin | Stavros Niarchos | 2:07.40 |
1989 | Solveig | 3 | Guy Guignard | Criquette Head | Jacques Wertheimer | 2:20.50 |
1990 | Savoureuse Lady | 3 | Cash Asmussen | André Fabre | Paul de Moussac | 2:23.10 |
1991 | Fabulous Hostess | 3 | Guy Guignard | Criquette Head | Jacques Wertheimer | 2:26.20 |
1992 | Halesia | 3 | Dominique Boeuf | Elie Lellouche | Enrique Sarasola | 2:34.00 |
1993 | Royale Chantou | 3 | Cash Asmussen | John Hammond | Sultan Al Kabeer | 2:24.20 |
1994 | Hollywood Dream | 3 | John Reid | Uwe Ostmann | Gestüt Ittlingen | 2:26.60 |
1995 | Marie de Ken | 3 | Sylvain Guillot | Alain de Royer-Dupré | Ecurie Bader | 2:16.82 |
1996 | Maroussie | 3 | Jean-Michel Breux | Nicolas Clément | Jean-François Malle | 2:20.45 |
1997 | Yvecrique | 3 | Thierry Gillet | Jean-Pierre Gauvin | Pierrette Fargier | 2:21.90 |
1998 | Just in Fun | 4 | Andre Best | Hans Blume | Gestüt Sommerberg | 2:17.10 |
1999 | Neptune's Bride | 3 | Sylvain Guillot | Henri-Alex Pantall | Sheikh Mohammed | 2:08.60 |
2000 | Aiglonne | 3 | Goulven Toupel | Henri-Alex Pantall | Mrs Paul de Moussac | 2:11.80 |
2001 | Goncharova | 3 | Kieren Fallon | Sir Michael Stoute | Magnier / Tabor | 2:11.10 |
2002 | Dance Dress | 3 | Christophe Soumillon | André Fabre | Khalid Abdullah | 2:22.37 |
2003 | Walkamia | 3 | Christophe Soumillon | André Fabre | Lagardère Family | 2:10.60 |
2004 | Linda Regina | 3 | Ronan Thomas | Criquette Head-Maarek | G. Borges Torrealba | 2:22.94 |
2005 | Antioquia | 4 | Miguel Blancpain | Carlos Laffon-Parias | Felipe Hinojosa | 2:09.78 |
2006 | Afaf | 4 | Thierry Jarnet | Mikel Delzangles | Zakaria Hakam | 2:13.79 |
2007 | Tashelka | 3 | Johan Victoire | André Fabre | Sheikh Mohammed | 2:10.74 |
2008 | La Boum | 5 | Thierry Jarnet | Robert Collet | Emmanuel Trussardi | 2:17.52 |
2009 | Synergy | 4 | Olivier Peslier | Yan Durepaire | De La Fuente Stud | 2:22.52 |
2010 | Ma Preference | 4 | Stéphane Pasquier | François Rohaut | Patrick Chedeville | 2:22.43 |
2011 | Skia | 4 | Anthony Crastus | Carlos Laffon-Parias | Leonidas Marinopoulos | 2:11.83 |
2012 | Casaca | 6 | Jeremy Crocquevieille | Juan Miguel Osorio | Africa Cuadra-Lores | 2:15.60 |
Read more about this topic: Prix Fille De L'Air
Famous quotes containing the word winners:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)