Winners Since 1974
Year | Winner | Age | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|---|
1974 | Recupere | 4 | Yves Saint-Martin | Gilles Delloye | Alan Clore | 3:35.70 |
1975 | Recupere | 5 | Bill Pyers | Gilles Delloye | Alan Clore | |
1976 | Sagaro | 5 | Philippe Paquet | François Boutin | Gerry Oldham | 3:33.10 |
1977 | Buckskin | 4 | Yves Saint-Martin | Angel Penna | Daniel Wildenstein | |
1978 | Shafaraz | 5 | Maurice Philipperon | Pierre Biancone | Yurk Skalka | 3:42.90 |
1979 | El Badr | 4 | Yves Saint-Martin | Mitri Saliba | Mahmoud Fustok | 3:55.10 |
1980 | Hard to Sing | 4 | Georges Doleuze | Charlie Milbank | N. Lathom-Sharp | |
1981 | Kelbomec | 5 | Jean-Claude Desaint | J. C. Cunnington | Mrs Jacques Barker | 3:30.90 |
1982 | El Badr | 7 | Alfred Gibert | Mitri Saliba | Mahmoud Fustok | 3:35.20 |
1983 | Denel | 4 | Yves Saint-Martin | Bernard Sécly | Mrs Salomon Nathan | 3:54.40 |
1984 | Marasali | 6 | Alain Lequeux | J. C. Cunnington | Serge Fradkoff | 3:44.30 |
1985 | Silver Green | 4 | Yves Saint-Martin | Alain de Royer-Dupré | Marquesa de Moratalla | 3:47.80 |
1986 | Denel | 7 | Cash Asmussen | Pascal Bary | Mrs Salomon Nathan | 3:35.10 |
1987 | Farid | 4 | Cash Asmussen | Jacques de Chevigny | Paul Gouyou | 3:25.80 |
1988 | Royal Gait | 5 | Alfred Gibert | John Fellows | Manuel Pereira-Arias | 3:38.50 |
1989 | Top Sunrise | 4 | Cash Asmussen | André Fabre | Charles Schmidt | 3:37.50 |
1990 | Glacial Storm | 5 | Cash Asmussen | John Hammond | Cheveley Park Stud | 3:32.20 |
1991 | Mardonius | 5 | Thierry Jarnet | André Fabre | Sheikh Mohammed | 3:07.10 |
1992 | Commendable | 4 | Joel Boisnard | Henri-Alex Pantall | Khalid Abdullah | 3:20.40 |
1993 | Dadarissime | 4 | Freddy Head | Georges Bridgland | Sir James Goldsmith | 3:19.10 |
1994 | Pinot | 4 | Guy Guignard | Bruno Schütz | Stall Hoppegarten | 3:11.80 |
1995 | Nononito | 4 | Gérald Mossé | Jean Lesbordes | Patrick Sebagh | 3:49.00 |
1996 | Double Eclipse | 4 | Jason Weaver | Mark Johnston | Middleham Partnership | 3:06.60 |
1997 | Stretarez | 4 | Frédéric Sanchez | Dominique Sépulchre | Jean-Luc Lagardère | 3:24.80 |
1998 | Tajoun | 4 | Gérald Mossé | Alain de Royer-Dupré | HH Aga Khan IV | 3:34.70 |
1999 | Katun | 6 | Thierry Thulliez | Xavier Nakkachdji | Antoine Boucher | 3:23.50 |
2000 | Amilynx | 4 | Olivier Peslier | André Fabre | Jean-Luc Lagardère | 3:40.20 |
2001 | Magna Graecia | 4 | Thierry Thulliez | Henri-Alex Pantall | Sheikh Mohammed | 3:39.30 |
2002 | Balthazar | 4 | Davy Bonilla | Alain Lyon | Mrs Jacques Bouchara | 3:29.80 |
2003 | Morozov | 4 | Christophe Soumillon | André Fabre | Sheikh Mohammed | 3:28.00 |
2004 | Westerner | 5 | Dominique Boeuf | Elie Lellouche | Ecurie Wildenstein | 3:35.50 |
2005 | Westerner | 6 | Olivier Peslier | Elie Lellouche | Ecurie Wildenstein | 3:29.40 |
2006 | Petite Speciale | 7 | Christophe Lemaire | Eric Lecoiffier | Jean-Pierre Leseigneur | 3:24.60 |
2007 | Host Nation | 4 | Stéphane Pasquier | André Fabre | Khalid Abdullah | 3:21.50 |
2008 | Coastal Path | 4 | Stéphane Pasquier | André Fabre | Khalid Abdullah | 3:17.80 |
2009 | Pointilliste | 6 | Anthony Crastus | Elie Lellouche | Ecurie Wildenstein | 3:21.04 |
2010 | Blek | 5 | Anthony Crastus | Elie Lellouche | Alain Maubert | 3:22.50 |
2011 | Dunaden | 5 | Gregory Benoist | Mikel Delzangles | Pearl Bloodstock Ltd | 3:21.47 |
2012 | Usuelo | 4 | Antoine Hamelin | Jean-Luc Guillochon | Jean-Luc Guillochon | 3:42.20 |
2013 | Last Train | 4 | Maxime Guyon | André Fabre | Khalid Abdullah | 3:30.44 |
Read more about this topic: Prix De Barbeville
Famous quotes containing the word winners:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)