Mixed Martial Arts Record
Professional record breakdown | ||
31 matches | 15 wins | 16 losses |
By knockout | 10 | 5 |
By submission | 2 | 2 |
By decision | 3 | 9 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 15-16 | Hayato Sakurai | Decision (unanimous) | Dream 18 | 02012-12-31December 31, 2012 | 3 | 5:00 | Tokyo, Japan | |
Win | 15–15 | Rodrigo Ribeiro | TKO (soccer kicks and punches) | ONE Fighting Championship: Pride of a Nation | 02012-08-31August 31, 2012 | 1 | 1:00 | Manila, Philippines | |
Loss | 14–15 | Chris Holland | TKO (punches) | Ring of Fire 43: Bad Blood | 02012-06-02June 2, 2012 | 2 | 2:50 | Denver, Colorado, United States | |
Loss | 14–14 | Yoshiyuki Yoshida | Decision (unanimous) | ONE Fighting Championship: Champion vs. Champion | 02011-09-03September 3, 2011 | 3 | 5:00 | Kallang, Singapore | |
Win | 14–13 | Nick Nolte | Decision (unanimous) | Titan Fighting Championships 17 | 02011-03-25March 25, 2011 | 3 | 5:00 | Kansas City, Kansas, United States | |
Loss | 13–13 | Brad Tavares | KO (knees and punches) | UFC 125 | 02011-01-01January 1, 2011 | 1 | 4:20 | Las Vegas, Nevada, United States | |
Loss | 13–12 | Amir Sadollah | Decision (unanimous) | UFC 106 | 02009-11-21November 21, 2009 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Loss | 13–11 | Joe Riggs | Decision (unanimous) | Strikeforce: Lawler vs. Shields | 02009-06-06June 6, 2009 | 3 | 5:00 | St. Louis, Missouri, United States | |
Win | 13–10 | Olaf Alfonso | Decision (unanimous) | PFC 10: Explosive | 02008-09-27September 27, 2008 | 3 | 5:00 | Lemoore, California, United States | |
Win | 12–10 | Ron Verdadero | TKO (punches) | ICON Sport: Hard Times | 02008-08-02August 2, 2008 | 1 | 0:51 | Honolulu, Hawaii, United States | |
Win | 11–10 | Scott Jansen | KO (punch) | Cage Rage 27: Step Up | 02008-07-12July 12, 2008 | 1 | 3:20 | London, England | |
Loss | 10–10 | Joey Villaseñor | TKO (punches) | EliteXC: Primetime | 02008-05-31May 31, 2008 | 1 | 1:11 | Newark, New Jersey, United States | |
Loss | 10–9 | Kala Hose | TKO (punches) | ICON Sport: Baroni vs. Hose | 02008-03-15March 15, 2008 | 5 | 1:45 | Honolulu, Hawaii, United States | |
Loss | 10–8 | Frank Shamrock | Technical Submission (rear-naked choke) | Strikeforce Shamrock vs. Baroni | 02007-06-22June 22, 2007 | 2 | 4:00 | San Jose, California, United States | |
Win | 10–7 | Yōsuke Nishijima | Technical Submission (kimura) | PRIDE 32 | 02006-10-21October 21, 2006 | 1 | 3:20 | Las Vegas, Nevada, United States | |
Loss | 9–7 | Kazuo Misaki | Decision (unanimous) | PRIDE Bushido Survival 2006 | 02006-06-04June 4, 2006 | 2 | 5:00 | Saitama, Japan | |
Win | 9–6 | Yuki Kondo | KO (punch) | PRIDE Bushido 10 | 02006-04-02April 2, 2006 | 1 | 0:25 | Tokyo, Japan | |
Loss | 8–6 | Ikuhisa Minowa | Decision (unanimous) | PRIDE Bushido 9 | 02005-09-25September 25, 2005 | 2 | 5:00 | Tokyo, Japan | |
Win | 8–5 | Ryo Chonan | KO (punch) | PRIDE Bushido 8 | 02005-07-17July 17, 2005 | 1 | 1:40 | Nagoya, Japan | |
Win | 7–5 | Ikuhisa Minowa | TKO (stomps) | PRIDE Bushido 7 | 02005-05-22May 22, 2005 | 2 | 2:04 | Tokyo, Japan | |
Win | 6–5 | Chris Cruit | Submission (armbar) | Extreme Fighting Challenge 11 | 02005-03-05March 5, 2005 | 2 | N/A | Columbus, Ohio, United States | |
Loss | 5–5 | Pete Sell | Submission (guillotine choke) | UFC 51 | 02005-02-05February 5, 2005 | 3 | 4:19 | Las Vegas, Nevada, United States | |
Loss | 5–4 | Evan Tanner | Decision (unanimous) | UFC 48 | 02004-06-19June 19, 2004 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Loss | 5–3 | Evan Tanner | TKO (punches) | UFC 45 | 02003-11-21November 21, 2003 | 1 | 4:42 | Uncasville, Connecticut, United States | |
Loss | 5–2 | Matt Lindland | Decision (unanimous) | UFC 41 | 02003-02-28February 28, 2003 | 3 | 5:00 | Atlantic City, New Jersey, United States | |
Win | 5–1 | Dave Menne | KO (punches) | UFC 39 | 02002-09-27September 27, 2002 | 1 | 0:18 | Uncasville, Connecticut, United States | |
Win | 4–1 | Amar Suloev | TKO (punches) | UFC 37 | 02002-05-10May 10, 2002 | 1 | 2:55 | Bossier City, Louisiana, United States | |
Loss | 3–1 | Matt Lindland | Decision (majority) | UFC 34 | 02001-11-02November 2, 2001 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 3–0 | Robert Sarkozi | TKO (punches) | WMMAA 1: MegaFights | 02001-08-10August 10, 2001 | 1 | 1:05 | Atlantic City, New Jersey, United States | |
Win | 2–0 | Curtis Stout | Decision (unanimous) | UFC 30 | 02001-02-23February 23, 2001 | 2 | 5:00 | Atlantic City, New Jersey, United States | |
Win | 1–0 | John Hayes | TKO (punches) | Vengeance at the Vanderbilt 9 | 02000-08-05August 5, 2000 | 1 | 0:35 | Plainview, New York, United States |
|}
Read more about this topic: Phil Baroni
Famous quotes containing the words mixed, martial, arts and/or record:
“Where might is mixed with wit, there is too good an accord in a government.”
—Elizabeth I (15331603)
“As yet her conduct has been great both as a free and as a martial nation. We hope it will continue so, and finally baffle all her enemies, who are in fact the enemies of human nature.”
—James Madison (17511836)
“As the unity of the modern world becomes increasingly a technological rather than a social affair, the techniques of the arts provide the most valuable means of insight into the real direction of our own collective purposes.”
—Marshall McLuhan (19111980)
“One foot in each great ocean
Is a record stride or stretch.”
—Robert Frost (18741963)