Fatalities 1948–2011
See also: Israeli casualties of war and Palestinian casualties of warA variety of studies provide differing casualty data for the Israeli–Palestinian conflict. According to the Stockholm International Peace Research Institute, 13,000 Israelis and Palestinians were killed in conflict with each other between 1948 and 1997. Other estimations give 14,500 killed between 1948–2009. Palestinian fatalities during the 1982 Lebanon War were 2,000 PLO combatants killed in armed conflict with Israel.
Year | Deaths | |
---|---|---|
Palestinians | Israelis | |
2011 | 118 (13) | 11 (5) |
2010 | 81 (9) | 8 (0) |
2009 | 1034 (314) | 9 (1) |
2008 | 887 (128) | 35 (4) |
2007 | 385 (52) | 13 (0) |
2006 | 665 (140) | 23 (1) |
2005 | 190 (49) | 51 (6) |
2004 | 832 (181) | 108 (8) |
2003 | 588 (119) | 185 (21) |
2002 | 1032 (160) | 419 (47) |
2001 | 469 (80) | 192 (36) |
2000 | 282 (86) | 41 (0) |
1999 | 9 (0) | 4 (0) |
1998 | 28 (3) | 12 (0) |
1997 | 21 (5) | 29 (3) |
1996 | 74 (11) | 75 (8) |
1995 | 45 (5) | 46 (0) |
1994 | 152 (24) | 74 (2) |
1993 | 180 (41) | 61 (0) |
1992 | 138 (23) | 34 (1) |
1991 | 104 (27) | 19 (0) |
1990 | 145 (25) | 22 (0) |
1989 | 305 (83) | 31 (1) |
1988 | 310 (50) | 12 (3) |
1987 | 22 (5) | 0 (0) |
Total | 7978 (1620) | 1503 (142) |
Note: Figures includes 1,593 Palestinian fatalities attributed to intra-Palestinian violence. Figures do not include the 600 Palestinians killed by other Palestinians in the Gaza Strip since 2006.
Belligerent | Combatant | Civilian | Male | Female | Children | Children Male | Children Female |
---|---|---|---|---|---|---|---|
Palestinian | 41% | 59% | 94% | 6% | 20% | 87% | 13% |
Israeli | 31% | 69% | 69% | 31% | 12% | Not available | Not available |
Year | Deaths | Injuries | ||
---|---|---|---|---|
Palestinians | Israelis | Palestinians | Israelis | |
2008–26.12.08 | 464 (87) | 31 (4) | ||
2007 | 396 (43) | 13 (0) | 1843 (265) | 322 (3) |
2006 | 678 (127) | 25 (2) | 3194 (470) | 377 (7) |
2005 | 216 (52) | 48 (6) | 1260 (129) | 484 (4) |
Total | 1754 (309) | 117 (12) | 6297 (864) | 1183 (14) |
All numbers refer to casualties of direct conflict between Israelis and Palestinians including in IDF military operations, artillery shelling, search and arrest campaigns, Barrier demonstrations, targeted killings, settler violence etc. The figures do not include events indirectly related to the conflict such as casualties from unexploded ordnance, etc., or events when the circumstances remain unclear or are in dispute. The figures include all reported casualties of all ages and both genders.
Figures include both Israeli civilians and security forces casualties in West Bank, Gaza and Israel.
Read more about this topic: Palestinian Militant Groups