Demographics
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1950 | 720,000 | — |
| 1960 | 949,000 | +31.8% |
| 1970 | 1,194,000 | +25.8% |
| 1980 | 1,286,000 | +7.7% |
| 1990 | 1,566,000 | +21.8% |
| 2000 | 1,865,000 | +19.1% |
| 2010 | 2,148,000 | +15.2% |
| Source: | ||
Read more about this topic: Overseas Department
Demographics
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1950 | 720,000 | — |
| 1960 | 949,000 | +31.8% |
| 1970 | 1,194,000 | +25.8% |
| 1980 | 1,286,000 | +7.7% |
| 1990 | 1,566,000 | +21.8% |
| 2000 | 1,865,000 | +19.1% |
| 2010 | 2,148,000 | +15.2% |
| Source: | ||
Read more about this topic: Overseas Department