Best Selling Singles of All Time
Rank | Year | Title | Artist | Sales |
---|---|---|---|---|
1 | 1975 | Oyoge! Taiyaki-kun | Masato Shimon | 4.547m |
2 | 1972 | Onna no Michi | Shiro Miya and Pinkara Trio | 3.256m |
3 | 2000 | Tsunami | Southern All Stars | 2.934m |
4 | 1999 | Dango 3 Kyodai | Kentarō Hayami, Ayumi Shigemori, Himawari Kids, Dango Gasshōdan |
2.918m |
5 | 1992 | Kimi ga Iru Dake de | Kome Kome Club | 2.895m |
6 | 1991 | Say Yes | Chage & Aska | 2.822m |
7 | 1994 | Tomorrow Never Knows | Mr. Children | 2.766m |
8 | 1991 | Oh! Yeah!/Love Story wa Totsuzen ni | Kazumasa Oda | 2.587m |
9 | 2003 | Sekai ni Hitotsu dake no Hana | SMAP | 2.573m |
10 | 1995 | Love Love Love/Arashi ga Kuru | Dreams Come True | 2.488m |
Read more about this topic: Oricon
Famous quotes containing the words selling and/or time:
“Thats where Time magazine lives ... way out there on the puzzled, masturbating edge, peering through the keyhole and selling what they see to the big wide world of chamber of commerce voyeurs who support the public prints.”
—Hunter S. Thompson (b. 1939)
“We should not say that one mans hour is worth another mans hour, but rather that one man during an hour is worth just as much as another man during an hour. Time is everything, man is nothing: he is at the most times carcass.”
—Karl Marx (18181883)
Main Site Subjects