List of Nicktoons
# | Name | Premiere date | End date | Number of episodes |
---|---|---|---|---|
1 | Doug | 1991-08-11 !August 11, 1991 | 1994-01-02 !January 2, 1994 | 52 |
2 | Rugrats | 1991-08-11 !August 11, 1991 | 2004-6-8 !June 8, 2004 | 172 |
3 | The Ren & Stimpy Show | 1991-08-11 !August 11, 1991 | 1993-3-14 !November 14, 1996 | 53 |
4 | Rocko's Modern Life | 1993-09-18 !September 18, 1993 | 1996-11-24 !November 24, 1996 | 52 |
5 | Aaahh!!! Real Monsters | 1994-10-30 !October 29, 1994 | 1997-11-16 !November 16, 1997 | 52 |
6 | KaBlam! | 1996-10-07 !October 7, 1996 | 2000-01-15 !January 15, 2000 | 48 |
7 | Hey Arnold! | 1996-10-07 !October 7, 1996 | 2004-06-08 !June 8, 2004 | 100 |
8 | The Angry Beavers | 1997-04-19 !April 19, 1997 | 2001-11-11 !November 11, 2001 | 63 |
9 | CatDog | 1998-01-02 !April 4, 1998 | 2004-06-11 !June 18, 2005 | 68 |
10 | Oh Yeah! Cartoons | 1998-07-17 !July 17, 1998 | 2001-03-28 !March 28, 2001 | 39 |
11 | The Wild Thornberrys | 1998-09-01 !September 1, 1998 | 2004-06-11 !June 11, 2004 | 92 |
12 | SpongeBob SquarePants | 1999-05-01 !May 1, 1999 | present | 176 |
13 | Rocket Power | 1999-08-16 !August 16, 1999 | 2004-06-18 !June 18, 2004 | 64 |
14 | Pelswick | 2000-10-02 !October 2, 2000 | 2002-11-15 !November 15, 2002 | 26 |
15 | As Told by Ginger | 2000-10-25 !October 25, 2000 | 2009-11-21 !November 21, 2009 | 60 |
16 | The Fairly OddParents | 2001-05-30 !May 30, 2001 | present | 126 |
17 | Invader Zim | 2001-05-30 !May 30, 2001 | 2006-08-19 !August 19, 2006 | 27 |
18 | Action League Now! | 2002-1-1 !January 1, 2002 | 2002-12-31 !December 31, 2002 | 11 |
19 | ChalkZone | 2002-03-22 !March 22, 2002 | 2009-11-22 !November 22, 2009 | 42 |
20 | The Adventures of Jimmy Neutron: Boy Genius | 2002-07-20 !July 20, 2002 | 2006-11-25 !November 25, 2006 | 67 |
21 | All Grown Up! | 2003-04-12 !April 12, 2003 | 2008-08-17 !August 17, 2008 | 55 |
22 | My Life as a Teenage Robot | 2003-08-01 !August 1, 2003 | 2007-03-30 !March 30, 2007 | 40 |
23 | Danny Phantom | 2004-04-03 !April 3, 2004 | 2006-05-5 !August 24, 2007 | 40 |
24 | Avatar: The Last Airbender | 2005-02-21 !February 21, 2005 | 2008-07-17 !July 19, 2008 | 61 |
25 | Catscratch | 2005-07-09 !July 9, 2005 | 2007-02-10 !February 10, 2007 | 20 |
26 | The X's | 2005-11-25 !November 25, 2005 | 2006-12-13 !December 13, 2006 | 20 |
27 | Mr. Meaty | 2006-09-22 !September 22, 2006 | 2007-10-04 !October 4, 2007 | 20 |
28 | El Tigre: The Adventures of Manny Rivera | 2007-03-03 !March 3, 2007 | 2008-09-13 !September 13, 2008 | 26 |
29 | Wayside | 2007-03-16 !March 16, 2007 | 2008-08-29 !August 29, 2008 | 26 |
30 | Tak and the Power of Juju | 2007-08-31 !August 31, 2007 | 2009-01-24 !January 24, 2009 | 26 |
31 | Back at the Barnyard | 2007-09-29 !September 29, 2007 | 2011-11-12 !November 12, 2011 | 52 |
32 | The Mighty B! | 2008-04-26 !April 26, 2008 | 2011-06-18 !June 18, 2011 | 40 |
33 | Angelica and Susie's Pre-School Daze | 2008-11-16 !July 24, 2008 | 2008-12-04 !July 28, 2008 | 4 |
34 | The Penguins of Madagascar | 2008-11-29 !November 29, 2008 | present | 80 |
35 | Fanboy and Chum Chum | 2009-10-12 !October 12, 2009 | present | 52 |
36 | Planet Sheen | 2010-10-02 !October 2, 2010 | present | 26 |
37 | T.U.F.F. Puppy | 2010-10-02 !October 2, 2010 | present | 60 |
38 | Kung Fu Panda: Legends of Awesomeness | 2011-09-07 !September 19, 2011 | present | 27 |
39 | The Legend of Korra | 2012-04-14 !April 14, 2012 | present | 26 |
40 | Robot and Monster | 2012-08-04 !August 4, 2012 | 2012-12-29 !December 29, 2012 | 26 |
41 | Teenage Mutant Ninja Turtles | 2012-09-29 !September 29, 2012 | present | 52 |
Read more about this topic: Nicktoons
Famous quotes containing the words list of and/or list:
“Feminism is an entire world view or gestalt, not just a laundry list of womens issues.”
—Charlotte Bunch (b. 1944)
“Do your children view themselves as successes or failures? Are they being encouraged to be inquisitive or passive? Are they afraid to challenge authority and to question assumptions? Do they feel comfortable adapting to change? Are they easily discouraged if they cannot arrive at a solution to a problem? The answers to those questions will give you a better appraisal of their education than any list of courses, grades, or test scores.”
—Lawrence Kutner (20th century)