Demography
| Year | Population |
|---|---|
| 1801 | 6,657 |
| 1851 | 29,238 |
| 1881 | 48,069 |
| 1901 | 79,342 |
| 1941 | 116,434 |
| 1981 | 131,016 |
| 2001 | 137,017 |
| 2011 | 145,700 |
People from Newport are known as Newportonians. In census 2001, 93.1% described themselves as White, 1.2% as Mixed-race, 2.6% as Asian, 0.5% as Black, 0.2% as Chinese and 0.3% as Other group.
Read more about this topic: Newport
Main Site Subjects
Related Subjects
Related Words