2005 Election
Party | Candidate | Votes | % | Party Votes | % |
Labour | Y Harry Duynhoven | 17512 | 53.20 | 12542 | 37.64 |
National | Moira Irving | 12073 | 36.67 | 14836 | 44.53 |
Green | Sarah Brown | 1165 | 3.54 | 1816 | 5.45 |
Destiny | Keren Roberts | 555 | 1.69 | 244 | 0.73 |
United | Matt Collier | 539 | 1.64 | 791 | 2.37 |
Māori Party | Tony Ruakere | 312 | 0.95 | 148 | 0.44 |
ACT | Kerry O'Connor | 301 | 0.91 | 394 | 1.18 |
IND | Rusty Kane | 252 | 0.77 | - | - |
Democrats | Kevin Smith | 121 | 0.37 | 52 | 0.16 |
NZ First | - | - | - | 2036 | 6.11 |
Progressive | - | - | - | 249 | 0.75 |
ALCP | - | - | - | 86 | 0.26 |
Christian Heritage | - | - | - | 36 | 0.11 |
Alliance | - | - | - | 18 | 0.05 |
Direct Democracy | - | - | - | 15 | 0.05 |
Libertarianz | - | - | - | 14 | 0.04 |
One NZ | - | - | - | 12 | 0.04 |
Family Rights PP | - | - | - | 11 | 0.03 |
Republic of NZ | - | - | - | 7 | 0.03 |
99 MP | - | - | - | 12 | 0.04 |
informal votes | 338 | 126 | |||
total valid votes | 32,919 | 33,319 | |||
Labour hold | Majority | 5,439 |
sourced from electionresults.govt.nz
Read more about this topic: New Plymouth (New Zealand Electorate), Election Results
Famous quotes containing the word election:
“He hung out of the window a long while looking up and down the street. The worlds second metropolis. In the brick houses and the dingy lamplight and the voices of a group of boys kidding and quarreling on the steps of a house opposite, in the regular firm tread of a policeman, he felt a marching like soldiers, like a sidewheeler going up the Hudson under the Palisades, like an election parade, through long streets towards something tall white full of colonnades and stately. Metropolis.”
—John Dos Passos (18961970)