Nasi of The Sanhedrin
The office has been filled as follows:
| Nasi | ||
|---|---|---|
| Unknown | 191 | 170 |
| Yose ben Yoezer | 170 | 140 |
| Joshua ben Perachyah | 140 | 100 |
| Simeon ben Shetach | 100 | 60 |
| Sh'maya | 65 | c. 31 |
| Hillel the Elder | c. 31 | 9 |
| Rabban Shimon ben Hillel | 9 | 9 |
| Rabban Gamaliel the Elder | 9 | 50 |
| Rabban Shimon ben Gamliel | 50 | 80 |
| Rabban Gamaliel II of Yavne | 80 | 118 |
| Rabbi Eleazar ben Azariah | 118 | 120 |
| Interregnum (Bar Kokhba revolt) | 120 | 142 |
| Rabban Shimon ben Gamliel II | 142 | 165 |
| Rabbi Judah I haNasi | 165 | 220 |
| Gamaliel III | 220 | 230 |
| Judah II Nesi'ah | 230 | 270 |
| Gamaliel IV | 270 | 290 |
| Judah III Nesi'ah | 290 | 320 |
| Hillel II | 320 | 365 |
| Gamaliel V | 365 | 385 |
| Judah IV | 385 | 400 |
| Gamaliel VI | c. 400 | 425 |
Read more about this topic: Nasi
Main Site Subjects
Related Phrases
Related Words