Non-championship Results
| Year | Event | Venue | Driver | Result | Category | Report |
|---|---|---|---|---|---|---|
| 1938 | Pau Grand Prix | Pau | Rudolf Caracciola Hermann Lang |
2 | Grand Prix | Report |
| Tripoli Grand Prix | Mellaha | Hermann Lang | 1 | Grand Prix † | Report | |
| Manfred von Brauchitsch | 2 | |||||
| Rudolf Caracciola | 3 | |||||
| Coppa Ciano | Livorno | Hermann Lang | 1 | Grand Prix | Report | |
| Rudolf Caracciola | Ret | |||||
| Manfred von Brauchitsch | DSQ | |||||
| Coppa Acerbo | Pescara | Rudolf Caracciola | 1 | Grand Prix | Report | |
| Hermann Lang | Ret | |||||
| Manfred von Brauchitsch | Ret | |||||
| Donington Grand Prix | Donington Park | Hermann Lang | 2 | Grand Prix | Report | |
| Richard Seaman | 3 | |||||
| Manfred von Brauchitsch | 5 | |||||
| Walter Bäumer | Ret | |||||
| 1939 | Pau Grand Prix | Pau | Hermann Lang | 1 | Grand Prix | Report |
| Manfred von Brauchitsch | 2 | |||||
| Rudolf Caracciola | Ret | |||||
| Eifelrennen | Nürburgring | Hermann Lang | 1 | Grand Prix | Report | |
| Rudolf Caracciola | 3 | |||||
| Manfred von Brauchitsch | 4 | |||||
| Hans Hartmann | 8 | |||||
| Richard Seaman | Ret | |||||
| Belgrade City Race | Kalemegdan Park | Manfred von Brauchitsch | 2 | Grand Prix | Report | |
| Hermann Lang | Ret | |||||
| 1947 | Indianapolis 500 | Indianapolis | Duke Nalon | Ret | American National Championship | Report |
| 1948 | Indianapolis 500 | Indianapolis | Chet Miller* Ken Fowler Louis Tomei |
Ret | American National Championship | Report |
| 1949 | Indianapolis 500 | Indianapolis | Joel Thorne | DNQ | American National Championship | Report |
| 1951 | Juan Peron Grand Prix | Costanera | Hermann Lang | 2 | Formula Libre | Report |
| Juan Manuel Fangio | 3 | |||||
| Karl Kling | 6 | |||||
| Eva Peron Grand Prix | Costanera | Karl Kling | 2 | Formula Libre | Report | |
| Hermann Lang | 3 | |||||
| Juan Manuel Fangio | Ret | |||||
| 1957 | Indianapolis 500 | Indianapolis | Danny Kladis | DNQ | American National Championship | Report |
† The Grand Prix class was run at the same time as the Voiturette class.
* Fowler and Tomei were relief drivers for Miller. Miller drove laps 1-29, Fowler drove laps 30-50 and Tomei drove from 51-108, when the car retired.
Read more about this topic: Mercedes-Benz W154, Complete Results, Race Results
Famous quotes containing the word results:
“Intellectual despair results in neither weakness nor dreams, but in violence.... It is only a matter of knowing how to give vent to ones rage; whether one only wants to wander like madmen around prisons, or whether one wants to overturn them.”
—Georges Bataille (18971962)