Professional Record
35 Wins (25 knockouts), 2 Losses, 1 Draw | |||||||
Result | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Win | 35-2-1 | Firat Arslan | UD | 12 (12) | 2012-11-03 | Halle | Defends WBO Cruiserweight title. |
Draw | 34-2-1 | Ola Afolabi | MD | 12 | 2012-05-05 | Erfurt | Defends WBO Cruiserweight title. |
Loss | 34–2 | Alexander Povetkin | MD | 12 (12) | 2012-02-25 | Stuttgart | For WBA Heavyweight title. |
Win | 34–1 | Rogelio Omar Rossi | KO | 6 (12) | 2011-10-22 | Ludwigsburg | Defends WBO Cruiserweight title. |
Win | 33–1 | Hugo Garay | TKO | 10 (12) | 2011-07-16 | Munich | Defends WBO Cruiserweight title. |
Win | 32–1 | Ran Nakash | UD | 12 (12) | 2011-04-02 | Halle | Defends WBO Cruiserweight title. |
Win | 31–1 | Denis Lebedev | SD | 12 (12) | 2010-12-18 | Berlin | Defends WBO Cruiserweight title. |
Win | 30–1 | Matt Godfrey | TKO | 5 (12), 2:18 | 2010-08-21 | Erfurt | Defends WBO Cruiserweight title. |
Win | 29–1 | Brian Minto | RTD | 9 (12) | 2010-05-01 | Oldenburg | Defends WBO Cruiserweight title. |
Win | 28–1 | Adam Richards | KO | 3 (12), 2:30 | 2010-03-13 | Berlin | Defends WBO Cruiserweight title. |
Win | 27–1 | Ola Afolabi | UD | 12 (12) | 2009-12-05 | Ludwigsburg | Defends WBO Cruiserweight title. |
Win | 26–1 | Victor Emilio Ramírez | UD | 12 (12) | 2009-08-29 | Halle | Won WBO Cruiserweight title. |
Win | 25–1 | Vitaliy Rusal | TKO | 5 (12), 2:58 | 2009-05-09 | Bamberg | Defends EBU (European) Cruiserweight title. |
Win | 24–1 | Geoffrey Battelo | TKO | 3 (12), 2:57 | 2009-01-24 | Riesa | Defends EBU (European) Cruiserweight title. |
Win | 23–1 | Fabio Tuiach | TKO | 2 (12), 2:22 | 2008-10-25 | Oldenburg | Defends EBU (European) Cruiserweight title. |
Win | 22–1 | Jean Marc Monrose | TKO | 12 (12), 1:17 | 2008-09-20 | Bielefeld | Won EBU (European) Cruiserweight title. |
Win | 21–1 | Frantisek Kasanic | TKO | 9 (12), 2:52 | 2008-05-17 | Bayreuth | Won Vacant IBF Inter-Continental Cruiserweight title. |
Win | 20–1 | Leon Nzama | TKO | 5 (8), 1:06 | 2008-04-12 | Neubrandenburg | |
Loss | 19–1 | Steve Cunningham | TKO | 12 (12), 1:56 | 2007-12-29 | Bielefeld | For IBF Cruiserweight title. |
Won | 19–0 | Vadim Tokarev | MD | 12 (12) | 2007-05-26 | Bamberg | IBF Cruiserweight title eliminator. |
Won | 18–0 | Ismail Abdoul | UD | 12 (12) | 2007-01-20 | Basel | Defended EBU-EU (European Union) Cruiserweight title. |
Won | 17–0 | Pietro Aurino | TKO | 2 (12), ?:?? | 2006-12-16 | Kempten | Won EBU-EU (European Union) Cruiserweight title. |
Won | 16–0 | Rachid El Hadak | KO | 8 (8), 2:24 | 2006-09-23 | Wetzlar | |
Won | 15–0 | Nuri Seferi | UD | 10 (10) | 2006-06-03 | Hannover | |
Won | 14–0 | Lee Swaby | RTD | 6 (8) | 2006-03-04 | Oldenburg | |
Won | 13–0 | Claudio Rîşco | KO | 7 (8), 2:15 | 2006-01-28 | Berlin | |
Won | 12–0 | Michael Simms | UD | 8 (8) | 2005-12-17 | Berlin | |
Won | 11–0 | Ruediger May | UD | 10 (10) | 2005-09-03 | Berlin | |
Won | 10–0 | Leri Okhanashvili | TKO | 2 (8), ?:?? | 2005-07-02 | Hattersheim am Main | |
Won | 9–0 | Tipton Walker | TKO | 2 (8), 1:50 | 2005-06-11 | Kempten | |
Won | 8–0 | Stefan Kusnier | KO | 1 (6), ?:?? | 2005-05-21 | Zdzieszowice | |
Won | 7–0 | Muhammed Ali Durmaz | TKO | 4 (6), ?:?? | 2005-04-23 | Dortmund | |
Won | 6–0 | Aleksandrs Borhovs | TKO | 4 (6), ?:?? | 2005-03-12 | Zwickau | |
Won | 5–0 | Ervin Slonka | TKO | 4 (6), 1:23 | 2005-01-15 | Berlin | |
Won | 4–0 | Tomas Mrazek | TKO | 3 (6), ?:?? | 2004-12-18 | Bayreuth | |
Won | 3–0 | Wlodek Kopec | TKO | 1 (4), 2:26 | 2004-12-04 | Berlin | |
Won | 2–0 | Pavel Zima | TKO | 1 (4), 1:48 | 2004-11-20 | Kempten | |
Won | 1–0 | Pavel Cirok | TKO | 1 (4), ?:?? | 2004-11-07 | Nuremberg | Professional debut at Cruiserweight. |
Read more about this topic: Marco Huck
Famous quotes containing the words professional and/or record:
“I sometimes wonder whether, in the still, sleepless hours of the night, the consciences of ... professional gossips do not stalk them. I myself believe in a final reckoning, when we shall be held accountable for our misdeeds. Do they? If so, they have cause to worry over many scoops that brought them a days dubious laurels and perhaps destroyed someones peace forever.”
—Mary Pickford (18931979)
“... many of the things which we deplore, the prevalence of tuberculosis, the mounting record of crime in certain sections of the country, are not due just to lack of education and to physical differences, but are due in great part to the basic fact of segregation which we have set up in this country and which warps and twists the lives not only of our Negro population, but sometimes of foreign born or even of religious groups.”
—Eleanor Roosevelt (18841962)