Current Team
Player | Current singles ranking | Current doubles ranking | First year played | Ties played | Total W–L | Singles W–L | Doubles W–L |
---|---|---|---|---|---|---|---|
Ričardas Berankis | 85 | 674 | 2007 | 12 | 15–8 | 12–5 | 3–3 |
Laurynas Grigelis | 419 | 139 | 2008 | 9 | 7–9 | 4–7 | 3–2 |
Lukas Mugevičius | N/A | N/A | 2010 | 4 | 2–3 | 1–2 | 1–1 |
Dovydas Šakinis | 1579 | N/A | 2009 | 8 | 3–7 | 2–4 | 1–3 |
Kasparas Žemaitėlis | N/A | N/A | 2013 | – | – | – | – |
Rankings as of January 28, 2013.
Read more about this topic: Lithuania Davis Cup Team
Famous quotes containing the words current and/or team:
“Talent develops in quiet places, character in the full current of human life.”
—Johann Wolfgang Von Goethe (17491832)
“Once a word is spoken, a team of four horse cannot retake it.”
—Chinese proverb.