Season 3: 2004-2005
Series # |
Season # |
Title | Directed by | Written by | Original air date | Production Code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
48 | 1 | "In The Dark" | Paul Holohan | Hank Steinberg | September 23, 2004 (2004-09-23) | 175301 | 21.51 |
49 | 2 | "Thou Shalt Not" | Randall Zisk | Jennifer Levin | October 7, 2004 (2004-10-07) | 175302 | 21.31 |
50 | 3 | "Light Years" | Craig Zisk | Greg Walker | October 14, 2004 (2004-10-14) | 175303 | 19.35 |
51 | 4 | "Upstairs Downstairs" | Timothy Busfield | Hank Steinberg, Judy Sachs | October 21, 2004 (2004-10-21) | 175304 | 18.49 |
52 | 5 | "American Goddess" | Tony Goldwyn | Maria Maggenti | October 28, 2004 (2004-10-28) | 175305 | 22.06 |
53 | 6 | "Nickel and Dimed, Part 1" | Martha Mitchell | David Amann | November 4, 2004 (2004-11-04) | 175306 | 21.77 |
54 | 7 | "Nickel and Dimed, Part 2" | John F. Showalter | Jan Nash | November 11, 2004 (2004-11-11) | 175307 | 20.46 |
55 | 8 | "Doppelgänger II" | Timothy Busfield | Hank Steinberg | November 18, 2004 (2004-11-18) | 175308 | 19.75 |
56 | 9 | "Trials" | David Von Ancken | David H. Goodman | November 25, 2004 (2004-11-25) | 175309 | 19.75 |
57 | 10 | "Malone v. Malone" | Hank Steinberg | Hank Steinberg | December 9, 2004 (2004-12-09) | 175310 | 19.49 |
58 | 11 | "4.0" | Ken Collins | Jennifer Levin | January 6, 2005 (2005-01-06) | 175311 | 23.76 |
59 | 12 | "Penitence" | Scott White | Allison Abner | January 13, 2005 (2005-01-13) | 175312 | 18.77 |
60 | 13 | "Volcano" | John F. Showalter | Greg Walker | February 3, 2005 (2005-02-03) | 175313 | 19.33 |
61 | 14 | "Neither Rain Nor Sleet" | Timothy Busfield | Jan Nash | February 10, 2005 (2005-02-10) | 175314 | 19.63 |
62 | 15 | "Party Girl" | Rob Bailey | Amanda Segal Marks | February 17, 2005 (2005-02-17) | 175315 | 21.01 |
63 | 16 | "Manhunt" | Jeannot Szwarc | David Amann | February 24, 2005 (2005-02-24) | 175316 | 21.37 |
64 | 17 | "Lone Star" | Paul Holohan | David Mongan | March 10, 2005 (2005-03-10) | 175317 | 23.32 |
65 | 18 | "Transitions" | Paul Holohan | David H. Goodman | March 31, 2005 (2005-03-31) | 175318 | 21.27 |
66 | 19 | "Second Sight" | Jeff T. Thomas | Jan Nash | April 14, 2005 (2005-04-14) | 175319 | 19.99 |
67 | 20 | "The Bogie Man" | Jeff T. Thomas | Jan Nash | May 4, 2005 (2005-05-04) | 175320 | 11.93 |
68 | 21 | "Off the Tracks" | John F. Showalter | Greg Walker | May 5, 2005 (2005-05-05) | 175321 | 17.92 |
69 | 22 | "John Michaels" | Hank Steinberg | Hank Steinberg | May 12, 2005 (2005-05-12) | 175322 | 18.92 |
70 | 23 | "Endgame" (Part 1) | Jeannot Szwarc | David Amann | May 19, 2005 (2005-05-19) | 175323 | 21.42 |
Read more about this topic: List Of Without A Trace Episodes
Famous quotes containing the word season:
“If woman is inconstant,
good, I am faithful to
ebb and flow, I fall
in season and now
is a time of ripening.”
—Denise Levertov (b. 1923)