Amateur Era
Year | Country | Champion | Country | Runner-up | Score in the final |
---|---|---|---|---|---|
1884 | BRI | Watson, MaudMaud Watson | BRI | Watson, LillianLillian Watson | 6–8, 6–3, 6–3 |
1885 | BRI | Watson, MaudMaud Watson † | BRI | Bingley Hillyard, BlancheBlanche Bingley Hillyard | 6–1, 7–5 |
1886 | BRI | Bingley Hillyard, BlancheBlanche Bingley Hillyard ‡ | BRI | Watson, MaudMaud Watson | 6–3, 6–3 |
1887 | BRI | Dod, LottieLottie Dod ‡ | BRI | Bingley Hillyard, BlancheBlanche Bingley Hillyard | 6–2, 6–0 |
1888 | BRI | Dod, LottieLottie Dod † | BRI | Bingley Hillyard, BlancheBlanche Bingley Hillyard | 6–3, 6–3 |
1889 | BRI | Bingley Hillyard, BlancheBlanche Bingley Hillyard ◊ | BRI | Rice, LenaLena Rice | 4–6, 8–6, 6–4 |
1890 | BRI | Rice, LenaLena Rice ◊ | BRI | Jacks, MayMay Jacks | 6–4, 6–1 |
1891 | BRI | Dod, LottieLottie Dod ◊ | BRI | Bingley Hillyard, BlancheBlanche Bingley Hillyard | 6–2, 6–1 |
1892 | BRI | Dod, LottieLottie Dod † | BRI | Bingley Hillyard, BlancheBlanche Bingley Hillyard | 6–1, 6–1 |
1893 | BRI | Dod, LottieLottie Dod † | BRI | Bingley Hillyard, BlancheBlanche Bingley Hillyard | 6–8, 6–1, 6–4 |
1894 | BRI | Bingley Hillyard, BlancheBlanche Bingley Hillyard ◊ | BRI | Austin, EdithEdith Austin | 6–1, 6–1 |
1895 | BRI | Cooper Sterry, CharlotteCharlotte Cooper Sterry ◊ | BRI | Jackson, HelenHelen Jackson | 7–5, 8–6 |
1896 | BRI | Cooper Sterry, CharlotteCharlotte Cooper Sterry † | BRI | Simpson-Pickering, AliceAlice Simpson-Pickering | 6–2, 6–3 |
1897 | BRI | Bingley Hillyard, BlancheBlanche Bingley Hillyard ‡ | BRI | Cooper Sterry, CharlotteCharlotte Cooper Sterry | 5–7, 7–5, 6–2 |
1898 | BRI | Cooper Sterry, CharlotteCharlotte Cooper Sterry ◊ | BRI | Martin, LouiseLouise Martin | 6–4, 6–4 |
1899 | BRI | Bingley Hillyard, BlancheBlanche Bingley Hillyard ‡ | BRI | Cooper Sterry, CharlotteCharlotte Cooper Sterry | 6–2, 6–3 |
1900 | BRI | Bingley Hillyard, BlancheBlanche Bingley Hillyard † | BRI | Cooper Sterry, CharlotteCharlotte Cooper Sterry | 4–6, 6–4, 6–4 |
1901 | BRI | Cooper Sterry, CharlotteCharlotte Cooper Sterry ‡ | BRI | Bingley Hillyard, BlancheBlanche Bingley Hillyard | 6–2, 6–2 |
1902 | BRI | Robb, MurielMuriel Robb ‡ | BRI | Cooper Sterry, CharlotteCharlotte Cooper Sterry | 7–5, 6–1 |
1903 | BRI | Douglass Lambert Chambers, DorotheaDorothea Douglass Lambert Chambers ◊ | BRI | Thomson Larcombe, EthelEthel Thomson Larcombe | 4–6, 6–4, 6–2 |
1904 | BRI | Douglass Lambert Chambers, DorotheaDorothea Douglass Lambert Chambers † | BRI | Cooper Sterry, CharlotteCharlotte Cooper Sterry | 6–0, 6–3 |
1905 | USA | Sutton Bundy, MayMay Sutton Bundy ‡ | BRI | Douglass Lambert Chambers, DorotheaDorothea Douglass Lambert Chambers | 6–3, 6–4 |
1906 | BRI | Douglass Lambert Chambers, DorotheaDorothea Douglass Lambert Chambers ‡ | USA | Sutton Bundy, MayMay Sutton Bundy | 6–3, 9–7 |
1907 | USA | Sutton Bundy, MayMay Sutton Bundy ‡ | BRI | Douglass Lambert Chambers, DorotheaDorothea Douglass Lambert Chambers | 6–1, 6–4 |
1908 | BRI | Cooper Sterry, CharlotteCharlotte Cooper Sterry ◊ | BRI | Morton, AgnesAgnes Morton | 6–4, 6–4 |
1909 | BRI | Boothby, DoraDora Boothby ◊ | BRI | Morton, AgnesAgnes Morton | 6–4, 4–6, 8–6 |
1910 | BRI | Douglass Lambert Chambers, DorotheaDorothea Douglass Lambert Chambers ‡ | BRI | Boothby, DoraDora Boothby | 6–2, 6–2 |
1911 | BRI | Douglass Lambert Chambers, DorotheaDorothea Douglass Lambert Chambers † | BRI | Boothby, DoraDora Boothby | 6–0, 6–0 |
1912 | BRI | Thomson Larcombe, EthelEthel Thomson Larcombe ◊ | BRI | Cooper Sterry, CharlotteCharlotte Cooper Sterry | 6–3, 6–1 |
1913 | BRI | Douglass Lambert Chambers, DorotheaDorothea Douglass Lambert Chambers ◊ | BRI | McNair, WinifredWinifred McNair | 6–0, 6–4 |
1914 | BRI | Douglass Lambert Chambers, DorotheaDorothea Douglass Lambert Chambers † | BRI | Thomson Larcombe, EthelEthel Thomson Larcombe | 7–5, 6–4 |
1915 | — | None | — | — | — |
1916 | — | None | — | — | — |
1917 | — | None | — | — | — |
1918 | — | None | — | — | — |
1919 | FRA | Lenglen, SuzanneSuzanne Lenglen ‡ | BRI | Douglass Lambert Chambers, DorotheaDorothea Douglass Lambert Chambers | 10–8, 4–6, 9–7 |
1920 | FRA | Lenglen, SuzanneSuzanne Lenglen † | BRI | Douglass Lambert Chambers, DorotheaDorothea Douglass Lambert Chambers | 6–3, 6–0 |
1921 | FRA | Lenglen, SuzanneSuzanne Lenglen † | USA | Ryan, ElizabethElizabeth Ryan | 6–2, 6–0 |
1922 | FRA | Lenglen, SuzanneSuzanne Lenglen | USA | Bjurstedt Mallory, MollaMolla Bjurstedt Mallory | 6–2, 6–0 |
1923 | FRA | Lenglen, SuzanneSuzanne Lenglen | GBR | McKane Godfree, KittyKitty McKane Godfree | 6–2, 6–2 |
1924 | GBR | McKane Godfree, KittyKitty McKane Godfree | USA | Wills Moody, HelenHelen Wills Moody | 4–6, 6–4, 6–4 |
1925 | FRA | Lenglen, SuzanneSuzanne Lenglen | GBR | Fry, JoanJoan Fry | 6–2, 6–0 |
1926 | GBR | McKane Godfree, KittyKitty McKane Godfree | ESP | de Alvarez, LiliLili de Alvarez | 6–2, 4–6, 6–3 |
1927 | USA | Wills Moody, HelenHelen Wills Moody | ESP | de Alvarez, LiliLili de Alvarez | 6–2, 6–4 |
1928 | USA | Wills Moody, HelenHelen Wills Moody | ESP | de Alvarez, LiliLili de Alvarez | 6–2, 6–3 |
1929 | USA | Wills Moody, HelenHelen Wills Moody | USA | Jacobs, HelenHelen Jacobs | 6–1, 6–2 |
1930 | USA | Wills Moody, HelenHelen Wills Moody | USA | Ryan, ElizabethElizabeth Ryan | 6–2, 6–2 |
1931 | GER | Aussem, CillyCilly Aussem | GER | Krahwinkel Sperling, HildeHilde Krahwinkel Sperling | 6–2, 7–5 |
1932 | USA | Wills Moody, HelenHelen Wills Moody | USA | Jacobs, HelenHelen Jacobs | 6–3, 6–1 |
1933 | USA | Wills Moody, HelenHelen Wills Moody | GBR | Round Little, DorothyDorothy Round Little | 6–4, 6–8, 6–3 |
1934 | GBR | Round Little, DorothyDorothy Round Little | USA | Jacobs, HelenHelen Jacobs | 6–2, 5–7, 6–3 |
1935 | USA | Wills Moody, HelenHelen Wills Moody | USA | Jacobs, HelenHelen Jacobs | 6–3, 3–6, 7–5 |
1936 | USA | Jacobs, HelenHelen Jacobs | DEN | Krahwinkel Sperling, HildeHilde Krahwinkel Sperling | 6–2, 4–6, 7–5 |
1937 | GBR | Round Little, DorothyDorothy Round Little | POL | Jędrzejowska, JadwigaJadwiga Jędrzejowska | 6–2, 2–6, 7–5 |
1938 | USA | Wills Moody, HelenHelen Wills Moody | USA | Jacobs, HelenHelen Jacobs | 6–4, 6–0 |
1939 | USA | Marble, AliceAlice Marble | GBR | Stammers Bullitt, KayKay Stammers Bullitt | 6–2, 6–0 |
1940 | — | None | — | — | — |
1941 | — | None | — | — | — |
1942 | — | None | — | — | — |
1943 | — | None | — | — | — |
1944 | — | None | — | — | — |
1945 | — | None | — | — | — |
1946 | USA | Betz Addie, PaulinePauline Betz Addie | USA | Brough Clapp, LouiseLouise Brough Clapp | 6–2, 6–4 |
1947 | USA | Osborne duPont, MargaretMargaret Osborne duPont | USA | Hart, DorisDoris Hart | 6–2, 6–4 |
1948 | USA | Brough Clapp, LouiseLouise Brough Clapp | USA | Hart, DorisDoris Hart | 6–3, 8–6 |
1949 | USA | Brough Clapp, LouiseLouise Brough Clapp | USA | Osborne duPont, MargaretMargaret Osborne duPont | 10–8, 1–6, 10–8 |
1950 | USA | Brough Clapp, LouiseLouise Brough Clapp | USA | Osborne duPont, MargaretMargaret Osborne duPont | 6–1, 3–6, 6–1 |
1951 | USA | Hart, DorisDoris Hart | USA | Fry Irvin, ShirleyShirley Fry Irvin | 6–1, 6–0 |
1952 | USA | Connolly Brinker, MaureenMaureen Connolly Brinker | USA | Brough Clapp, LouiseLouise Brough Clapp | 6–4, 6–3 |
1953 | USA | Connolly Brinker, MaureenMaureen Connolly Brinker | USA | Hart, DorisDoris Hart | 8–6, 7–5 |
1954 | USA | Connolly Brinker, MaureenMaureen Connolly Brinker | USA | Brough Clapp, LouiseLouise Brough Clapp | 6–2, 7–5 |
1955 | USA | Brough Clapp, LouiseLouise Brough Clapp | USA | Baker Fleitz, BeverlyBeverly Baker Fleitz | 7–5, 8–6 |
1956 | USA | Fry Irvin, ShirleyShirley Fry Irvin | GBR | Buxton, AngelaAngela Buxton | 6–3, 6–1 |
1957 | USA | Gibson, AltheaAlthea Gibson | USA | Hard, DarleneDarlene Hard | 6–3, 6–2 |
1958 | USA | Gibson, AltheaAlthea Gibson | GBR | Mortimer, AngelaAngela Mortimer | 8–6, 6–2 |
1959 | BRA | Bueno, MariaMaria Bueno | USA | Hard, DarleneDarlene Hard | 6–4, 6–3 |
1960 | BRA | Bueno, MariaMaria Bueno | ZAF | Reynolds Price, SandraSandra Reynolds Price | 8–6, 6–0 |
1961 | GBR | Mortimer Barrett, AngelaAngela Mortimer Barrett | GBR | Truman Janes, ChristineChristine Truman Janes | 4–6, 6–4, 7–5 |
1962 | USA | Hantze Susman, KarenKaren Hantze Susman | CZE | Pužejová Suková, VěraVěra Pužejová Suková | 6–4, 6–4 |
1963 | AUS | Court, MargaretMargaret Court | USA | King, Billie JeanBillie Jean King | 6–3, 6–4 |
1964 | BRA | Bueno, MariaMaria Bueno | AUS | Court, MargaretMargaret Court | 6–4, 7–9, 6–3 |
1965 | AUS | Court, MargaretMargaret Court | BRA | Bueno, MariaMaria Bueno | 6–4, 7–5 |
1966 | USA | King, Billie JeanBillie Jean King | BRA | Bueno, MariaMaria Bueno | 6–3, 3–6, 6–1 |
1967 | USA | Jean King, BillieBillie Jean King | GBR | Haydon Jones, AnnAnn Haydon Jones | 6–3, 6–4 |
Read more about this topic: List Of Wimbledon Ladies' Singles Champions, Champions
Famous quotes containing the words amateur and/or era:
“The true gardener then brushes over the ground with slow and gentle hand, to liberate a space for breath round some favourite; but he is not thinking about destruction except incidentally. It is only the amateur like myself who becomes obsessed and rejoices with a sadistic pleasure in weeds that are big and bad enough to pull, and at last, almost forgetting the flowers altogether, turns into a Reformer.”
—Freya Stark (18931993)
“I call her old. She has one family
Whose claim is good to being settled here
Before the era of colonization,
And before that of exploration even.
John Smith remarked them as he coasted by....”
—Robert Frost (18741963)