List Of Television Stations In Mexico
The following is a list of all television stations in Mexico. Only full-power and low-power television stations having call signs beginning with the letter X are listed.
CH | Callsign | Network | City of License | A ERP | DT | D ERP | Owner / Operator |
---|---|---|---|---|---|---|---|
2 | XHAGU | Galavisión | Aguascalientes, Aguascalientes | 46 kW | 32.1 | Radiotelevisora de Mexico Norte | |
6 | XHCGA | Aguascalientes TV | Aguascalientes, Aguascalientes | 10 kW | • | • | Estado de Aguascalientes |
13 | XHAG | Canal 5 | Aguascalientes, Aguascalientes | 20 kW | 35.1 | Televimex | |
11 | XHCVO | Azteca 7 | Calvillo, Aguascalientes | .5 kW | • | • | TV Azteca |
4 | XHJCM | Azteca 13 | Aguascalientes, Aguascalientes | 15 kW | • | • | TV Azteca |
10 | XHLGA | Azteca 7 | Aguascalientes, Aguascalientes | 20 kW | • | • | TV Azteca |
2 | XHENT | Azteca 7 | Ensenada, Baja California | 50 kW | • | • | TV Azteca |
13 | XHENE | Azteca 13 | Ensenada, Baja California | 150 kW | • | • | TV Azteca |
17 | XHENJ | Canal 5 | Ensenada, Baja California | 79 kW | • | • | Radiotelevisora de Mexico Norte |
23 | XHS | Galavisión | Ensenada, Baja California | 79 kW | • | • | Canal 23 |
29 | XHENB | PSN | Ensenada, Baja California | 5 kW | • | • | Televisora Fronteriza |
57 | XHEBC | Canal de las Estrellas | Ensenada, Baja California | 76 kW | • | • | Televimex |
7 | XHIDC | Azteca 7 | Isla Cedros, Baja California | 1 kW | • | • | TV Azteca |
3 | XHBC | Televisa Local | Mexicali, Baja California | 100 kW | • | • | Televisora de Mexicali |
5 | XHAQ | Azteca 13 | Mexicali, Baja California | 100 kW | 28.1 | TV Azteca | |
14 | XHBM | Canal de las Estrellas | Mexicali, Baja California | 900 kW | 34.1 | Canales de Television Populares | |
20 | XHEXT | Azteca 7 | Mexicali, Baja California | 3,906 kW | 25.1 | TV Azteca | |
32 | XHMEX | Canal 5 | Mexicali, Baja California | 2,000 kW | • | • | Televimex |
38 | XHMEE | Galavisión | Mexicali, Baja California | 1,521 kW | • | • | Televimex |
66 | XHILA | cadenatres | Mexicali, Baja California | 3,334 kW | 46.1 | Intermedia y Asociados de Mexicali | |
2 | XHFEC | Azteca 13 | San Felipe, Baja California | 5 kW | • | • | TV Azteca |
4 | XHSFE | Canal 5 | San Felipe, Baja California | .35 kW | • | • | Patronato Pro-TV |
6 | XHSFB | Canal de las Estrellas | San Felipe, Baja California | .35 kW | • | • | Patronato Pro-TV |
8 | XHSFN | Azteca 7 | San Felipe, Baja California | .7 kW | • | • | Patronato Pro-TV |
3 | XHTJB | Once TV | Tijuana, Baja California | 40 kW | • | • | Instituto Politecnico Nacional |
6 | XETV | The CW Canal 5 |
Tijuana, Baja California | 99 kW | 23.1 | Radio Televisión | |
12 | XEWT | Tu Canal | Tijuana, Baja California | 325 kW | 32.1 | Televisora de Calimex | |
21 | XHTIT | Azteca 7 | Tijuana, Baja California | 3,000 kW | 28.1 | TV Azteca | |
27 | XHJK | Azteca 13 | Tijuana, Baja California | 3,091 kW | 29.1 | TV Azteca | |
33 | XHAS | Telemundo | Tijuana, Baja California | 2,447 kW | 34.1 | Tele Nacional | |
45 | XHBJ | Canal 5 | Tijuana, Baja California | 1,250 kW | 44.1 | Individual | |
49 | XHDTV | My Network TV | Tecate, Baja California | 3,881 kW | 47.1 | Televisora ALCO | |
57 | XHUAA | Canal de las Estrellas Galavision |
Tijuana, Baja California | 3,600 kW | 22.1 | Televimex | |
12 | XHBAB | Azteca 7 | Bahia Asuncion, Baja California Sur | 1 kW | • | • | TV Azteca |
12 | XHBTB | Azteca 7 | Bahia de Tortugas, Baja California Sur | 1 kW | • | • | TV Azteca |
2 | XHSJT | Canal de las Estrellas | Cabo San Lucas, Baja California Sur | 30 kW | • | • | Televimex |
5 | XHJCC | Azteca 7 | Cabo San Lucas, Baja California Sur | 10 kW | • | • | TV Azteca |
8 | XHSJC | Azteca 13 | Cabo San Lucas, Baja California Sur | 5 kW | • | • | TV Azteca |
7 | XHCOC | Azteca 7 | Constitución, Baja California Sur | 5 kW | • | • | TV Azteca |
9 | XHCCB | Azteca 13 | Constitución, Baja California Sur | 1 kW | • | • | TV Azteca |
11 | XHCBC | Canal de las Estrellas | Constitución, Baja California Sur | 14 kW | • | • | Televimex |
2 | XHGWT | Canal de las Estrellas | Guerrero Negro, Baja California Sur | 15 kW | • | • | Televimex |
8 | XHGNB | Azteca 7 | Guerrero Negro, Baja California Sur | 7 kW | • | • | TV Azteca |
2 | XHLPT | Canal de las Estrellas | La Paz, Baja California Sur | 45 kW | • | • | Televimex |
4 | XHLPB | Canal 5 | La Paz, Baja California Sur | 52 kW | • | • | Radiotelevisora de Mexico Norte |
6 | XHAPB | Azteca 13 | La Paz, Baja California Sur | 50 kW | • | • | TV Azteca |
8 | XHBZC | Canal 8 | La Paz, Baja California Sur | 7 kW | • | • | Gobierno de BCS |
10 | XHK | Televisa Local | La Paz, Baja California Sur | 73 kW | • | • | Television La Paz |
12 | XHPBC | Azteca 7 | La Paz, Baja California Sur | 150 kW | • | • | TV Azteca |
11 | XHSIB | Azteca 7 | San Ignacio, Baja California Sur | 1 kW | • | • | TV Azteca |
13 | XHSIS | Azteca 7 | San Isidro, Baja California Sur | 1 kW | • | • | TV Azteca |
10 | XHSRB | Azteca 7 | Santa Rosalia, Baja California Sur | .5 kW | • | • | TV Azteca |
2 | XHCAM | Azteca 7 | Campeche, Campeche | 50 kW | • | • | TV Azteca |
4 | XHCCA | TRN | Campeche, Campeche | 10 kW | • | • | Estado de Campeche |
5 | XHGE | Azteca 13 | Campeche, Campeche | 50 kW | • | • | TV Azteca |
8 | XHCPA | Canal de las Estrellas | Campeche, Campeche | 54 kW | • | • | Radio Televisora de Mexico Norte |
12 | XHAN | Canal 5 | Campeche, Campeche | 68 kW | • | • | Televimex |
3 | XHCCT | Azteca 7 | Ciudad del Carmen, Campeche | 20 kW | • | • | TV Azteca |
7 | XHGN | Azteca 13 | Ciudad del Carmen, Campeche | 5 kW | • | • | TV Azteca |
9 | XHCAR | TRN | Ciudad del Carmen, Campeche | 10 kW | • | • | Estado de Campeche |
11 | XHCDC | Canal de las Estrellas | Ciudad del Carmen, Campeche | 90 kW | • | • | Televimex |
4 | XHESC | TRN | Escarcega, Campeche | 2 kW | • | • | Estado de Campeche |
5 | XHEFT | Canal de las Estrellas | Escarcega, Campeche | 25 kW | • | • | Televimex |
7 | XHECA | Azteca 7 | Escarcega, Campeche | 1 kW | • | • | TV Azteca |
9 | XHPEH | Azteca 13 | Escarcega, Campeche | 5 kW | • | • | TV Azteca |
6 | XHOMC | Azteca 13 | Arriaga, Chiapas | 3 kW | • | • | TV Azteca |
7 | XHWVT | Canal de las Estrellas | Arriaga, Chiapas | 25 kW | • | • | Televimex |
9 | XHLCA | TV 10 Chiapas | Cintalapa, Chiapas | .3 kW | • | • | Gobierno del Estado de Chiapas |
12 | XHCIC | Canal de las Estrellas | Cintalapa, Chiapas | 7 kW | • | • | Televimex |
3 | XHCZC | Canal de las Estrellas | Comitan de Dominguez, Chiapas | 20 kW | • | • | Televimex |
5 | XHCMZ | Canal 5 | Comitan de Dominguez, Chiapas | 20 kW | • | • | Radiotelevisa de Mexico Norte |
8 | XHCOM | Azteca 7 | Comitan de Dominguez, Chiapas | 5 kW | • | • | TV Azteca |
12 | XHDZ | Azteca 13 | Comitan de Dominguez, Chiapas | 5 kW | • | • | TV Azteca |
33 | XHITC | TV 10 Chiapas | Comitan de Dominguez, Chiapas | 2 kW | • | • | Gobierno del Estado de Chiapas |
7 | XHCCP | Independent | Copainala, Chiapas | .007 kW | • | • | Patronato Pro-TV |
8 | XHHUC | Canal de las Estrellas | El Triunfo, Chiapas | 100 kW | • | • | Televimex |
6 | XHMCH | Azteca 7 | Motozintla, Chiapas | 3 kW | • | • | TV Azteca |
8 | XHOCC | Canal de las Estrellas | Ocosingo, Chiapas | 14 kW | • | • | Televimex |
3 | XHOLQ | TV 10 Chiapas | Palenque, Chiapas | 5 kW | • | • | Gobierno del Estado de Chiapas |
10 | XHPCH | TV 10 Chiapas | Pichucalco, Chiapas | 1 kW | • | • | Gobierno del Estado de Chiapas |
2 | XHCSA | Azteca 7 | San Cristobal de las Casas, Chiapas | 95 kW | • | • | TV Azteca |
4 | XHAO | Azteca 13 | San Cristobal de las Casas, Chiapas | 99 kW | • | • | TV Azteca |
5 | XHDY | Canal de Chiapas | San Cristobal de las Casas, Chiapas | 71 kW | • | • | Comunicacion del Sureste |
9 | XHSBB | TV 10 Chiapas | San Cristobal de las Casas, Chiapas | 6 kW | • | • | Gobierno del Estado de Chiapas |
11 | XHSNC | Canal 5 | San Cristobal de las Casas, Chiapas | 48 kW | • | • | Radiotelevisora de Mexico Norte |
13 | XHSCC | Canal de las Estrellas | San Cristobal de las Casas, Chiapas | 47 kW | • | • | Televimex |
2 | XHTAA | TV 10 Chiapas | Tapachula, Chiapas | 29 kW | • | • | Gobierno del Estado de Chiapas |
4 | XHGK | Galavisión | Tapachula, Chiapas | 100 kW | 28.1 | Comunicacion del Sureste | |
5 | XHTAH | Canal de las Estrellas | Tapachula, Chiapas | 40 kW | • | • | Radiotelevisora de Mexico Norte |
7 | XHAA | Canal 5 | Tapachula, Chiapas | 115 kW | • | • | Televimex |
11 | XHJU | Azteca 13 | Tapachula, Chiapas | 200 kW | • | • | TV Azteca |
13 | XHTAP | Azteca 7 | Tapachula, Chiapas | 200 kW | • | • | TV Azteca |
10 | XHTON | Azteca 7 | Tonala, Chiapas | 5 kW | • | • | TV Azteca |
8 | XHTX | Canal 5 | Tuxtla Gutierrez, Chiapas | 43 kW | • | • | Individual |
10 | XHTTG | TV 10 Chiapas | Tuxtla Gutierrez, Chiapas | 14 kW | • | • | Gobierno del Estado de Chiapas |
12 | XHTUA | Canal de las Estrellas | Tuxtla Gutierrez, Chiapas | 54 kW | • | • | Radiotelevisora de Mexico Norte |
13 | XHVAC | Canal de las Estrellas | Venustiano Carranza, Chiapas | 30 kW | • | • | Televimex |
7 | XHVFC | Canal de las Estrellas | Villa Flores, Chiapas | 19 kW | • | • | Televimex |
9 | XHALC | Independent | Aldama, Chihuahua | .05 kW | • | • | Patronato Pro-TV |
6 | XHBAL | Independent | Balleza, Chihuahua | .05 kW | • | • | Patronato Pro-TV |
6 | XHCGJ | Azteca 7 | Camargo, Chihuahua | 1 kW | • | • | TV Azteca |
7 | XHCGC | Canal de las Estrellas | Camargo, Chihuahua | 58 kW | • | • | Televimex |
2 | XHCTH | Independent | Cuauhtemoc, Chihuahua | .04 kW | • | • | Sistema Regional de Television |
5 | XHCCH | Canal de las Estrellas | Cuauhtemoc, Chihuahua | 29 kW | • | • | Televimex |
20 | XHCHU | Once TV | Cuauhtemoc, Chihuahua | 63 kW | • | • | Instituto Politecnico Nacional |
6 | XHDEH | Canal de las Estrellas | Delicias, Chihuahua | 22 kW | • | • | Televimex |
13 | XHCDE | Canal 5 | Delicias, Chihuahua | 14 kW | • | • | Radiotelevisora de Mexico Norte |
20 | XHCHD | Once TV | Delicias, Chihuahua | 254 kW | • | • | Instituto Politecnico Nacional |
8 | XHBU | Canal de las Estrellas | Jimenez, Chihuahua | 11 kW | • | • | Televimex |
10 | XHJCH | Azteca 13 | Jimenez, Chihuahua | 1 kW | • | • | TV Azteca |
2 | XEPM | Televisa local | Ciudad Juarez, Chihuahua | 100 kW | 29.1 | 200 kW | Canales de Television Populares |
5 | XEJ | Galavisión | Ciudad Juarez, Chihuahua | 64 kW | 50.1 | 100 kW | Television de la Frontera |
11 | XHCJE | Azteca 13 | Ciudad Juarez, Chihuahua | 325 kW | 34.1 | TV Azteca | |
20 | XHCJH | Azteca 7 | Ciudad Juarez, Chihuahua | 3,006 kW | 36.1 | 100 kW | TV Azteca |
32 | XHJCI | Canal de las Estrellas | Ciudad Juarez, Chihuahua | 1,021 kW | 41.1 | 300 kW | Televimex |
44 | XHIJ | cadenatres | Ciudad Juarez, Chihuahua | 1,280 kW | 45.1 | 150 kW | Televisora Nacional |
56 | XHJUB | Canal 5 | Ciudad Juarez, Chihuahua | 2,000 kW | 33.1 | 300 kW | Televisora de Occidente |
7 | XHMAC | Canal de las Estrellas | Madera, Chihuahua | 12 kW | • | • | Televimex |
2 | XHCH | Azteca 13 | Chihuahua, Chihuahua | 100 kW | • | • | TV Azteca |
4 | XHIT | Azteca 13 +1 | Chihuahua, Chihuahua | 100 kW | • | • | TV Azteca |
5 | XHFI | Canal 5 | Chihuahua, Chihuahua | 88 kW | • | • | Canales de Television Populares |
9 | XHAUC | Galavisión | Chihuahua, Chihuahua | 96 kW | • | • | Telemision |
11 | XHECH | Azteca 7 | Chihuahua, Chihuahua | 243 kW | • | • | TV Azteca |
13 | XHCHZ | Canal de las Estrellas | Chihuahua, Chihuahua | 315 kW | • | • | Radiotelevisora de Mexico Norte |
20 | XHCHI | Once TV | Chihuahua, Chihuahua | 245 kW | • | • | Instituto Politecnico Nacional |
28 | XHABC | Independent | Chihuahua, Chihuahua | 4 kW | • | • | Sistema Regional de Television |
5 | XHHPC | Azteca 13 | Hidalgo del Parral, Chihuahua | 5 kW | • | • | TV Azteca |
7 | XHHPT | Canal de las Estrellas | Hidalgo del Parral, Chihuahua | 60 kW | • | • | Televimex |
9 | XHHDP | Azteca 7 | Hidalgo del Parral, Chihuahua | 5 kW | • | • | TV Azteca |
13 | XHMH | Independent | Hidalgo del Parral, Chihuahua | 40 kW | 30.1 | Individual | |
6 | XHNCG | Canal de las Estrellas | Nuevo Casas Grandes, Chihuahua | 9 kW | • | • | Televimex |
8 | XHCGC | Azteca 13 | Nuevo Casas Grandes, Chihuahua | 5 kW | • | • | TV Azteca |
4 | XHOHH | Independent | Ocampo, Chihuahua | .1 kW | • | • | Patronato Pro-TV |
6 | XHHR | Azteca 13 | Ojinaga, Chihuahua | 3 kW | • | • | TV Azteca |
15 | XHOCH | Canal de las Estrellas | Ojinaga, Chihuahua | 30 kW | • | • | Televimex |
3 | XHRPC | Independent | Riva Palacio, Chihuahua | .05 kW | • | • | Patronato Pro-TV |
7 | XHBVT | Canal de las Estrellas | San Buenaventura, Chihuahua | 20 kW | • | • | Televimex |
2 | XHSAC | Canal de las Estrellas | Santa Barbara, Chihuahua | 20 kW | • | • | Televimex |
48 | XHWDT | Canal de las Estrellas | Allende, Coahuila | 110 kW | • | • | Televimex |
7 | XHHE | Azteca 13 | Ciudad Acuña, Coahuila | 3 kW | • | • | TV Azteca |
34 | XHAMC | Canal de las Estrellas | Ciudad Acuña, Coahuila | 130 kW | • | • | Televimex |
58 | XHCAW | Televisa Local | Ciudad Acuña, Coahuila | 12.8 kW | • | • | Individual |
64 | XHCHW | Canal 5 | Ciudad Acuña, Coahuila | 105 kW | • | • | Radiotelevisora de Mexico Norte |
13 | XHSBC | Azteca 7 | Nueva Rosita, Coahuila | .5 kW | • | • | TV Azteca |
23 | XHRDC | Canal de las Estrellas | Nueva Rosita, Coahuila | 116 kW | • | • | Televimex |
29 | XHNOH | Canal 5 | Nueva Rosita, Coahuila | 116 kW | • | • | Radiotelevisora de Mexico Norte |
7 | XHMAP | Televisa Local | Monclova, Coahuila | .3 kW | • | • | Comite Pro-Antena Parabolica de Monclova |
9 | XHHC | Azteca 13 | Monclova, Coahuila | 25 kW | • | • | TV Azteca |
11 | XHMLA | Azteca 7 | Monclova, Coahuila | 50 kW | • | • | TV Azteca |
29 | XHMLC | Canal 5 | Monclova, Coahuila | 77 kW | • | • | Radiotelevisora de Mexico Norte |
35 | XHMOT | Canal de las Estrellas | Monclova, Coahuila | 74 kW | • | • | Televimex |
4 | XHPAC | Canal de las Estrellas | Parras de la Fuente, Coahuila | 10 kW | • | • | Televimex |
7 | XHPFC | Azteca 13 | Parras de la Fuente, Coahuila | 3 kW | • | • | TV Azteca |
12 | XHPFE | Azteca 7 | Parras de la Fuente, Coahuila | 5 kW | • | • | TV Azteca |
3 | XHPN | Televisa Local | Piedras Negras, Coahuila | 43 kW | • | • | Televimex |
6 | XHPNG | Azteca 13 | Piedras Negras, Coahuila | 100 kW | • | • | TV Azteca |
22 | XHPNW | Azteca 7 | Piedras Negras, Coahuila | 270 kW | • | • | TV Azteca |
46 | XHPNT | Canal de las Estrellas | Piedras Negras, Coahuila | 98 kW | • | • | Televimex |
52 | XHPNH | Canal 5 | Piedras Negras, Coahuila | 97 kW | • | • | Televimex |
4 | XHGJ | Azteca 13 | Sabinas, Coahuila | 30 kW | • | • | TV Azteca |
5 | XHSDD | Independent | Sabinas, Coahuila | 2 kW | • | • | Telesistemas de Coahuila |
5 | XHAE | Galavisión | Saltillo, Coahuila | 70 kW | • | • | Cadena Televisora del Norte |
7 | XHRCG | Televisa Local | Saltillo, Coahuila | 11 kW | • | • | Individual |
13 | XHSCE | Once TV | Saltillo, Coahuila | 9 kW | • | • | Instituto Politecnico Nacional |
25 | XHSTC | Canal 5 | Saltillo, Coahuila | 177 kW | • | • | Radiotelevisora de Mexico Norte |
44 | XHLLO | Azteca 7 | Saltillo, Coahuila | 1,997 kW | • | • | TV Azteca |
4 | XELN | Televisa Local | Torreon, Coahuila | 100 kW | 35.1 | 80 kW | Televimex |
6 | XHGZP | Azteca 7 | Torreon, Coahuila | 50 kW | • | • | TV Azteca |
7 | XHGPD | Once TV | Torreon, Coahuila | 32 | • | • | Instituto Politecnico Nacional |
9 | XHOAH | Multimedios | Torreon, Coahuila | 181 kW | 23.1 | Grupo Multimedios | |
11 | XHO | Canal de las Estrellas | Torreon, Coahuila | 310 kW | • | • | Canales de Television Populares |
13 | XHGDP | Azteca 13 | Torreon, Coahuila | 100 kW | • | • | TV Azteca |
40 | XHTOB | Canal 5 | Torreon, Coahuila | 699 kW | • | • | Radiotelevisora de Mexico Norte |
3 | XHCOL | Azteca 7 | Colima, Colima | 47 kW | • | • | TV Azteca |
5 | XHCC | Canal 5 | Colima, Colima | 14 kW | • | • | XHCC Television |
7 | XHBZ | Canal de las Estrellas | Colima, Colima | 86 kW | • | • | Televimex |
9 | XHKF | Azteca 13 | Colima, Colima | 50 kW | • | • | TV Azteca |
11 | XHAMO | Canal Once | Colima, Colima | 2 kW | • | • | Estado de Colima |
13 | XHCKW | Galavisión | Colima, Colima | 34 kW | • | • | Radio Televisora de Mexico Norte |
10 | XHIOC | Canal de las Estrellas | Isla Socorro, Colima | .5 kW | • | • | Televimex |
2 | XHDR | Azteca 13 | Manzanillo, Colima | 14 kW | • | • | TV Azteca |
4 | XHNCI | Azteca 7 | Manzanillo, Colima | 20 kW | • | • | TV Azteca |
13 | XHMAW | Galavisión | Manzanillo, Colima | 22 kW | • | • | Radiotelevisora de Mexico Norte |
2 | XHTCA | Azteca 13 | Tecoman, Colima | 1 kW | • | • | TV Azteca |
6 | XHTEC | Canal de las Estrellas | Armeria, Colima | 40 kW | • | • | Televimex |
11 | XHTCO | Azteca 7 | Tecoman, Colima | 1 kW | • | • | TV Azteca |
2 | XEW | Canal de las Estrellas | Mexico, Distrito Federal | 64 kW | 48.1 | Televimex | |
4 | XHTV | FOROtv | Mexico, Distrito Federal | 64 kW | 49.1 | Televimex | |
5 | XHGC | Canal 5 | Mexico, Distrito Federal | 64 kW | 50.1 | Televimex | |
7 | XHIMT | Azteca 7 | Mexico, Distrito Federal | 269 kW | 24.1 | TV Azteca | |
9 | XEQ | Galavisión | Mexico, Distrito Federal | 325 kW | 44.1 | Televimex | |
11 | XHIPN | Once TV | Mexico, Distrito Federal | 324 kW | 33.1 | Instituto Politecnico Nacional | |
13 | XHDF | Azteca 13 | Mexico, Distrito Federal | 320 kW | 25.1 | TV Azteca | |
20 | XHUNAM | Edusat | Mexico, Distrito Federal | .2 kW | • | • | UNAM |
21 | XHCDM | Capital 21 | Mexico, Distrito Federal | 134 kW | • | • | Gobierno del Distrito Federal |
22 | XEIMT | Canal 22 | Mexico, Distrito Federal | 2,271 kW | 23.1 | Television Metropolitana | |
28 | XHTRES | cadenatres | Mexico, Distrito Federal | 2,500 kW | 27.1 | Compañia Internacional de Radio | |
30 | XHOPMA | Mexico, Distrito Federal | 116 kW | • | • | Organismo Promotor de Medios Audiovisuales | |
34 | XHPTP | TV Mexiquense | Mexico, Distrito Federal | 3,000 kW | 41.1 | Sistema de Radio y Televisión Mexiquense | |
40 | XHTVM | Proyecto 40 | Mexico, Distrito Federal | 3,191 kW | 26.1 | Televisora del Valle de Mexico | |
45 | XHHCU | Canal de Congreso | Mexico, Distrito Federal | 179 kW | • | • | Congreso de Mexico |
7 | XHVEL | Azteca 13 | Cuencame, Durango | 5 kW | • | • | TV Azteca |
2 | XHDRG | Azteca 7 | Durango, Durango | 26 kW | • | • | TV Azteca |
5 | XHDI | Canal de las Estrellas | Durango, Durango | 100 kW | • | • | Televimex |
7 | XHDB | Azteca 13 | Durango, Durango | 50 kW | • | • | TV Azteca |
10 | XHA | Canal 10 | Durango, Durango | 48 kW | 36.1 | TV Diez Durango | |
12 | XHND | Canal 12 | Durango, Durango | 15 kW | • | • | Televisora de Durango |
22 | XHDUH | Galavisión | Durango, Durango | 976 kW | • | • | Radiotelevisora de Mexico Norte |
28 | XHUNES | España TV | Durango, Durango | 15 kW | • | • | Universidad Autonoma España de Durango |
34 | XHDGO | Once TV | Durango, Durango | 29 kW | • | • | Instituto Politecnico Nacional |
7 | XHGDP | Once TV | Gomez Palacio, Durango | 32 kW | • | • | Instituto Politecnico Nacional |
8 | XHGVH | Azteca 13 | Guadalupe Victoria, Durango | 5 kW | • | • | TV Azteca |
13 | XHSPC | Azteca 7 | San Pedro, Durango | .5 kW | • | • | TV Azteca |
4 | XHPAP | Azteca 13 | Santiago Papasquiaro, Durango | 1 kW | • | • | TV Azteca |
48 | XHGAC | TV4 | Acambaro, Guanajuato | 3.2 kW | • | • | Estado de Guanajuato |
44 | XHGAT | TV4 | Atarjea, Guanajuato | .3 kW | • | • | Estado de Guanajuato |
7 | XHCCG | Azteca 7 | Celaya, Guanajuato | 265 kW | 41.1 | TV Azteca | |
11 | XHCEP | Independent | Celaya, Guanajuato | .2 kW | • | • | Patronato Pro-TV |
12 | XHMAS | Azteca 13 | Celaya, Guanajuato | 300 kW | 33.1 | TV Azteca | |
12 | XHOPCE | Once TV | Celaya, Guanajuato | 59 kW | 20.1 | Organismo Promotor de Medios Audiovisuales | |
48 | XHCLT | TV4 | Celaya, Guanajuato | 6 kW | • | • | Estado de Guanajuato |
42 | XHGCO | TV4 | Comonfort, Guanajuato | 1 kW | • | • | Estado de Guanajuato |
44 | XHGCN | TV4 | Coroneo, Guanajuato | .1 kW | • | • | Estado de Guanajuato |
44 | XHDLG | TV4 | Dolores Hidalgo, Guanajuato | 3 kW | • | • | Estado de Guanajuato |
44 | XHGDM | TV4 | Doctor Mora, Guanajuato | .1 kW | • | • | Estado de Guanajuato |
44 | XHATO | TV4 | Guanajuato, Guanajuato | 2 kW | • | • | Estado de Guanajuato |
49 | XHGHU | TV4 | Huanímaro, Guanajuato | .1 kW | • | • | Estado de Guanajuato |
44 | XHGJE | TV4 | Jerécuaro, Guanajuato | .2 kW | • | • | Estado de Guanajuato |
2 | XHLGT | CDC | León, Guanajuato | 100 kW | 27.1 | Televimex | |
4 | XHLEG | TV4 | León, Guanajuato | 16 kW | • | • | Estado de Guanajuato |
6 | XHLGG | Multimedios | León, Guanajuato | 55 kW | 31.1 | Grupo Multimedios | |
11 | XHL | Canal de las Estrellas | León, Guanajuato | 200 kW | 23.1 | Compañia Televisora de León | |
25 | XHLE | Canal 5 | León, Guanajuato | 1,558 kW | 24.1 | Radiotelevisora de Mexico Norte | |
38 | XHOPLA | Once TV | León, Guanajuato | 111 kW | 34.1 | Organismo Promotor de Medios Audiovisuales | |
44 | XHGOC | TV4 | Ocampo, Guanajuato | .2 kW | • | • | Estado de Guanajuato |
47 | XHGPE | TV4 | Penjamo, Guanajuato | 1 kW | • | • | Estado de Guanajuato |
45 | XHGSA | TV4 | Salvatierra, Guanajuato | 1 kW | • | • | Estado de Guanajuato |
44 | XHGDU | TV4 | San Diego de la Unión, Guanajuato | 3 kW | • | • | Estado de Guanajuato |
44 | XHGSF | TV4 | San Felipe, Guanajuato | 1 kW | • | • | Estado de Guanajuato |
48 | XHGJI | TV4 | San José Iturbide, Guanajuato | .3 kW | • | • | Estado de Guanajuato |
46 | XHGLP | TV4 | San Luis de la Paz, Guanajuato | 1 kW | • | • | Estado de Guanajuato |
4 | XHGSM | Independent | San Miguel de Allende, Guanajuato | .1 kW | • | • | Proyeccion Cultural Sanmiguelense |
46 | XHSMA | TV4 | San Miguel de Allende, Guanajuato | 6 kW | • | • | Estado de Guanajuato |
47 | XHGSC | TV4 | Santa Catarina, Guanajuato | .8 kW | • | • | Estado de Guanajuato |
49 | XHGJR | TV4 | Santa Cruz de J. Rosas, Guanajuato | 1 kW | • | • | Estado de Guanajuato |
44 | XHGMV | TV4 | Santiago Maravatio, Guanajuato | .2 kW | • | • | Estado de Guanajuato |
47 | XHGTD | TV4 | Tarandacuao, Guanajuato | .5 kW | • | • | Estado de Guanajuato |
48 | XHGTA | TV4 | Tarimoro, Guanajuato | 1 kW | • | • | Estado de Guanajuato |
48 | XHGTI | TV4 | Tierra Blanca, Guanajuato | .5 kW | • | • | Estado de Guanajuato |
49 | XHGVK | TV4 | Victoria, Guanajuato | .1 kW | • | • | Estado de Guanajuato |
46 | XHGXI | TV4 | Xichu, Guanajuato | .8 kW | • | • | Estado de Guanajuato |
2 | XHAP | Televisa Regional | Acapulco, Guerrero | 94 kW | 32.1 | Televimex | |
4 | XHAL | Canal 5 | Acapulco, Guerrero | 100 kW | 23.1 | Televimex | |
6 | XHACC | Azteca 7 | Acapulco, Guerrero | 100 kW | • | • | TV Azteca |
7 | XHACG | RTG | Acapulco, Guerrero | 11 kW | • | • | Gobierno de Guerrero |
10 | XHIE | Azteca 13 | Acapulco, Guerrero | 200 kW | • | • | TV Azteca |
12 | XHACZ | Canal de las Estrellas | Acapulco, Guerrero | 138 kW | 22.1 | TV Azteca | |
2 | XHCHN | Canal 5 | Chilpancingo, Guerrero | 13 kW | • | • | Radiotelevisora de Mexico Norte |
5 | XHCER | Azteca 13 | Chilpancingo, Guerrero | 25 kW | • | • | TV Azteca |
7 | XHHCG | RTG | Chilpancingo, Guerrero | .3 kW | • | • | Gobierno de Guerrero |
9 | XHCHL | Azteca 7 | Chilpancingo, Guerrero | 25 kW | • | • | TV Azteca |
12 | XHCK | Canal de las Estrellas | Chilpancingo, Guerrero | 13 kW | • | • | Televimex |
2 | XHIR | Azteca 13 | Iguala, Guerrero | 5 kW | • | • | TV Azteca |
5 | XHTUX | Azteca 7 | Iguala, Guerrero | 5 kW | • | • | TV Azteca |
9 | XHICG | Canal de las Estrellas | Iguala, Guerrero | 42 kW | • | • | Televimex |
11 | XHIGN | Canal 5 | Iguala, Guerrero | 41 kW | • | • | Radiotelevisora de Mexico Norte |
2 | XHOMT | Canal de las Estrellas | Ometepec, Guerrero | 15 kW | • | • | Televimex |
4 | XHIB | Azteca 13 | Taxco, Guerrero | 10 kW | • | • | TV Azteca |
2 | XHTGG | Canal de las Estrellas | Tecpán de Galeana, Guerrero | 6 kW | • | • | Televimex |
2 | XHIXG | Canal 5 | Zihuatanejo, Guerrero | 33 kW | • | • | Radiotelevisora de Mexico Norte |
5 | XHDU | Azteca 7 | Zihuatanejo, Guerrero | 5 kW | • | • | TV Azteca |
8 | XHIZG | Canal de las Estrellas | Zihuatanejo, Guerrero | 38 kW | • | • | Televimex |
