Tallest Structures
Name | Location | Height (m) | Structural type | Year built | Coordinates | Note | |
---|---|---|---|---|---|---|---|
Lakihegy Radio Tower | Szigetszentmiklós - Lakihegy | 314 | Guyed mast | 1933, 1968 | 47°22′23.45″N 19°0′17.21″E / 47.3731806°N 19.0047806°E / 47.3731806; 19.0047806 (Lakihegy Radio Tower) | insulated against ground, 287 according to the Aviation Office. | |
Solt Radio Tower | Solt | 303 | Guyed mast | 1977 | 46°50′3.61″N 19°1′53.54″E / 46.8343361°N 19.0315389°E / 46.8343361; 19.0315389 (Solt Radio Tower) | insulated against ground | |
Chimney (Tisza Chemical Factory) | Tiszaújváros | 250 | Chimney (concrete) | 1974 | 47°55′0.6″N 21°4′34.1″E / 47.916833°N 21.076139°E / 47.916833; 21.076139 (Tisza Chimney) | - | |
Szentes TV Mast | Szentes | 240 | Guyed mast | - | 46°37′25″N 20°16′54″E / 46.62361°N 20.28167°E / 46.62361; 20.28167 (Szentes TV Mast) | ||
Kabhegy TV Mast | Úrkút | 238 | Guyed mast | - | 47°2′56″N 17°39′13″E / 47.04889°N 17.65361°E / 47.04889; 17.65361 (Kabhegy TV Mast) | ||
Penyige TV Tower | Penyige | 217 | guyed mast | ? | 47°59′55″N 22°35′12″E / 47.99861°N 22.58667°E / 47.99861; 22.58667 (Penyige TV Tower) | ||
Ujudvar TV Tower | Ujudvar | 206 | concrete tower | ? | 46°33′47″N 17°1′8″E / 46.56306°N 17.01889°E / 46.56306; 17.01889 (Ujudvar TV Tower) | ||
Chimney of Visonta Power Station | Visonta | 203 | Chimney (concrete) | - | 47°47′18.6″N 20°4′1″E / 47.7885°N 20.06694°E / 47.7885; 20.06694 (Visonta Power Station Chimney) | ||
Chimney (Óbuda Power Plant) | Budapest | 203 | Chimney (concrete) | - | 47°33′51.2″N 19°2′15″E / 47.564222°N 19.0375°E / 47.564222; 19.0375 (Obuda Power Plant Chimney) | ||
Chimneys of Dunamenti Power Station | Százhalombatta | 202 | Chimney ( concrete) | - | 47°19′44.7″N 18°55′3.4″E / 47.329083°N 18.917611°E / 47.329083; 18.917611 (Dunamenti Power Station Chimney) ; 47°19′41.5″N 18°55′6.6″E / 47.328194°N 18.9185°E / 47.328194; 18.9185 (Dunamenti Power Station Chimney) ; 47°19′34.7″N 18°55′2.2″E / 47.326306°N 18.917278°E / 47.326306; 18.917278 (Dunamenti Power Station Chimney) | ||
Széchenyihegy TV Mast | Budapest | 192 | Guyed mast | 47°29′30.6″N 18°58′44.2″E / 47.491833°N 18.978944°E / 47.491833; 18.978944 (Széchenyihegy TV Mast) | |||
Komádi TV Tower | Komádi | 180 | Concrete tower | 47°1′6″N 21°29′39″E / 47.01833°N 21.49417°E / 47.01833; 21.49417 (Komádi TV Tower) | |||
Kekesteto TV Tower | Kekesteto | 178 | Concrete tower | ? | 47°52′21″N 20°0′33″E / 47.8725°N 20.00917°E / 47.8725; 20.00917 (Kekesteto TV Tower) | Partially guyed tower | |
Pécs TV Tower | Pécs | 176 | Concrete tower | 1973 | 46°5′56″N 18°13′12″E / 46.09889°N 18.22°E / 46.09889; 18.22 (Pécs TV Tower) | - | |
Sopron TV Tower | Sopron | 165 | concrete tower | 47°39′44″N 16°34′6″E / 47.66222°N 16.56833°E / 47.66222; 16.56833 (Sopron TV Tower ( Rakéta )) | , nickname "Rakéta" | ||
Csavoly TV Tower | Csavoly | 165 | guyed mast | 46°11′49″N 19°8′59″E / 46.19694°N 19.14972°E / 46.19694; 19.14972 (Csavoly TV Tower) | |||
Pallag TV tower | Debrecen | 158 | concrete tower | 47°34′39″N 21°38′5″E / 47.5775°N 21.63472°E / 47.5775; 21.63472 (Pallag TV tower) | |||
Száva utca TV Tower | Budapest | 154 | concrete tower | 47°28′7″N 19°7′32″E / 47.46861°N 19.12556°E / 47.46861; 19.12556 (Száva utca TV Tower) | |||
Kiskőrös TV Tower | Kiskőrös | 150 | concrete tower | 46°37′2″N 19°18′59″E / 46.61722°N 19.31639°E / 46.61722; 19.31639 (Kiskőrös TV Tower) | |||
Balatonszabadi transmitter | Balatonszabadi | 145 | guyed mast | 46°55′18.4″N 18°6′49.7″E / 46.921778°N 18.113806°E / 46.921778; 18.113806 (Balatonszabadi transmitter) | , insulated against ground | ||
Tokaj TV Tower | Tokaj | 130 | concrete tower | 48°7′12″N 21°22′55″E / 48.12°N 21.38194°E / 48.12; 21.38194 (Tokaj TV Tower) | , partially guyed tower | ||
Kisperjes transmitter | Kisperjes | 126 | guyed mast | 46°36′53.5″N 17°27′53.63″E / 46.614861°N 17.4648972°E / 46.614861; 17.4648972 (Kisperjes transmitter) | insulated against ground | ||
Chimney (power plant) | Dorog | 120 | Chimney (concrete) | 1980s | ? | - | |
Úzd TV Tower | Úzd | 120 | concrete tower | ? | 46°35′28″N 18°34′45″E / 46.59111°N 18.57917°E / 46.59111; 18.57917 (Úzd TV Tower) | , partially guyed | |
Lakihegy Transmitter, Mast 3 | Szigetszentmiklós - Lakihegy | 120 | Guyed mast | ? | 47°22′7″N 19°0′23″E / 47.36861°N 19.00639°E / 47.36861; 19.00639 (Lakihegy Transmitter, Mast 3) | insulated against ground | |
Szolnok Transmitter | Szolnok | 119 | Guyed mast | ? | 47°11′20″N 20°13′44″E / 47.18889°N 20.22889°E / 47.18889; 20.22889 (Szolnok Transmitter) | insulated against ground | |
Lakihegy Transmitter, Mast 2 | Szigetszentmiklós - Lakihegy | 117 | Guyed mast | ? | 47°22′48″N 19°0′13″E / 47.38°N 19.00361°E / 47.38; 19.00361 (Lakihegy Transmitter, Mast 2) | insulated against ground | |
Transmission tower | Hegyhátsál | 117 | concrete tower | - | 46°57′21″N 16°39′6″E / 46.95583°N 16.65167°E / 46.95583; 16.65167 (Hegyhátsál TV Tower) | partially guyed | |
Nyiregyhaza Radio Mast | Nyiregyhaza | 115 | Guyed mast | 1925 | 47°56′12.17″N 21°45′28.35″E / 47.9367139°N 21.757875°E / 47.9367139; 21.757875 (Nyiregyhaza Radio Mast) | insulated against ground | |
Kozármisleny Radio Mast | Kozármisleny | 115 | Guyed mast | ? | 46°02′48.14″N 18°18′31.58″E / 46.0467056°N 18.3087722°E / 46.0467056; 18.3087722 (Kozármisleny Radio Mast) | insulated against ground | |
Szabadhegy TV Tower | Györ | 113 | concrete tower | 47°39′39″N 17°40′5″E / 47.66083°N 17.66806°E / 47.66083; 17.66806 (Szabadhegy TV Tower) | |||
Szárhegy TV Tower | Perkupa | 110 | lattice tower | 48°28′47″N 20°43′57″E / 48.47972°N 20.7325°E / 48.47972; 20.7325 (Szárhegy TV Tower) | |||
Mosonmagyarovar Radio Mast | Mosonmagyarovar | 105 | Guyed mast | ? | 47°50′19.18″N 17°17′49.27″E / 47.8386611°N 17.2970194°E / 47.8386611; 17.2970194 (Mosonmagyarovar Radio Mast) | insulated against ground | |
Bazita Peak TV Tower | Zalaegerszeg | 100 | concrete tower | - | 46°48′49″N 16°48′45″E / 46.81361°N 16.8125°E / 46.81361; 16.8125 (Bazita Peak TV Tower) | ||
many lower structures |
Read more about this topic: List Of Tallest Structures In Hungary
Famous quotes containing the words tallest and/or structures:
“But not the tallest there, tis said,
Could fathom to this ponds black bed.”
—Edmund Blunden (18961974)
“It is clear that all verbal structures with meaning are verbal imitations of that elusive psychological and physiological process known as thought, a process stumbling through emotional entanglements, sudden irrational convictions, involuntary gleams of insight, rationalized prejudices, and blocks of panic and inertia, finally to reach a completely incommunicable intuition.”
—Northrop Frye (b. 1912)