Tallest Buildings
The list includes buildings (above 70 m (230 ft)) in the city of Barcelona and its metropolitan area.
Rank | Name | Image | Height |
Floors | Year | Use | Location |
---|---|---|---|---|---|---|---|
1= | Hotel Arts | 154 m (505 ft) | 44 | 1992 | Hotel | Barcelona Ciutat Vella |
|
1= | Torre Mapfre | 154 m (505 ft) | 43 | 1992 | Office | Barcelona Ciutat Vella |
|
3 | Torre La Sagrera | 148 m (486 ft) | 36 | Under construction |
Office / Hotel | Barcelona Sant Andreu |
|
4 | Torre Agbar | 144 m (472 ft) | 34 | 2004 | Office | Barcelona Sant Martí |
|
5 | Habitat Sky (ME Barcelona) |
116 m (381 ft) | 31 | 2008 | Hotel | Barcelona Sant Martí |
|
6 | Hotel Porta Fira | 113 m (371 ft) | 26 | 2010 | Hotel | L'Hospitalet Districte Econòmic |
|
7 | Torre Realia BCN | 112 m (367 ft) | 24 | 2009 | Office | L'Hospitalet Districte Econòmic |
|
8= | Diagonal Zero Zero | 110 m (361 ft) | 24 | 2009 | Office | Barcelona Sant Martí |
|
8= | Edificio Colón | 110 m (361 ft) | 28 | 1970 | Office | Barcelona Ciutat Vella |
|
10 | Hotel Barcelona Princess | 109 m (358 ft) | 26 | 2004 | Hotel | Barcelona Sant Martí |
|
11 | Torre Zenit (Torre Werfen) |
107 m (351 ft) | 25 | 2009 | Office | L'Hospitalet Districte Econòmic |
|
12= | Hesperia Tower | 105 m (344 ft) | 28 | 2006 | Hotel | L'Hospitalet Bellvitge |
|
12= | Hotel Catalonia Plaza Europa | 105 m (344 ft) | 26 | 2011 | Hotel | L'Hospitalet Districte Econòmic |
|
14 | Torre Inbisa | 104 m (341 ft) | 25 | 2008 | Office | L'Hospitalet Districte Econòmic |
|
15 | Hotel Torre Catalunya | 100 m (328 ft) | 25 | 1970 | Hotel | Barcelona Sants-Montjuïc |
|
16= | Illa del Mar 1 | 99 m (325 ft) | 29 | 2008 | Residencial | Barcelona Sant Martí |
|
16= | W Barcelona (Hotel Vela) |
99 m (325 ft) | 29 | 2009 | Hotel | Barcelona Ciutat Vella |
|
18 | World Trade Center Almeda Park | 94 m (308 ft) | 28 | Under construction |
Hotel | Cornellà Alameda Parc |
|
19= | Cambra de Comerç | 91 m (299 ft) | 22 | Under construction |
Office | Barcelona Sant Martí |
|
19= | Porta Firal A | 91 m (299 ft) | 25 | Under construction |
Barcelona Sants-Montjuïc |
||
19= | Porta Firal B | 91 m (299 ft) | 25 | Under construction |
Barcelona Sants-Montjuïc |
||
19= | Porta Firal C | 91 m (299 ft) | 25 | Under construction |
Barcelona Sants-Montjuïc |
||
23 | Torre Millenium | 90 m (295 ft) | 22 | 2002 | Office | Sabadell Eix Macià |
|
24 | Illa de la Llum 1 | 89 m (292 ft) | 26 | 2005 | Residential | Barcelona Sant Martí |
|
25= | Consorci de la Zona Franca | 88 m (289 ft) | 22 | 2005 | Office | Barcelona Sant Martí |
|
25= | Hotel AC Barcelona | 88 m (289 ft) | 22 | 2004 | Hotel | Barcelona Sant Martí |
|
27= | Edifici Gas Natural (Torre Mare Nostrum) |
86 m (282 ft) | 20 | 2005 | Office | Barcelona Sant Martí |
|
27= | Torre Nova Diagonal | 86 m (282 ft) | 22 | 2007 | Residential | Barcelona Sant Martí |
|
29= | Hilton Diagonal Mar Barcelona Hotel | 85 m (279 ft) | 25 | 2004 | Hotel | Barcelona Sant Martí |
|
29= | La Caixa 1 | 85 m (279 ft) | 26 | 1974 | Office | Barcelona | |
31= | Ferran Junoy 56-90 | 84 m (276 ft) | 25 | Under construction |
Barcelona Sant Andreu |
||
31= | Diagonal-Bilbao-Pere IV | 84 m (276 ft) | Under construction |
Barcelona Sant Martí |
|||
33= | Torre Banc de Sabadell | 83 m (272 ft) | 23 | 1969 | Office | Barcelona | |
33= | Melia Barcelona Hotel | 83 m (272 ft) | 23 | 1972 | Hotel | Barcelona Les Corts |
|
35= | Edificio Grupo Godó | 82 m (269 ft) | 24 | 1970 | Office | Barcelona | |
35= | Paddock Bulevard | 82 m (269 ft) | 20 | 1998 | Office | Sabadell Eix Macià |
|
37 | Hotel Princesa Sofia | 79 m (259 ft) | 22 | 1975 | Hotel | Barcelona | |
38= | Edificio Tarragona | 78 m (256 ft) | 22 | 1998 | Office | Barcelona Sants-Montjuïc |
|
38= | Cubics I | 78 m (256 ft) | 25 | 2010 | Residential | Santa Coloma | |
40= | Edificio Allianz | 77 m (253 ft) | 20 | 1993 | Office | Barcelona Sants-Montjuïc |
|
40= | Torre Núñez y Navarro | 77 m (253 ft) | 20 | 1993 | Office | Barcelona Sants-Montjuïc |
|
40= | Illa del Mar 2 | 77 m (253 ft) | 23 | 2007 | Residential | Barcelona Sant Martí |
|
40= | Torre Macià | 77 m (253 ft) | 20 | 1970 | Barcelona Les Corts |
||
44 | Hospital de Bellvitge | 76 m (249 ft) | 22 | 1972 | Hospital | L'Hospitalet Bellvitge |
|
45= | Torre Europa 3 | 75 m (246 ft) | 19 | 2009 | Residential | L'Hospitalet Districte Econòmic |
|
45= | Torre Europa 4 | 75 m (246 ft) | 19 | 2009 | Residential | L'Hospitalet Districte Econòmic |
|
45= | Torre Europa 5 | 75 m (246 ft) | 19 | 2009 | Residential | L'Hospitalet Districte Econòmic |
|
45= | Biopol Mar | 75 m (246 ft) | 16 | Under construction |
Office | L'Hospitalet Districte Econòmic |
|
49= | Diagonal 197 | 72 m (236 ft) | 19 | 2008 | Office | Barcelona Sant Martí |
|
49= | Torre RBA | 72 m (236 ft) | 18 | 2010 | Office | Barcelona Sant Martí |
|
49= | D199 | 72 m (236 ft) | 18 | 2009 | Office / hotel | Barcelona Sant Martí |
|
49= | Torre 22@ Mediapro | 72 m (236 ft) | 18 | 2008 | Office | Barcelona Sant Martí |
|
49= | Porta Firal D | 72 m (236 ft) | 14 | Under construction |
Barcelona Sants-Montjuïc |
||
54= | Edificio Atalaya | 71 m (233 ft) | 22 | 1971 | Office | Barcelona Les Corts |
|
54= | Carrer Pau Casals 2 | 71 m (233 ft) | 19 | Vilassar de Mar | |||
56= | Illa del Cel 1 | 70 m (230 ft) | 22 | 2003 | Residential | Barcelona Sant Martí |
|
56= | Illa del Llac | 70 m (230 ft) | 22 | 2002 | Residential | Barcelona Sant Martí |
|
56= | Torre Urquinaona | 70 m (230 ft) | 21 | 1973 | Office / Residential | Barcelona Eixample |
|
56= | Torre Meridiana | 70 m (230 ft) | 18 | 2006 | Office | Barcelona Porta |
|
60 | Les Orenetes de l'Eix | 70 m (230 ft) | 20 | 2005 | Sabadell Eix Macià |
- list not full
Read more about this topic: List Of Tallest Buildings In Barcelona
Famous quotes containing the words tallest and/or buildings:
“But not the tallest there, tis said,
Could fathom to this ponds black bed.”
—Edmund Blunden (18961974)
“The American who has been confined, in his own country, to the sight of buildings designed after foreign models, is surprised on entering York Minster or St. Peters at Rome, by the feeling that these structures are imitations also,faint copies of an invisible archetype.”
—Ralph Waldo Emerson (18031882)