Perlis
| No. | State Constituency | Elected State Assembly Members | Elected Party | ||||
|---|---|---|---|---|---|---|---|
| BN 13 | DAP 0 | PKR 0 | PAS 2 | |||||||
| N1 | Titi Tinggi | Yip Sun Onn | MCA, BN | ||||
| N2 | Beseri | Mohd Rawi Kassim | BN | ||||
| N3 | Chuping | Mansor Jusoh | BN | ||||
| N4 | Mata Ayer | Khairi Hasan | BN | ||||
| N5 | Santan | Sabry Ahmad | BN | ||||
| N6 | Bintong | Dato' Seri Dr Md Isa Sabu | BN | ||||
| N7 | Sena | Abdul Jamil Saad | BN | ||||
| N8 | Indera Kayangan | Por Choo Chor | MCA, BN | ||||
| N9 | Kuala Perlis | Mat Hassan | BN | ||||
| N10 | Kayang | Ahmad Bakri | BN | ||||
| N11 | Pauh | Dato' Seri Syed Razlan Putra Syed Jamalullail | BN | ||||
| N12 | Tambun Tulang | Dato' Seri Shahidan Kassim | BN | ||||
| N13 | Guar Sanji | Jafperi Othman | BN | ||||
| N14 | Simpang Empat | Rus'seli Eizan | PAS | ||||
| N15 | Sanglang | Hashim Jasin | PAS | ||||
Read more about this topic: List Of State Seats Representatives In Malaysia