List of Silver Slugger Award Winners at First Base - American League Winners

American League Winners

Year Player Team AVG OBP SLG HR RBI Ref
1980 Cooper, CecilCecil Cooper Milwaukee Brewers .352 .387 .539 25 122
1981 Cooper, CecilCecil Cooper Milwaukee Brewers .320 .363 .495 12 60
1982 Cooper, CecilCecil Cooper Milwaukee Brewers .313 .342 .528 32 121
1983 Murray, EddieEddie Murray† Baltimore Orioles .306 .393 .538 33 111
1984 Murray, EddieEddie Murray† Baltimore Orioles .306 .410 .509 29 110
1985 Mattingly, DonDon Mattingly New York Yankees .324 .371 .567 35 145
1986 Mattingly, DonDon Mattingly New York Yankees .352 .394 .573 31 113
1987 Mattingly, DonDon Mattingly New York Yankees .327 .378 .559 30 115
1988 Brett, GeorgeGeorge Brett† Kansas City Royals .306 .389 .509 24 103
1989 McGriff, FredFred McGriff Toronto Blue Jays .269 .399 .525 36 92
1990 Fielder, CecilCecil Fielder Detroit Tigers .277 .377 .592 51 132
1991 Fielder, CecilCecil Fielder Detroit Tigers .261 .347 .513 44 133
1992 McGwire, MarkMark McGwire Oakland Athletics .268 .385 .585 42 104
1993 Thomas, FrankFrank Thomas Chicago White Sox .317 .426 .607 41 128
1994 Thomas, FrankFrank Thomas Chicago White Sox .353 .487 .729 38 101
1995 Vaughn, MoMo Vaughn Boston Red Sox .300 .388 .575 39 126
1996 McGwire, MarkMark McGwire Oakland Athletics .312 .467 .730 52 113
1997 Martinez, TinoTino Martinez New York Yankees .296 .371 .577 44 141
1998 Palmeiro, RafaelRafael Palmeiro Baltimore Orioles .296 .379 .565 43 121
1999 Delgado, CarlosCarlos Delgado Toronto Blue Jays .272 .377 .571 44 134
2000 Delgado, CarlosCarlos Delgado Toronto Blue Jays .344 .470 .664 41 137
2001 Giambi, JasonJason Giambi Oakland Athletics .342 .477 .660 38 120
2002 Giambi, JasonJason Giambi New York Yankees .314 .435 .598 41 122
2003 Delgado, CarlosCarlos Delgado Toronto Blue Jays .302 .426 .593 42 145
2004 Teixeira, MarkMark Teixeira Texas Rangers .281 .370 .560 38 112
2005 Teixeira, MarkMark Teixeira Texas Rangers .301 .379 .575 43 144
2006 Morneau, JustinJustin Morneau Minnesota Twins .321 .375 .559 34 130
2007 Pena, CarlosCarlos Peña Tampa Bay Devil Rays .282 .411 .627 46 121
2008 Morneau, JustinJustin Morneau Minnesota Twins .300 .374 .499 23 129
2009 Teixeira, MarkMark Teixeira New York Yankees .292 .383 .565 39 122
2010 Cabrera, MiguelMiguel Cabrera Detroit Tigers .328 .420 .622 38 126
2011 Gonzalez, AdrianAdrian Gonzalez Boston Red Sox .338 .410 .548 27 117
2012 Fielder, PrincePrince Fielder Detroit Tigers .313 .412 .528 30 108

Read more about this topic:  List Of Silver Slugger Award Winners At First Base

Famous quotes containing the words american, league and/or winners:

    Someone is always at my elbow reminding me that I am the grand-daughter of slaves. It fails to register depression with me. Slavery is sixty years in the past. The operation was successful and the patient is doing well, thank you. The terrible struggle that made me an American out of a potential slave said “On the line!” The Reconstruction said “Go!” I am off to a flying start and I must not halt in the stretch to look behind and weep.
    Zora Neale Hurston (1891–1960)

    Stereotypes fall in the face of humanity. You toodle along, thinking that all gay men wear leather after dark and should never, ever be permitted around a Little League field. And then one day your best friend from college, the one your kids adore, comes out to you.
    Anna Quindlen (b. 1952)

    The two real political parties in America are the Winners and the Losers. The people don’t acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.
    Kurt Vonnegut, Jr. (b. 1922)