Green Algae
Species | variety | Base Pairs | Genes | Reference |
---|---|---|---|---|
Chaetosphaeridium globosum | 131,183 | 124 | ||
Chara vulgaris | ||||
Chlamydomonas reinhardtii | 203,395 | 99 | ||
Chlorella vulgaris | 150,613 | 209 | ||
Chlorokybus atmophyticus | 201,763 | 70 | ||
Emiliania huxleyi | 105,309 | 150 | ||
Helicosporidium | 37,454 | 54 | ||
Leptosira terrestris | 195,081 | 117 | ||
Mesostigma viride | 42,424 | |||
Monomastix | 114,528 | 94 | ||
Nephroselmis olivacea | 200,799 | 127 | ||
Oedogonium cardiacum | 196,547 | 103 | ||
Oltmannsiellopsis viridis | 151,933 | 105 | ||
Ostreococcus tauri | 71,666 | 86 | ||
Pseudendoclonium akinetum | 195,867 | 105 | ||
Pycnococcus provasolii | 80,211 | 98 | ||
Pyramimonas parkeae | 101,605 | 110 | ||
Scenedesmus obliquus | 161,452 | 96 | ||
Staurastrum punctulatum | ||||
Stigeoclonium helveticum | 223,902 | 97 | ||
Volvox carteri | 420,650 | 91 | ||
Zygnema circumcarinatum |
Read more about this topic: List Of Sequenced Plastomes
Famous quotes containing the words green and/or algae:
“The old priest Peter Gilligan
Was weary night and day;
For half his flock were in their beds,
Or under green sods lay.”
—William Butler Yeats (18651939)
“there, where you live,
live:
start over,
everyman, with
the algae of your dreams.”
—Denise Levertov (b. 1923)