Secondary Schools
Name | Years | Gender | Local board | Suburb | Authority | Decile | Roll | Website | MOE |
---|---|---|---|---|---|---|---|---|---|
ACG New Zealand International College | 9–15 | Coed | Waitemata | Auckland CBD | Private | 7 | 814 | 1606 | |
ACG Senior College | B–F !11–15 | Coed | Waitemata | Auckland CBD | Private | 10 | 302 | 1605 | |
Albany Junior High School | 7–10 | Coed | Upper Harbour | North Harbour | State | 10 | 1197 | 6948 | |
Albany Senior High School | B–F !11–15 | Coed | Upper Harbour | Albany | State | 10 | 698 | 563 | |
Alfriston College | 9–15 | Coed | Manurewa | Manurewa | State | 3 | 1350 | 6929 | |
Ambury Park Centre for Riding Therapy | 9–15 | Coed | Mangere–Otahuhu | Mangere Bridge | Private | n/a | 32 | 462 | |
Aorere College | 9–15 | Coed | Otara–Papatoetoe | Papatoetoe | State | 2 | 1467 | 96 | |
Auckland Girls' Grammar School | 9–15 | Girls | Waitemata | Newton | State | 5 | 1427 | 53 | |
Auckland Grammar School | 9–15 | Boys | Albert–Eden | Epsom | State | 10 | 2499 | 54 | |
Auckland International College | 9–15 | Coed | Whau | Blockhouse Bay | Private | 9 | 345 | 473 | |
Auckland Seventh-Day Adventist High School | 9–15 | Coed | Mangere–Otahuhu | Mangere Bridge | State integrated | 2 | 209 | 93 | |
Avondale College | 9–15 | Coed | Whau | Avondale | State | 4 | 2649 | 78 | |
Baradene College of the Sacred Heart | 7–15 | Girls | Orakei | Remuera | State integrated | 9 | 1004 | 61 | |
Birkenhead College | 9–15 | Coed | Kaipatiki | Birkdale | State | 6 | 747 | 31 | |
Botany Downs Secondary College | 9–15 | Coed | Howick | Botany Downs | State | 10 | 1851 | 6930 | |
Carmel College | 7–15 | Girls | Devonport–Takapuna | Milford | State integrated | 10 | 1016 | 35 | |
City Impact Church School (Secondary) | 9–15 | Coed | Upper Harbour | Pinehill | Private | n/a | 28 | 617 | |
De La Salle College | 7–15 | Boys | Otara–Papatoetoe | Mangere East | State integrated | 2 | 971 | 94 | |
Edgewater College | 9–15 | Coed | Howick | Pakuranga | State | 4 | 855 | 79 | |
Epsom Girls' Grammar School | 9–15 | Girls | Albert–Eden | Epsom | State | 9 | 2196 | 64 | |
Glendowie College | 9–15 | Coed | Orakei | Glendowie | State | 9 | 984 | 65 | |
Glenfield College | 9–15 | Coed | Kaipatiki | Glenfield | State | 7 | 752 | 30 | |
Green Bay High School | 9–15 | Coed | Whau | Green Bay | State | 8 | 1317 | 42 | |
Hato Petera College | 9–15 | Coed | Kaipatiki | Northcote Central | State integrated | 2 | 105 | 33 | |
Henderson High School | 9–15 | Coed | Henderson–Massey | Henderson | State | 4 | 601 | 45 | |
Howick College | 9–15 | Coed | Howick | Howick | State | 10 | 1833 | 87 | |
James Cook High School | 9–15 | Coed | Manurewa | Manurewa | State | 1 | 1386 | 100 | |
Kaipara College | 9–15 | Coed | Rodney | Helensville | State | 7 | 557 | 26 | |
Kelston Boys' High School | 9–15 | Boys | Whau | Kelston | State | 4 | 922 | 83 | |
Kelston Girls College | 9–15 | Girls | Whau | Kelston | State | 3 | 682 | 84 | |
Kia Aroha College | 7–15 | Coed | Otara–Papatoetoe | Clover Park | State | 1 | 318 | 631 | |
King's College | 9–15 | Boys/Coed | Mangere–Otahuhu | Otahuhu | Private | 10 | 946 | 89 | |
Liston College | 7–15 | Boys | Henderson–Massey | Henderson North | State integrated | 5 | 820 | 46 | |
Long Bay College | 9–15 | Coed | Hibiscus and Bays | Long Bay | State | 10 | 1660 | 27 | |
Lynfield College | 9–15 | Coed | Puketapapa | Mount Roskill | State | 7 | 1829 | 75 | |
Macleans College | 9–15 | Coed | Howick | Bucklands Beach | State | 10 | 2494 | 41 | |
Mahurangi College | 7–15 | Coed | Rodney | Warkworth | State | 8 | 1267 | 24 | |
Mangere College | 9–15 | Coed | Mangere–Otahuhu | Mangere | State | 1 | 798 | 91 | |
Manurewa High School | 9–15 | Coed | Manurewa | Manurewa | State | 2 | 1780 | 99 | |
Marcellin College | 7–15 | Coed | Puketapapa | Royal Oak | State integrated | 3 | 679 | 63 | |
Marist College | 7–15 | Girls | Albert–Eden | Mount Albert | State integrated | 7 | 764 | 70 | |
Massey High School | 9–15 | Coed | Henderson–Massey | Massey West | State | 5 | 2126 | 43 | |
McAuley High School | 9–15 | Girls | Mangere–Otahuhu | Otahuhu | State integrated | 1 | 660 | 90 | |
Mission Heights Junior College | 7–10 | Coed | Howick | Flat Bush | State | 10 | 662 | 553 | |
Mount Albert Grammar School | 9–15 | Coed | Albert–Eden | Mount Albert | State | 7 | 2686 | 69 | |
Mount Roskill Grammar School | 9–15 | Coed | Puketapapa | Mount Roskill | State | 4 | 2212 | 74 | |
Northcote College | 9–15 | Coed | Kaipatiki | Northcote | State | 9 | 1180 | 32 | |
Odyssey House School | 9–15 | Coed | Whau | Avondale | Private | n/a | 10 | 425 | |
One Tree Hill College | 9–15 | Coed | Maungakiekie–Tamaki | Penrose | State | 3 | 801 | 85 | |
Onehunga High School | 9–15 | Coed | Maungakiekie–Tamaki | Onehunga | State | 4 | 1331 | 86 | |
Orewa College | 7–15 | Coed | Hibiscus and Bays | Orewa | State | 9 | 1922 | 25 | |
Ormiston Senior College | B–F !11–15 | Coed | Howick | Flat Bush | State | 10 | 205 | 564 | |
Otahuhu College | 9–15 | Coed | Mangere–Otahuhu | Otahuhu | State | 1 | 1345 | 88 | |
Pakuranga College | 9–15 | Coed | Howick | Bucklands Beach | State | 8 | 2084 | 80 | |
Papakura High School | 9–15 | Coed | Papakura | Papakura | State | 2 | 905 | 101 | |
Papatoetoe High School | 9–15 | Coed | Otara–Papatoetoe | Papatoetoe | State | 3 | 1691 | 95 | |
Pukekohe High School | 9–15 | Coed | Franklin | Pukekohe | State | 6 | 1513 | 103 | |
Rangitoto College | 9–15 | Coed | Upper Harbour | Windsor Park | State | 10 | 2990 | 28 | |
Rodney College | 9–15 | Coed | Rodney | Wellsford | State | 5 | 335 | 23 | |
Rosehill College | 9–15 | Coed | Papakura | Papakura | State | 6 | 1735 | 102 | |
Rosmini College | 7–15 | Boys | Devonport–Takapuna | Takapuna | State integrated | 9 | 999 | 39 | |
Rutherford College | 9–15 | Coed | Henderson–Massey | Te Atatu Peninsula | State | 6 | 1355 | 40 | |
Sacred Heart College | 7–15 | Boys | Orakei | Glen Innes | State integrated | 8 | 1302 | 59 | |
Sancta Maria College | 7–15 | Coed | Howick | Botany Downs | State integrated | 8 | 978 | 491 | |
Selwyn College | 9–15 | Coed | Orakei | Kohimarama | State | 4 | 828 | 49 | |
Sir Edmund Hillary Collegiate Senior School | 9–15 | Coed | Otara–Papatoetoe | Otara | State | 1 | 532 | 97 | |
St Dominic's College | 7–15 | Girls | Henderson–Massey | Henderson North | State integrated | 6 | 878 | 47 | |
St Kentigern College | 7–15 | Coed | Howick | Pakuranga | Private | n/a | 1691 | 81 | |
St Mary's College | 7–15 | Girls | Waitemata | Ponsonby | State integrated | 7 | 860 | 50 | |
St Paul's College | 7–15 | Boys | Waitemata | Ponsonby | State integrated | 3 | 235 | 51 | |
St Peter's College | 7–15 | Boys | Waitemata | Grafton | State integrated | 8 | 1262 | 62 | |
Takapuna Grammar School | 9–15 | Coed | Devonport–Takapuna | Belmont | State | 10 | 1573 | 36 | |
Tamaki College | 9–15 | Coed | Maungakiekie–Tamaki | Glen Innes | State | 1 | 611 | 57 | |
Tangaroa College | 9–15 | Coed | Otara–Papatoetoe | Otara | State | 1 | 958 | 58 | |
Te Wharekura o Manurewa | 9–15 | Coed | Manurewa | Manurewa | State | 1 | 24 | — | 3113 |
Waiheke High School | 7–15 | Coed | Waiheke | Waiheke Island | State | 6 | 465 | 530 | |
Waitakere College | 9–15 | Coed | Henderson–Massey | Henderson North | State | 3 | 1333 | 44 | |
Waiuku College | 9–15 | Coed | Franklin | Waiuku | State | 7 | 820 | 105 | |
Wentworth College | 7–15 | Coed | Hibiscus and Bays | Gulf Harbour | Private | 10 | 211 | 484 | |
Wesley College | 9–15 | Boys/Coed | Franklin | Pukekohe | State integrated | 2 | 299 | 104 | |
Western Springs College | 9–15 | Coed | Waitemata | Western Springs | State | 8 | 1278 | 48 | |
Westlake Boys High School | 9–15 | Boys | Devonport–Takapuna | Westlake | State | 9 | 2279 | 37 | |
Westlake Girls High School | 9–15 | Girls | Devonport–Takapuna | Westlake | State | 9 | 2215 | 38 | |
Whangaparaoa College | 7–15 | Coed | Hibiscus and Bays | Stanmore Bay | State | 9 | 1412 | 6763 | |
Zayed College for Girls | 7–15 | Girls | Mangere–Otahuhu | Mangere | State integrated | 3 | 80 | 471 |
Read more about this topic: List Of Schools In The Auckland Region
Famous quotes containing the words secondary and/or schools:
“Scientific reason, with its strict conscience, its lack of prejudice, and its determination to question every result again the moment it might lead to the least intellectual advantage, does in an area of secondary interest what we ought to be doing with the basic questions of life.”
—Robert Musil (18801942)
“If Jesus, or his likeness, should now visit the earth, what church of the many which now go by his name would he enter? Or, if tempted by curiosity, he should incline to look into all, which do you think would not shut the door in his face?... It seems to me ... that as one who loved peace, taught industry, equality, union, and love, one towards another, Jesus were he alive at this day, would recommend you to come out of your churches of faith, and to gather into schools of knowledge.”
—Frances Wright (17951852)