Constructed and Auxiliary Languages
International auxiliary languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bon Wen | no | wan | lejan | tatolo | kowato | lema | enan | nana | walon | nowebe | teko |
Communicationssprache | una | dua | tria | quatra | quina | sesta | setta | otta | nona | dia | |
Esperanto | nul | unu | du | tri | kvar | kvin | ses | sep | ok | naŭ | dek |
Glosa | mo | bi | tri | tet | pen | six | seti | ok | nona | deka | |
Idiom Neutral | un | du | tri | kuatr | kuink | seks | sept | okt | nov | des | |
Ido | zero | un | du | tri | quar | kin | sis | sep | ok | non | dek |
Interlingua | zero | un | duo | tres | quatro | cinque | sex | septe | octo | nove | dece |
Kotava | nedoy | tanoy | toloy | baroy | balemoy | aluboy | tevoy | peroy | anhustoy | lerdoy | sanoy |
Lingua Franca Nova | un | du | tre | cuatro | sinco | ses | sete | oto | nove | des | |
Novial | sero | un | du | tri | quar | sink | six | set | ot | nin | dek |
Occidental (Interlingue) | un | du | tri | quar | quin | six | sett | ott | non | deci | |
Slovianski | nula нула |
jedin једин |
dva два |
tri три |
četyri четыри |
peť петь |
šesť шесть |
sedm седм |
osm осм |
deveť деветь |
deseť десеть |
Solresol | redodo | remimi | refafa | resolsol | relala | resisi | mimido | mimire | mimifa | mimisol | |
Spokil | ba | ge | di | vo | mu | fa | te | ki | po | ha | |
Volapük | ser | bal | tel | kil | fol | lul | mäl | vel | jöl | zül | deg / bals |
Artistic languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Brithenig | sero / rhen | yn | dew | trui | cathr | cinc | sei | seth | oeth | noe | deg |
D'ni | fah | bree | sehn | tor | vaht | vahgahfah | vahgahbree | vahgahsehn | vahgahtor | nayvoo | |
Klingon | pagh | wa' | cha' | wej | loS | vagh | jav | Soch | chorgh | Hut | wa'maH |
Klingonaase | na | kem | bel | tas | res | lob | den | tek | zim | sof | pon |
Na'vi | kew | 'aw | mune | pxey | tsìng | mrr | pukap | kinä | vol (10) | volaw (11) | vomun (12) |
Quenya | úqua | minë | atta | neldë | canta | lempë | enquë | otso | tolto | nertë | cainen |
Sindarin | min | tâd | neled | canad | leben | eneg | odog | toloth | neder | caer | |
Talossan | viens | douâ | tres | qator | simcâ | sex | seifet | vuit | nouâ | bisquinc | |
Teonaht | uon | tibro | elen | frem | nibro | ksykso | tsabre | uyno | temra | dleyn | |
Wenedyk | zero | wyn | dwu | trze | kotry | cząk | szej | sieć | ocy | nów | dzecz |
Engineered languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Láadan | thero | nede | shin | boó | bim | sham | bath | um | nib | bud | thab |
Loglan | ni | ne | to | te | fo | fe | so | se | vo | ve | neni |
Lojban | no | pa | re | ci | vo | mu | xa | ze | bi | so | pano |
Ro | zab | zac | zad | zaf | zak | zal | zam | zan | zar | zabax | |
Toki Pona | - (ala) |
wan |
tu |
mute (tu wan) |
mute (tu tu) |
mute (luka) |
mute (luka wan) |
mute (luka tu) |
mute (luka tu wan) |
mute (luka tu tu) |
mute (luka luka) |
Read more about this topic: List Of Numbers In Various Languages
Famous quotes containing the words constructed and, constructed and/or languages:
“This monument, so imposing and tasteful, fittingly typifies the grand and symmetrical character of him in whose honor it has been builded. His was the arduous greatness of things done. No friendly hands constructed and placed for his ambition a ladder upon which he might climb. His own brave hands framed and nailed the cleats upon which he climbed to the heights of public usefulness and fame.”
—Benjamin Harrison (18331901)
“This house was designed and constructed with the freedom of stroke of a foresters axe, without other compass and square than Nature uses.”
—Henry David Thoreau (18171862)
“Science and technology multiply around us. To an increasing extent they dictate the languages in which we speak and think. Either we use those languages, or we remain mute.”
—J.G. (James Graham)