Chart History
Issue Date | Song | Artist |
January 2 | Nobody's Supposed to Be Here | Deborah Cox |
January 9 | Nobody's Supposed to Be Here | Deborah Cox |
January 16 | Nobody's Supposed to Be Here | Deborah Cox |
January 23 | Nobody's Supposed to Be Here | Deborah Cox |
January 30 | Nobody's Supposed to Be Here | Deborah Cox |
February 6 | Nobody's Supposed to Be Here | Deborah Cox |
February 13 | Heartbreak Hotel | Whitney Houston featuring Faith Evans and Kelly Price |
February 20 | Heartbreak Hotel | Whitney Houston featuring Faith Evans and Kelly Price |
February 27 | Heartbreak Hotel | Whitney Houston featuring Faith Evans and Kelly Price |
March 6 | Heartbreak Hotel | Whitney Houston featuring Faith Evans and Kelly Price |
March 13 | Heartbreak Hotel | Whitney Houston featuring Faith Evans and Kelly Price |
March 20 | Heartbreak Hotel | Whitney Houston featuring Faith Evans and Kelly Price |
March 27 | Heartbreak Hotel | Whitney Houston featuring Faith Evans and Kelly Price |
April 3 | What's It Gonna Be?! | Busta Rhymes featuring Janet |
April 10 | No Scrubs | TLC |
April 17 | No Scrubs | TLC |
April 24 | No Scrubs | TLC |
May 1 | No Scrubs | TLC |
May 8 | No Scrubs | TLC |
May 15 | Fortunate | Maxwell |
May 22 | Fortunate | Maxwell |
May 29 | Fortunate | Maxwell |
June 5 | Fortunate | Maxwell |
June 12 | Fortunate | Maxwell |
June 19 | Fortunate | Maxwell |
June 26 | Fortunate | Maxwell |
July 3 | Fortunate | Maxwell |
July 10 | Bills, Bills, Bills | Destiny's Child |
July 17 | Bills, Bills, Bills | Destiny's Child |
July 24 | Bills, Bills, Bills | Destiny's Child |
July 31 | Bills, Bills, Bills | Destiny's Child |
August 7 | Bills, Bills, Bills | Destiny's Child |
August 14 | Bills, Bills, Bills | Destiny's Child |
August 21 | Bills, Bills, Bills | Destiny's Child |
August 28 | Bills, Bills, Bills | Destiny's Child |
September 4 | Bills, Bills, Bills | Destiny's Child |
September 11 | Never Gonna Let You Go | Faith Evans |
September 18 | Spend My Life with You | Eric Benet featuring Tamia |
September 18 | Spend My Life with You | Eric Benet featuring Tamia |
September 25 | Spend My Life with You | Eric Benet featuring Tamia |
October 2 | We Can't Be Friends | Deborah Cox featuring R.L. |
October 9 | Heartbreaker | Mariah Carey featuring Jay-Z |
October 16 | Heartbreaker | Mariah Carey featuring Jay-Z |
October 23 | We Can't Be Friends | Deborah Cox featuring R.L. |
October 30 | Satisfy You | Puff Daddy featuring R. Kelly |
November 6 | Satisfy You | Puff Daddy featuring R. Kelly |
November 13 | U Know What's Up | Donell Jones |
November 20 | U Know What's Up | Donell Jones |
November 27 | U Know What's Up | Donell Jones |
December 4 | U Know What's Up | Donell Jones |
December 11 | U Know What's Up | Donell Jones |
December 18 | U Know What's Up | Donell Jones |
December 25 | U Know What's Up | Donell Jones |
Read more about this topic: List Of Number-one R&B Singles Of 1999 (U.S.)
Famous quotes containing the words chart and/or history:
“Perhaps in His wisdom the Almighty is trying to show us that a leader may chart the way, may point out the road to lasting peace, but that many leaders and many peoples must do the building.”
—Eleanor Roosevelt (18841962)
“A man will not need to study history to find out what is best for his own culture.”
—Henry David Thoreau (18171862)