This is a list of the German Media Control Top100 Singles Chart number-ones of 1980.
Issue Date | Song | Artist |
---|---|---|
4 January | "Maybe" | Thom Pace |
11 January | "Maybe" | Thom Pace |
18 January | "Sun of Jamaica" | Goombay Dance Band |
25 January | "Sun of Jamaica" | Goombay Dance Band |
1 February | "Another Brick in the Wall Part II" | Pink Floyd |
8 February | "Another Brick in the Wall Part II" | Pink Floyd |
15 February | "Another Brick in the Wall Part II" | Pink Floyd |
22 February | "Sun of Jamaica" | Goombay Dance Band |
29 February | "Another Brick in the Wall Part II" | Pink Floyd |
7 March | "Sun of Jamaica" | Goombay Dance Band |
14 March | "Sun of Jamaica" | Goombay Dance Band |
21 March | "Sun of Jamaica" | Goombay Dance Band |
28 March | "Sun of Jamaica" | Goombay Dance Band |
4 April | "Sun of Jamaica" | Goombay Dance Band |
11 April | "It's a Real Good Feeling" | Peter Kent |
18 April | "Sun of Jamaica" | Goombay Dance Band |
25 April | "Weekend" | Earth & Fire |
2 May | "Weekend" | Earth & Fire |
9 May | "Weekend" | Earth & Fire |
16 May | "Weekend" | Earth & Fire |
23 May | "Der Nippel" | Mike Krüger |
30 May | "Der Nippel" | Mike Krüger |
6 June | "Der Nippel" | Mike Krüger |
13 June | "Der Nippel" | Mike Krüger |
20 June | "Der Nippel" | Mike Krüger |
27 June | "Funkytown" | Lipps Inc. |
4 July | "Funkytown" | Lipps Inc. |
11 July | "Funkytown" | Lipps Inc. |
18 July | "Funkytown" | Lipps Inc. |
25 July | "Funkytown" | Lipps Inc. |
1 August | "Funkytown" | Lipps Inc. |
8 August | "Funkytown" | Lipps Inc. |
15 August | "Funkytown" | Lipps Inc. |
22 August | "Funkytown" | Lipps Inc. |
29 August | "Funkytown" | Lipps Inc. |
5 September | "Xanadu" | Olivia Newton-John & ELO |
12 September | "Xanadu" | Olivia Newton-John & ELO |
19 September | "Santa Maria" | Oliver Onions |
26 September | "Santa Maria" | Oliver Onions |
3 October | "Santa Maria" | Oliver Onions |
10 October | "Santa Maria" | Oliver Onions |
17 October | "Santa Maria" | Oliver Onions |
24 October | "Santa Maria" | Oliver Onions |
31 October | "Santa Maria" | Roland Kaiser |
7 November | "Santa Maria" | Roland Kaiser |
14 November | "Santa Maria" | Roland Kaiser |
21 November | "Santa Maria" | Roland Kaiser |
28 November | "Santa Maria" | Roland Kaiser |
5 December | "Woman in Love" | Barbra Streisand |
12 December | "Woman in Love" | Barbra Streisand |
19 December | "Super Trouper" | ABBA |
26 December | "Super Trouper" | ABBA |
Famous quotes containing the words list, number-one and/or hits:
“Religious literature has eminent examples, and if we run over our private list of poets, critics, philanthropists and philosophers, we shall find them infected with this dropsy and elephantiasis, which we ought to have tapped.”
—Ralph Waldo Emerson (18031882)
“Im your number-one fan.”
—William Goldman (b. 1931)
“From a hasty glance through the various tests I figure it out that I would be classified in Group B, indicating Low Average Ability, reserved usually for those just learning to speak the English Language and preparing for a career of holding a spike while another man hits it.”
—Robert Benchley (18891945)