Boys Golf | ||
---|---|---|
Year | School | Class |
1943 | University High School (Minneapolis, Minnesota) | |
1944 | Hopkins Senior High School | |
1945 | Edison High School (Minneapolis) | |
1946 | Duluth Central High School | |
1947 | Duluth Central High School | |
1948 | Duluth Central High School | |
1949 | Faribault High School | |
1950 | Anoka High School | |
1951 | Anoka High School | |
1952 | Albert Lea High School | |
1953 | St. Paul Central High School | |
1954 | Edina High School | |
St. Paul Central High School | ||
1955 | St. Paul Central High School | |
1956 | Bemidji High School | |
1957 | No team championship awarded | |
1958 | Minneapolis Roosevelt High School | |
1959 | Redwood Falls High School | |
1960 | Duluth East High School | |
Minneapolis Roosevelt High School (Fall) | ||
1961 | St. Paul Central High School | |
1962 | Red Wing High School | |
1963 | Minneapolis Roosevelt High School | |
1964 | North Branch High School | |
1965 | North Branch High School | |
1966 | North Branch High School | |
1967 | Austin High School (Austin, Minnesota) | |
1968 | Duluth East High School | |
1969 | Virginia High School | |
1970 | Edina High School | |
1971 | White Bear Lake High School | |
1972 | Northfield High School | |
1973 | Edina West High School | |
1974 | Austin High School (Austin, Minnesota) | |
1975 | Bemidji High School | |
1976 | Bloomington Lincoln High School | AA |
Virginia High School | ||
Albany High School | A | |
1977 | Edina West High School | AA |
Waconia High School | A | |
1978 | Edina West High School | AA |
Waconia High School | A | |
1979 | Austin High School (Austin, Minnesota) | AA |
Waconia High School | A | |
1980 | Austin High School (Austin, Minnesota) | AA |
Waconia High School | A | |
1981 | Austin High School (Austin, Minnesota) | AA |
Redwood Falls High School | A | |
1982 | Albert Lea High School | AA |
The Blake School | A | |
1983 | Mahtomedi High School | AA |
Sauk Centre High School | A | |
1984 | Winona High School | AA |
The Blake School | A | |
1985 | Mankato West High School | AA |
Fosston High School | A | |
1986 | Hastings High School | AA |
Sauk Centre High School | A | |
1987 | Edina High School | AA |
Sauk Centre High School | A | |
1988 | Bemidji High School | AA |
Sauk Centre High School | A | |
1989 | Bemidji High School | AA |
LeSueur High School | A | |
1990 | Bemidji High School | AA |
Staples-Motley High School | A | |
1991 | Bemidji High School | AA |
Mahtomedi High School | A | |
1992 | Apple Valley High School | AA |
Fosston High School | A | |
1993 | Apple Valley High School | AA |
Blue Earth Area High School | A | |
1994 | Wayzata High School | AA |
Academy of Holy Angels | A | |
1995 | Grand Rapids High School | AA |
Blue Earth Area High School | A | |
Rochester Lourdes High School | ||
1996 | Mankato West High School | AA |
Crosby-Ironton Area High School | A | |
1997 | Bemidji High School | AA |
The Blake School | A | |
1998 | Wayzata High School | AA |
Academy of Holy Angels | A | |
1999 | Eden Prairie High School | AA |
Academy of Holy Angels | A | |
2000 | White Bear Lake Area High School | AA |
Rochester Lourdes High School | A | |
2001 | Rochester Century High School | AA |
Rochester Lourdes High School | A | |
2002 | Hibbing/Chisholm High School | AA |
Rochester Lourdes High School | A | |
2003 | Benilde-St. Margaret's School | AA |
St. Louis Park High School | ||
Rochester Lourdes High School | A | |
2004 | White Bear Lake Area High School | AA |
Marshall School (Duluth, Minnesota) | A | |
2005 | Eagan High School | AA |
Rochester Lourdes High School | A | |
2006 | Alexandria High School | AA |
Mounds Park Academy (St. Paul, Minnesota) | A | |
2007 | Minnetonka High School | AA |
Virginia/Mountain Iron-Buhl | A | |
2008 | Park of Cottage Grove | 3A |
Orono and Detroit Lakes (tie) | 2A | |
Meadow Creek Christian | 1A | |
2009 | Wayzata | 3A |
Orono | 2A | |
Rushford-Peterson | 1A | |
2010 | Wayzata | 3A |
Orono | 2A | |
Ortonville | 1A | |
2011 | Wayzata and Rogers (tie) | 3A |
Detroit Lakes | 2A | |
Springfield | 1A | |
2012 | Moorhead High School | 3A |
Detroit Lakes High School | 2A | |
Legacy Christian Academy | 1A |
- ^ 1956 and 1980 were based on 27 holes (normally 36 holes). 2008 was based on 18 holes due to rain
Read more about this topic: List Of Minnesota State High School League State Championships (Spring)
Famous quotes containing the words boys and/or golf:
“For some men the power to destroy life becomes the equivalent to the female power to create life.”
—Myriam Miedzian, U.S. author. Boys Will Be Boys, ch. 4 (1991)
“My attitude toward punctuation is that it ought to be as conventional as possible. The game of golf would lose a good deal if croquet mallets and billiard cues were allowed on the putting green. You ought to be able to show that you can do it a good deal better than anyone else with the regular tools before you have a license to bring in your own improvements.”
—Ernest Hemingway (18991961)
Main Site Subjects