Boys Baseball
Baseball (Boys) | ||
---|---|---|
Year | School | Class |
1947 | St. Cloud Tech High School | |
1948 | Chisholm High School | |
1949 | Minneapolis Edison High School | |
1950 | Duluth Denfeld High School | |
1951 | Redwood Falls High School | |
1952 | Halstad High School | |
1953 | St. Paul Washington High School | |
1954 | Austin High School | |
1955 | Minneapolis Washburn High School | |
1956 | St. Paul Washington High School | |
1957 | Little Falls High School | |
1958 | St. Paul Johnson High School | |
1959 | Minneapolis Washburn High School | |
1960 | Minneapolis Washburn High School | |
1961 | North St. Paul High School | |
1962 | Richfield High School | |
1963 | Minneapolis Washburn High School | |
1964 | Austin High School | |
1965 | Richfield High School | |
1966 | Bloomington Kennedy High School | |
1967 | Hastings High School | |
1968 | Edina High School | |
1969 | Minneapolis Washburn High School | |
1970 | Albany High School | |
1971 | Richfield High School | |
1972 | Richfield High School | |
1973 | Bemidji High School | |
1974 | Owatonna High School | |
1975 | Bloomington Kennedy High School | |
1976 | Babbitt High School | A |
Hill-Murray High School | AA | |
1977 | St. Cloud Cathedral High School | A |
St. Peter High School | AA | |
1978 | Plainview High School | A |
Grand Rapids High School | AA | |
1979 | St. James High School | A |
Little Falls High School | AA | |
1980 | St. Cloud Cathedral High School | A |
Coon Rapids High School | AA | |
1981 | Sleepy Eye High School | A |
Cretin-Derham Hall High School | AA | |
1982 | Sauk Centre High School | A |
Cretin-Derham Hall High School | AA | |
1983 | Staples High School | A |
Edina High School | AA | |
1984 | Windom High School | A |
Grand Rapids High School | AA | |
1985 | Windom High School | A |
St. Cloud Apollo High School | AA | |
1986 | Greenway High School (Coleraine, Minnesota) | A |
Cretin-Derham Hall High School | AA | |
1987 | Greenway High School (Coleraine, Minnesota) | A |
Willmar High School | AA | |
1988 | St. Cloud Cathedral High School | A |
Owatonna High School | AA | |
1989 | Mankato Loyola High School | A |
Cretin-Derham Hall High School | AA | |
1990 | Waseca High School | A |
Cretin-Derham Hall High School | AA | |
1991 | Greenway High School (Coleraine, Minnesota) | A |
Stillwater High School | AA | |
1992 | Rocori High School (Cold Spring, Minnesota) | A |
Cretin-Derham Hall High School | AA | |
1993 | Greenway High School (Coleraine, Minnesota) | A |
Coon Rapids High School | AA | |
1994 | Sibley East High School (Arlington, Minnesota) | A |
Henry Sibley High School (Mendota Heights, Minnesota) | AA | |
1995 | Crookston High School | A |
Brainerd High School | AA | |
1996 | Rochester Lourdes High School | A |
Cretin-Derham Hall High School | AA | |
1997 | Cherry High School (Iron, Minnesota) | A |
Cretin-Derham Hall High School | AA | |
1998 | Sibley East High School (Arlington, Minnesota) | A |
Cretin-Derham Hall High School | AA | |
1999 | Montgomery-Lonsdale High School | A |
Hastings High School | AA | |
2000 | Sleepy Eye High School | A |
St. Michael-Albertville High School | AA | |
Brainerd High School | AAA | |
2001 | St. Agnes High School (St. Paul, Minnesota) | 1A |
St. Cloud Cathedral High School | 2A | |
Cretin-Derham Hall High School | 3A | |
2002 | Sleepy Eye St. Mary's High School | 1A |
Rochester Lourdes High School | 2A | |
New Ulm High School | 3A | |
2003 | Howard Lake-Waverly-Winsted High School | 1A |
St. Cloud Cathedral High School | 2A | |
Rochester Century High School | 3A | |
2004 | Sleepy Eye St. Mary's High School | 1A |
Jackson County Central High School | 2A | |
Eden Prairie High School | 3A | |
2005 | New Ulm Cathedral High School | 1A |
Paynesville Area High School | 2A | |
Lakeville High School | 3A | |
2006 | Sleepy Eye St. Mary's High School | 1A |
St. Anthony Village High School (St. Anthony, Minnesota) | 2A | |
Apple Valley High School | 3A | |
2007 | Sleepy Eye St. Mary’s High School | 1A |
St. Cloud Cathedral High School | 2A | |
Cretin-Derham Hall High School | 3A | |
2008 | Wabasso High School | 1A |
St. Anthony High School | 2A | |
Coon Rapids High School | 3A | |
2009 | MACCRAY | 1A |
La Crescent High School | 2A | |
St. Michael-Albertville High School | 3A | |
2010 | Eden Valley-Watkins | 1A |
Rocori High School | 2A | |
Eden Prairie High School | 3A | |
2011 | Eden Valley-Watkins | 1A |
Saint Cloud Cathedral High School | 2A | |
Burnsville High School | 3A | |
2012 | Saint Agnes | 1A |
Holy Family | 2A | |
Eastview High School | 3A |
Baseball championships played at Target Field since 2010
Read more about this topic: List Of Minnesota State High School League State Championships (Spring)
Famous quotes containing the words boys and/or baseball:
“We are not about to send American boys 9 or 10,000 miles away from home to do what Asian boys ought to be doing for themselves.”
—Lyndon Baines Johnson (19081973)
“The talk shows are stuffed full of sufferers who have regained their healthcongressmen who suffered through a serious spell of boozing and skirt-chasing, White House aides who were stricken cruelly with overweening ambition, movie stars and baseball players who came down with acute cases of wanting to trash hotel rooms while under the influence of recreational drugs. Most of them have found God, or at least a publisher.”
—Calvin Trillin (b. 1935)