Opening Day Results
Season | Pitcher | Decision | Final score |
Opponent | Location | Attendance | Ref(s) |
---|---|---|---|---|---|---|---|
1969 | Pattin, MartyMarty Pattin | W | 04 !4–3 | California Angels | Anaheim Stadium | 11,930 | |
1970 | Krausse Jr., LewLew Krausse Jr. | L | 00 !0–12 | California Angels | Milwaukee County Stadium | 36,107 | |
1971 | Pattin, MartyMarty Pattin (2) | W | 07 !7–2 | Minnesota Twins | Metropolitan Stadium | 18,823 | |
1972 | Parsons, BillBill Parsons | W | 05 !5–1 | Cleveland Indians | Cleveland Stadium | 22,831 | |
1973 | Colborn, JimJim Colborn | L | 00 !0–10 | Baltimore Orioles | Memorial Stadium | 26,543 | |
1974 | Colborn, JimJim Colborn (2) | ND (L) | 08 !8–9 | Boston Red Sox | Milwaukee County Stadium | 32,761 | |
1975 | Slaton, JimJim Slaton | L | 02 !2–5 | Boston Red Sox | Fenway Park | 34,055 | |
1976 | Slaton, JimJim Slaton (2) | W | 05 !5–0 | New York Yankees | Milwaukee County Stadium | 44,868 | |
1977 | Travers, BillBill Travers | L | 00 !0–3 | New York Yankees | Yankee Stadium | 43,786 | |
1978 | Augustine, JerryJerry Augustine | W | 11 !11–3 | Baltimore Orioles | Milwaukee County Stadium | 47,824 | |
1979 | Caldwell, MikeMike Caldwell | W | 05 !5–1 | New York Yankees | Yankee Stadium | 52,719 | |
1980 | Slaton, JimJim Slaton (3) | ND (W) | 09 !9–5 | Boston Red Sox | Milwaukee County Stadium | 53,313 | |
1981* | Caldwell, MikeMike Caldwell (2) | W | 05 !5–3 | Cleveland Indians | Cleveland Stadium | 71,067 | |
1982** | Vuckovich, PetePete Vuckovich | W | 15 !15–4 | Toronto Blue Jays | Exhibition Stadium | 30,216 | |
1983 | Sutton, DonDon Sutton | L | 02 !2–3 | California Angels | Anaheim Stadium | 34,177 | |
1984 | Sutton, DonDon Sutton (2) | ND (L) | 05 !5–6 | Oakland Athletics | Oakland-Alameda County Coliseum | 45,398 | |
1985 | Haas, MooseMoose Haas | L | 02 !2–4 | Chicago White Sox | Milwaukee County Stadium | 43,027 | |
1986 | Higuera, TeddyTeddy Higuera | L | 03 !3–5 | Chicago White Sox | Comiskey Park | 42,265 | |
1987 | Higuera, TeddyTeddy Higuera (2) | W | 05 !5–1 | Boston Red Sox | Milwaukee County Stadium | 52,585 | |
1988 | Higuera, TeddyTeddy Higuera (3) | W | 12 !12–0 | Baltimore Orioles | Memorial Stadium | 52,395 | |
1989 | August, DonDon August | L | 01 !1–2 | Cleveland Indians | Cleveland Stadium | 40,618 | |
1990 | Bosio, ChrisChris Bosio | L | 01 !1–2 | Chicago White Sox | Comiskey Park | 40,008 | |
1991 | Knudson, MarkMark Knudson | W | 05 !5–4 | Texas Rangers | Arlington Stadium | 40,560 | |
1992 | Wegman, BillBill Wegman | ND (L) | 02 !2–4 | Minnesota Twins | Milwaukee County Stadium | 52,470 | |
1993 | Wegman, BillBill Wegman (2) | L | 01 !1–3 | California Angels | Anaheim Stadium | 33,635 | |
1994 | Eldred, CalCal Eldred | ND (L) | 07 !7–11 | Oakland Athletics | Milwaukee County Stadium | 52,012 | |
1995 | Bones, RickyRicky Bones | ND (W) | 12 !12–3 | Chicago White Sox | Milwaukee County Stadium | 31,426 | |
1996 | Bones, RickyRicky Bones (2) | ND (W) | 15 !15–9 | California Angels | Anaheim Stadium | 27,836 | |
1997 | McDonald, BenBen McDonald | L | 05 !5–6 | Texas Rangers | The Ballpark in Arlington | 45,098 | |
1998 | Eldred, CalCal Eldred | ND (L) | 01 !1–2 | Atlanta Braves | Turner Field | 42,891 | |
1999 | Roque, RafaelRafael Roque | ND (W) | 10 !10–8 | St. Louis Cardinals | Busch Stadium | 47,806 | |
2000 | Woodard, SteveSteve Woodard | ND (Tie) | 03 !3–3 | Cincinnati Reds | Cinergy Field | 55,596 | |
2001 | Wright, JameyJamey Wright | L | 00 !0–1 | Los Angeles Dodgers | Dodger Stadium | 53,154 | |
2002 | Sheets, BenBen Sheets | W | 09 !9–3 | Houston Astros | Astros Field | 42,262 | |
2003 | Sheets, BenBen Sheets (2) | ND (L) | 09 !9–11 | St. Louis Cardinals | Busch Stadium | 49,561 | |
2004 | Sheets, BenBen Sheets (3) | ND (W) | 06 !6–5 | St. Louis Cardinals | Busch Stadium | 49,149 | |
2005 | Sheets, BenBen Sheets (4) | W | 09 !9–2 | Pittsburgh Pirates | PNC Park | 38,016 | |
2006 | Davis, DougDoug Davis | ND (W) | 05 !5–2 | Pittsburgh Pirates | Miller Park | 45,023 | |
2007 | Sheets, BenBen Sheets (5) | W | 07 !7–1 | Los Angeles Dodgers | Miller Park | 45,341 | |
2008* | Sheets, BenBen Sheets (6) | ND (W) | 04 !4–3 (10) | Chicago Cubs | Wrigley Field | 41,089 | |
2009 | Suppan, JeffJeff Suppan | L | 06 !6–10 | San Francisco Giants | AT&T Park | 42,767 | |
2010 | Gallardo, YovaniYovani Gallardo | L | 03 !3–5 | Colorado Rockies | Miller Park | ||
2011 | Gallardo, YovaniYovani Gallardo (2) | ND (L) | 03 !6–7 | Cincinnati Reds | Great American Ballpark | 42,398 |
Read more about this topic: List Of Milwaukee Brewers Opening Day Starting Pitchers
Famous quotes containing the words opening, day and/or results:
“With two sons born eighteen months apart, I operated mainly on automatic pilot through the ceaseless activity of their early childhood. I remember opening the refrigerator late one night and finding a roll of aluminum foil next to a pair of small red tennies. Certain that I was responsible for the refrigerated shoes, I quickly closed the door and ran upstairs to make sure I had put the babies in their cribs instead of the linen closet.”
—Mary Kay Blakely (20th century)
“You dont merely give over your creativity to making a filmyou give over your life! In theatre, by contrast, you live these two rather strange lives simultaneously; you have no option but to confront the mould on last nights washing-up.”
—Daniel Day Lewis (b. 1957)
“Pain itself can be pleasurable accidentally in so far as it is accompanied by wonder, as in stage-plays; or in so far as it recalls a beloved object to ones memory, and makes one feel ones love for the thing, whose absence gives us pain. Consequently, since love is pleasant, both pain and whatever else results from love, in so far as they remind us of our love, are pleasant.”
—Thomas Aquinas (c. 12251274)