March 30 Event
List of confirmed tornadoes - Friday, March 30, 2007 | ||||||
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
Texas | ||||||
EF0 | NW of Wimberly | Hays | 30°08′N 98°13′W / 30.14°N 98.22°W / 30.14; -98.22 | 1503 | 0.2 miles (0.3 km) | Brief touchdown, no damage reported. |
EF0 | SW of Dripping Springs | Hays | 30°07′N 98°10′W / 30.12°N 98.17°W / 30.12; -98.17 | 1525 | 0.3 miles (0.5 km) | Brief touchdown, no damage reported. |
EF0 | S of Carbon | Eastland | 32°14′N 98°50′W / 32.24°N 98.83°W / 32.24; -98.83 | 1620 | 1 mile (1.6 km) | Brief touchdown, no damage reported. |
EF0 | E of Sweetwater | Nolan, Fisher | 32°28′N 100°13′W / 32.47°N 100.21°W / 32.47; -100.21 | 1702 | 7.2 miles (11.6 km) | 1 Injury Tornado turned over a tractor trailer rig, injuring the driver. Caused $10,000 in damages. |
EF0 | WNW of Huckabay | Erath | 32°23′N 98°26′W / 32.38°N 98.44°W / 32.38; -98.44 | 1743 | 1 mile (1.6 km) | Brief touchdown, no damage reported. |
EF0 | Aaf Ft Hoo area | Bell | 31°06′N 97°52′W / 31.1°N 97.86°W / 31.1; -97.86 | 2055 | 2.5 miles (4.0 km) | Tornado struck the Aaf Ft Hoo military base, no damage was reported. |
EF1 | SW of Oglesby | Coryell | 31°21′N 97°36′W / 31.35°N 97.6°W / 31.35; -97.6 | 2136 | 3.1 miles (5.0 km) | Tornado damaged a few barns and two houses. Caused $40,000 in damages. |
EF1 | SW of McGregor | McLennan | 31°25′N 97°26′W / 31.42°N 97.44°W / 31.42; -97.44 | 2140 | 2 miles (3.2 km) | Tornado destroyed the back half of a rodeo arena. Caused $500,000 in damages. |
EF0 | Riesel area | McLennan | 31°29′N 96°56′W / 31.48°N 96.93°W / 31.48; -96.93 | 2300 | 0.5 miles (0.8 km) | Brief touchdown, no damage reported. |
EF1 | Wylie area | Collin | 33°01′N 96°33′W / 33.02°N 96.55°W / 33.02; -96.55 | 0220 | 0.8 miles (1.3 km) | Brief touchdown, 25 to 30 homes suffered severe damage to roofs and garage doors. Several other homes suffered minor damage such as broken fences and windows. The tornado had winds estimated at 95 mph. Caused $500,000 in damages. |
Kansas | ||||||
EF0 | ENE of Council Grove | Morris | 38°41′N 96°23′W / 38.68°N 96.39°W / 38.68; -96.39 | 0248 | 2.8 miles (4.5 km) | Brief touchdown, no damage reported. |
EF0 | SW of Clinton | Douglas | 38°52′N 95°28′W / 38.86°N 95.46°W / 38.86; -95.46 | 0339 | 2 miles (3.2 km) | Brief touchdown, no damage reported. |
Read more about this topic: List Of Late-March 2007 Tornado Outbreak Tornadoes
Famous quotes containing the words march and/or event:
“The march of conquest through wild provinces, may be the march of Mind; but not the march of Love.”
—Herman Melville (18191891)
“The Republican convention, an event with the intellectual content of a GunsnRoses lyric attended by every ofay insurance broker in America who owns a pair of white shoes.”
—P.J. (Patrick Jake)