20th Century
Year of Induction | Name | Born | Died | Notes |
---|---|---|---|---|
1903 | Prince Alfred of Liechtenstein | 1842 | 1907 | |
Count Gyula Széchényi de Sárvár-Felsövidék | 1829 | 1921 | ||
Georg Christian, Prince of Lobkowicz | 1835 | 1908 | ||
Count Karl of Brzezie-Lanckoronski | 1848 | 1933 | ||
Margrave Alexander of Pallavicini | 1853 | 1933 | ||
Alois, Prince of Schönburg-Hartenstein | 1858 | 1944 | ||
Miklós, Prince Esterházy of Galántha | 1869 | 1920 | ||
1905 | Archduke Charles of Austria | 1887 | 1922 | later Emperor Charles I of Austria, King Charles IV of Hungary and III of Bohemia. Head of the order from 1916 till 1922 |
1907 | Wilhelm, Prince of Hohenzollern | 1864 | 1927 | |
Albert, Duke of Brabant | 1874 | 1934 | later King Albert I of the Belgians | |
Elias, Duke of Parma | 1880 | 1959 | Head of the Ducal House of Parma | |
Prince Konrad of Bavaria | 1883 | 1969 | son of Prince Leopold of Bavaria | |
Count Albin Csaky de Körösszeg et Adorján | 1841 | 1912 | ||
Count Sándor Apponyi de Nagy-Apponyi | 1844 | 1925 | ||
Karl, Prince of Trauttmansdorff-Weinsberg | 1845 | 1921 | ||
Franz Josef, Prince of Auersperg | 1856 | 1938 | ||
Karl, Prince Kinsky of Wchinitz and Tettau | 1858 | 1919 | ||
Hugo, Prince of Dietrichstein of Nikolsbourg | 1858 | 1920 | ||
Karl, Prince of Schwarzenberg | 1859 | 1913 | ||
Count Andreas Potocki | 1861 | 1927 | ||
Ernst Rüdiger, Prince of Starhemberg | 1861 | 1927 | ||
Johann, Prince of Hohenlohe-Bartenstein | 1863 | 1921 | ||
Count Johann of Meran | 1867 | 1947 | ||
1908 | Ernst, Prince of Windisch-Graetz | 1827 | 1918 | |
Count Ladislaus Pejácsevich de Veröcze | 1828 | 1916 | ||
Prince Alajos Esterházy of Galántha | 1844 | 1912 | ||
Count Rudolf of Khevenhuller-Metsch | 1844 | 1910 | ||
Alain, Prince of Rohan | 1853 | 1914 | ||
Count Roman Potocki | 1852 | 1915 | ||
Miklós, Count Szécsen de Temerin | 1857 | 1926 | ||
Ferdinand, Prince of Lobkowicz | 1858 | 1938 | ||
1909 | Ferdinand, Crown Prince of Romania | 1865 | 1927 | later King Ferdinand I of Romania |
1910 | Archduke Karl Albrecht of Austria | 1888 | 1951 | |
1911 | Ferdinand I, King of Bulgaria | 1861 | 1948 | |
Prince Alois of Liechtenstein | 1869 | 1955 | ||
Count Rudolph of Montecuccoli | 1843 | 1922 | ||
Count Leopold of Gudenus | 1843 | 1913 | ||
Count Antonius of Cziraki | 1850 | ? | ||
Count Eugen Czernin of Chudenitz | 1851 | 1925 | ||
1912 | Karl de Longueval, Count of Buquoy | 1854 | 1911 | |
Leopold, Count Berchtold von und zu Ungarschitz, Frättling und Püllütz | 1863 | 1942 | ||
1913 | Ferdinand, Prince of Lobkowicz | 1850 | 1938 | |
1914 | Friedrich August Georg, Crown Prince of Saxony | 1893 | 1943 | son of King Frederick Augustus III of Saxony |
1915 | Archduke Maximilian Eugen of Austria | 1895 | 1952 | |
Archduke Franz Karl Salvator of Austria | 1893 | 1918 | ||
Archduke Hubert Salvator of Austria | 1894 | 1971 | ||
Archduke Leon Karl of Austria | 1893 | 1939 | ||
Archduke Wilhelm Franz of Austria | 1895 | 1954 | ||
Archduke Joseph Franz of Austria | 1895 | 1957 | ||
Count Augustus Zichy de Zich et Vásonkeö | 1852 | 1925 | ||
Johann, Prince of Schwarzenberg | 1860 | 1938 | ||
Count Ferdinand Kinsky of Wchinitz and Tettau | 1886 | 1916 | ||
1916 | Archduke Albert Franz of Austria | 1897 | 1955 | |
Archduke Ranier Karl of Austria | 1895 | 1930 | ||
Archduke Leopold of Austria | 1897 | 1958 | ||
Archduke Otto of Austria, Crown Prince of Austria, Hungary and Bohemia | 1912 | 2011 | Head of the House of Habsburg and Sovereign of the Order of the Golden Fleece from 1922 to 2007 | |
Count Aurel Dessewffy de Csernek et Tarkeö | 1846 | 1928 | ||
Baron Samuel Josika | 1848 | 1923 | ||
Gyula, Count Andrássy de Csíkszentkirály et Krasznahorka | 1860 | 1929 | ||
Ladislaus, Prince of Batthyany-Strattmann | 1870 | 1931 | ||
1917 | Philipp Albrecht, Duke of Württemberg | 1893 | 1975 | later Head of the Royal House of Württemberg |
Franz I, Prince of Liechtenstein | 1853 | 1938 | ||
Count Johann Nepomuk of Wilczek | 1837 | 1922 | ||
Konrad, Prince of Hohenlohe-Schillingsfurst | 1863 | 1918 | ||
Friedrich Karl, Count of Schönborn-Bucheim | 1869 | 1932 | ||
Gottfried, Prince of Hohenlohe-Schillingsfürst | 1867 | 1932 | ||
Ottokar, Count Czernin von und zu Chudenitz | 1872 | 1932 | ||
1918 | Count Miklós Móric Esterházy of Galántha | 1855 | 1925 | |
Zdenko Vincent, Prince of Lobkowicz | 1858 | 1933 | ||
Count Heinrich of Clam-Martinic | 1863 | 1932 | ||
Count Karl of Kuefstein | 1838 | 1925 | ||
Count Joseph of Hunyady | 1873 | 1942 | ||
Stephan, Count Burián von Rajecz | 1851 | 1922 | ||
1919 | Count Georg of Wallis | 1856 | 1928 | |
Count Nikolaus Revertera of Salandra | 1860 | 1951 | ||
1920 | Prince Johann of Schönburg-Hartenstein | 1864 | 1937 | |
Karl Emil, Prince of Furstenberg | 1867 | 1945 | ||
1921 | Prince Johann of Liechtenstein | 1873 | 1959 | |
Albert, Count Apponyi de Nagy-Appony | 1846 | 1933 | ||
Count Alexander Esterházy of Galántha | 1868 | 1925 | ||
1932 | Archduke Robert of Austria-Este | 1915 | 1996 | |
Archduke Gottfried of Austria | 1902 | 1984 | Head of the Grand Ducal House of Tuscany | |
Maximilian, Duke of Hohenberg | 1902 | 1962 | ||
Baron Erwein of Gudenus | 1869 | 1953 | ||
Count Heinrich of Degenfeld-Schonburg | 1890 | 1978 | ||
Count Joseph Karolyi of Nagy-Karoly | 1884 | 1934 | ||
Count Joseph Cziraki of Czirak and Dénesfalva | 1883 | 1960 | ||
1934 | Archduke Georg of Austria | 1905 | 1952 | |
Count Johann Zichy | 1868 | 1944 | ||
1945 | Archduke Felix of Austria | 1916 | 2011 | son of Emperor Charles I of Austria (King Charles VI of Hungary and III of Bohemia) |
Archduke Karl Ludwig of Austria | 1918 | 2007 | son of Emperor Charles I of Austria (King Charles VI of Hungary and III of Bohemia) | |
Archduke Rudolf Syringus of Austria | 1919 | 2010 | son of Emperor Charles I of Austria (King Charles VI of Hungary and III of Bohemia) | |
Prince Ernst of Hohenberg | 1904 | 1954 | ||
Count Antonius of Sigray | 1879 | 1947 | ||
1946 | Margrave Georg of Pallavicini | 1881 | 1946 | |
Leopold, Count Künigl | 1880 | 1965 | ||
1948 | Duarte Nuno, Duke of Braganza | 1907 | 1976 | Head of the Royal House of Portugal |
Franz Joseph II, Prince of Liechtenstein | 1906 | 1989 | ||
Archduke Theodor Salvator of Austria | 1899 | 1978 | ||
Count Ferdinand of Colloredo-Mannsfeld | 1878 | 1967 | ||
1949 | Baron Franz of Vorst-Gudenau-Mirbach | 1878 | 1952 | |
1950 | Friedrich Christian, Margrave of Meissen | 1893 | 1968 | Head of the Royal House of Saxony |
Friedrich, Prince of Hohenzollern-Sigmaringen | 1891 | 1965 | ||
Count Georg of Waldburg-Zeil-Hohenems | 1878 | 1955 | ||
Count Bernhard of Stolberg-Stolberg | 1881 | 1952 | ||
Margrave Alphons of Pallavicini | 1883 | 1958 | ||
Count Rudolf of Straten-Ponthoz | 1877 | 1961 | ||
1951 | Archduke Ferdinand of Austria | 1918 | 2004 | nephew of Emperor Charles I of Austria (King Charles VI of Hungary and III of Bohemia) |
Prince Heinrich of Liechtenstein | 1916 | 1991 | ||
Joseph, Prince of Schwarzenberg | 1900 | 1979 | ||
Erich, Prince of Waldburg-Zeil and Trauchburg | 1899 | 1953 | ||
José de Saldanha da Gama | 1893 | 1958 | ||
Baron Gábor Apor de Al-Torja | 1889 | 1969 | ||
1953 | Albrecht, Hereditary Prince of Bavaria | 1905 | 1996 | later Duke of Bavaria and Head of the Royal House of Bavaria |
Ladislaus, Prince of Batthyany-Strattmann | 1904 | 1966 | ||
Eduard, Prince of Auersperg | 1863 | 1956 | ||
Count Karl of Trauttmansdorff-Weinsberg | 1897 | 1970 | ||
Count Carl of Czernin of Chudenitz | 1886 | 1978 | ||
Count János Esterházy de Galántha | 1900 | 1967 | ||
Count Philipp of Gudenus | 1905 | 1990 | ||
1954 | Eugène, 11th Prince of Ligne | 1893 | 1960 | |
Count Franz Josef Forni | 1904 | 1992 | ||
Viscount Charles Terlinden | 1878 | 1972 | ||
1955 | Archduke Heinrich of Austria | 1925 | - | |
Thierry, Count of Limburg Stirum | 1904 | 1968 | ||
Charles, Count of Limburg Stirum | 1906 | 1989 | ||
Gaston Christyn, Count of Ribaucourt | 1882 | 1961 | ||
1957 | Count Rudolf Hoyos-Sprinzenstein | 1884 | 1972 | |
Count Peter Revertera of Salandra | 1893 | 1966 | ||
Count Franz of Meran | 1891 | 1983 | ||
1958 | Archduke Friedrich Salvator of Austria | 1927 | 1999 | |
Archduke Franz Salvator of Austria | 1927 | - | ||
1960 | Archduke Joseph Arpád of Austria | 1933 | - | |
Franz, Hereditary Prince of Bavaria | 1933 | - | later Duke of Bavaria and Head of the Royal House of Bavaria | |
Prince Ludwig of Bavaria | 1913 | 2008 | ||
Karl, Prince of Löwenstein-Wertheim-Rosenberg | 1904 | 1990 | ||
Karl, Prince of Schwarzenberg | 1911 | 1986 | ||
Count Johann-Anton of Goëss | 1892 | 1970 | ||
Count Adalbert Hadik de Futak | 1905 | 1971 | ||
Count Johann Larisch of Moennich | 1917 | - | ||
1961-2000 | Archduke Karl of Austria | 1961 | - | Head of the House of Habsburg and Sovereign of the Order of the Golden Fleece since 2007 |
Archduke Andreas Salvator of Austria, Prince of Tuscany | 1936 | - | ||
Archduke Karl Salvator of Austria, Prince of Tuscany | 1936 | - | ||
Archduke Lorenz of Austria-Este, Prince of Belgium | 1955 | - | ||
Archduke Michael Koloman of Austria | 1942 | - | ||
Archduke Michael Salvator of Austria, Prince of Tuscany | 1949 | - | ||
Archduke Georg of Austria | 1964 | - | ||
Archduke Carl Christian of Austria | 1954 | - | ||
Archduke Joseph of Austria | 1933 | - | ||
Prince Rasso of Bavaria | 1926 | - | ||
Albert II, King of the Belgians | 1937 | - | ||
Jean, Grand Duke of Luxembourg | 1921 | - | Monarch until 2000 | |
Antoine, Prince of Ligne | 1925 | 2005 | ||
Raymond, Viscount of Chabot-Tramecourt | 1924 | 2012 | ||
Prince Albrecht of Hohenberg | 1931 | - | ||
Joachim Egon, Prince of Fürstenberg | 1923 | 2002 | ||
Carl, Duke of Württemberg | 1936 | - | Head of the Royal House of Württemberg | |
Eduard, Prince of Auersperg-Trautson | 1917 | 2002 | ||
Prince Vincenz of Liechtenstein | 1950 | 2008 | ||
Maria Emanuel, Margrave of Meissen | 1926 | - | Head of the Royal House of Saxony | |
Nikolaus, Prince of Lobkowicz | 1931 | - | ||
Count Johann of Hoyos-Sprinzenstein | 1923 | - | ||
Georg, Prince of Waldburg-Zeil and Trauchberg | 1928 | - | ||
Hans-Adam II, Prince of Liechtenstein | 1945 | - | ||
Prince Clemens of Altenburg | 1932 | - | ||
Duarte Pio, Duke of Braganza | 1945 | - | Head of the Royal House of Portugal | |
Count Joseph of Neipperg | 1918 | - | ||
Georg, Duke of Hohenberg | 1929 | - | ||
Fra Andrew Bertie, Grand Master of the Order of Malta | 1929 | 2008 | ||
Count Jakob of Eltz | 1921 | 2006 | ||
Karl Johannes, Prince of Schwarzenberg | 1937 | - | ||
Archduke Joseph of Austria | 1960 | - | ||
Max, Prince of Khevenhüller-Metsch | 1919 | - | ||
Aloys-Konstantin, Prince of Löwenstein-Wertheim-Rosenberg | 1941 | - | ||
Count Gottfried of Czernin of Chudenitz | ? | - | ||
Heinrich, Prince of Orsini and Rosenberg | 1925 | - | ||
Mariano Hugo, Prince of Windisch-Grätz | 1955 | - | ||
Olivier, Count of Ormesson | ? | - | ||
Baron Johann Friedrich of Solemacher-Antweiler | ? | - | ||
Baron Nicolas Adamovich de Csepin | 1936 | - | ||
Count Alexander of Pachta-Reyhofen | ? | - | Chancellor of the Order of the Golden Fleece | |
Christoph Cardinal Schönborn, Archbishop of Vienna | 1945 | - | born Count of Schönborn-Wiesentheid, Chaplain of the Order of the Golden Fleece | |
Baron Wulf Gordian of Hauser | ? | - | Treasurer of the Order of the Golden Fleece | |
Count Philipp of Clam-Martinic | ? | - | Registrar of the Order of the Golden Fleece | |
Count Karl-Albrecht of Waldstein-Wartenberg | ? | - | Herald of the Order of the Golden Fleece |
Read more about this topic: List Of Knights Of The Golden Fleece, Knights of The Austrian Golden Fleece
Famous quotes containing the word century:
“In the race for wealth, a neighbor tries to outdo his neighbor, but this strife is good for men. For the potter envies potter, and the carpenter the carpenter, and the beggar rivals the beggar, and the singer the singer.”
—Hesiod (c. 8th century B.C.)