Champions By Year
Year | Australian Open | French Open | Wimbledon | US Open |
---|---|---|---|---|
1884 |
|
|
GBR: Maud Watson |
|
1885 | Maud Watson | |||
1886 | Blanche Bingley Hillyard | |||
1887 | Lottie Dod | USA: Ellen Hansell | ||
1888 | Lottie Dod | Bertha Townsend | ||
1889 | Blanche Bingley Hillyard | Bertha Townsend | ||
1890 | Helen Rice | Ellen Roosevelt | ||
1891 | Lottie Dod | Mabel Cahill | ||
1892 | Lottie Dod | Mabel Cahill | ||
1893 | Lottie Dod | Aline Terry | ||
1894 | Blanche Bingley Hillyard | Helen Hellwig | ||
1895 | Charlotte Cooper Sterry | Juliette Atkinson | ||
1896 | Charlotte Cooper Sterry | Elisabeth Moore | ||
1897 | FRA: | Blanche Bingley Hillyard | Juliette Atkinson | |
1898 | Charlotte Cooper Sterry | Juliette Atkinson | ||
1899 | Blanche Bingley Hillyard | Marion Jones | ||
1900 | Blanche Bingley Hillyard | Myrtle McAteer | ||
1901 | Charlotte Cooper Sterry | Elisabeth Moore | ||
1902 | Muriel Robb | Marion Jones | ||
1903 | Dorothea Douglass Lambert Chambers | Elisabeth Moore | ||
1904 | Dorothea Douglass Lambert Chambers | May Sutton Bundy | ||
1905 | May Sutton Bundy | Elisabeth Moore | ||
1906 | Dorothea Douglass Lambert Chambers | Helen Homans | ||
1907 | May Sutton Bundy | Evelyn Sears | ||
1908 | Charlotte Cooper Sterry | Maud Barger-Wallach | ||
1909 | Dora Boothby | Hazel Hotchkiss Wightman | ||
1910 | Dorothea Douglass Lambert Chambers | Hazel Hotchkiss Wightman | ||
1911 | Dorothea Douglass Lambert Chambers | Hazel Hotchkiss Wightman | ||
1912 | Ethel Thomson Larcombe | Mary Browne | ||
1913 | Dorothea Douglass Lambert Chambers | Mary Browne | ||
1914 | Dorothea Douglass Lambert Chambers | Mary Browne | ||
1915 | Molla Bjurstedt Mallory | |||
1916 | Molla Bjurstedt Mallory | |||
1917 | Molla Bjurstedt Mallory | |||
1918 | Molla Bjurstedt Mallory | |||
1919 | Suzanne Lenglen | Hazel Hotchkiss Wightman | ||
1920 | Suzanne Lenglen | Molla Bjurstedt Mallory | ||
1921 | Suzanne Lenglen | Molla Bjurstedt Mallory | ||
1922 | AUS: Margaret Molesworth | Suzanne Lenglen | Molla Bjurstedt Mallory | |
1923 | Margaret Molesworth | Suzanne Lenglen | Helen Wills Moody | |
1924 | Sylvia Lance Harper | Kathleen McKane Godfree | Helen Wills Moody | |
1925 | Daphne Akhurst Cozens | Suzanne Lenglen † | Suzanne Lenglen | Helen Wills Moody |
1926 | Daphne Akhurst Cozens | Suzanne Lenglen | Kathleen McKane Godfree | Molla Bjurstedt Mallory |
1927 | Esna Boyd Robertson | NLD: Kornelia Bouman | Helen Wills Moody | Helen Wills Moody |
1928 | Daphne Akhurst Cozens | Helen Wills Moody | Helen Wills Moody | Helen Wills Moody |
1929 | Daphne Akhurst Cozens | Helen Wills Moody | Helen Wills Moody | Helen Wills Moody |
1930 | Daphne Akhurst Cozens | Helen Wills Moody | Helen Wills Moody | Betty Nuthall Shoemaker |
1931 | Coral McInnes Buttsworth | DEU: Cilly Aussem | Cilly Aussem | Helen Wills Moody |
1932 | Coral McInnes Buttsworth | Helen Wills Moody | Helen Wills Moody | Helen Jacobs |
1933 | Joan Hartigan Bathurst | Margaret Scriven Vivian | Helen Wills Moody | Helen Jacobs |
1934 | Joan Hartigan Bathurst | Margaret Scriven Vivian | Dorothy Round Little | Helen Jacobs |
1935 | Dorothy Round Little | DEU: Hilde Krahwinkel Sperling | Helen Wills Moody | Helen Jacobs |
1936 | Joan Hartigan Bathurst | Hilde Krahwinkel Sperling | Helen Jacobs | Alice Marble |
1937 | Nancye Wynne Bolton | Hilde Krahwinkel Sperling | Dorothy Round Little | CHL: Anita Lizana de Ellis |
1938 | Dorothy Bundy Cheney | Simone Mathieu | Helen Wills Moody | Alice Marble |
1939 | Emily Hood Westacott | Simone Mathieu | Alice Marble | Alice Marble |
1940 | Nancye Wynne Bolton | Alice Marble | ||
1941 | LUX: Alice Weiwers ††† | Sarah Palfrey Cooke | ||
1942 | Alice Weiwers ††† | Pauline Betz Addie | ||
1943 | Simone Iribarne Lafargue ††† | Pauline Betz Addie | ||
1944 | Raymonde Veber Jones ††† | Pauline Betz Addie | ||
1945 | SUI: Lolette Payot ††† | Sarah Palfrey Cooke | ||
1946 | Nancye Wynne Bolton | Margaret Osborne duPont | Pauline Betz Addie | Pauline Betz Addie |
1947 | Nancye Wynne Bolton | Patricia Canning Todd | Margaret Osborne duPont | Louise Brough Clapp |
1948 | Nancye Wynne Bolton | Nelly Landry | Louise Brough Clapp | Margaret Osborne duPont |
1949 | Doris Hart | Margaret Osborne duPont | Louise Brough Clapp | Margaret Osborne duPont |
1950 | Louise Brough Clapp | Doris Hart | Louise Brough Clapp | Margaret Osborne duPont |
1951 | Nancye Wynne Bolton | Shirley Fry Irvin | Doris Hart | Maureen Connolly Brinker |
1952 | Thelma Coyne Long | Doris Hart | Maureen Connolly Brinker | Maureen Connolly Brinker |
1953 | Maureen Connolly Brinker | Maureen Connolly Brinker | Maureen Connolly Brinker | Maureen Connolly Brinker |
1954 | Thelma Coyne Long | Maureen Connolly Brinker | Maureen Connolly Brinker | Doris Hart |
1955 | Beryl Penrose | Angela Mortimer Barrett | Louise Brough Clapp | Doris Hart |
1956 | Mary Carter Reitano | Althea Gibson | Shirley Fry Irvin | Shirley Fry Irvin |
1957 | Shirley Fry Irvin | Shirley Bloomer Brasher | Althea Gibson | Althea Gibson |
1958 | Angela Mortimer Barrett | HUN: Körmöczy Zsuzsi | Althea Gibson | Althea Gibson |
1959 | Mary Carter Reitano | Christine Truman Janes | BRA: Maria Bueno | Maria Bueno |
1960 | Margaret Court | Darlene Hard | Maria Bueno | Darlene Hard |
1961 | Margaret Court | Ann Haydon Jones | Angela Mortimer Barrett | Darlene Hard |
1962 | Margaret Court | Margaret Court | Karen Hantze Susman | Margaret Court |
1963 | Margaret Court | Lesley Turner Bowrey | Margaret Court | Maria Bueno |
1964 | Margaret Court | Margaret Court | Maria Bueno | Maria Bueno |
1965 | Margaret Court | Lesley Turner Bowrey | Margaret Court | Margaret Court |
1966 | Margaret Court | Ann Haydon Jones | Billie Jean King | Maria Bueno |
1967 | Nancy Richey | Françoise Durr | Billie Jean King | Billie Jean King |
1968 | Billie Jean King | Nancy Richey
|
Billie Jean King | Virginia Wade |
1969 | Margaret Court | Margaret Court | Ann Haydon Jones | Margaret Court |
1970 | Margaret Court | Margaret Court | Margaret Court | Margaret Court |
1971 | Margaret Court | Evonne Goolagong Cawley | Evonne Goolagong Cawley | Billie Jean King |
1972 | Virginia Wade | Billie Jean King | Billie Jean King | Billie Jean King |
1973 | Margaret Court | Margaret Court | Billie Jean King | Margaret Court |
1974 | Evonne Goolagong Cawley | Chris Evert | Chris Evert | Billie Jean King |
1975 | Evonne Goolagong Cawley | Chris Evert | Billie Jean King | Chris Evert |
1976 | Evonne Goolagong Cawley | Sue Barker | Chris Evert | Chris Evert |
1977 | Kerry Melville Reid Evonne Goolagong Cawley |
YUG: Mima Jaušovec | Virginia Wade | Chris Evert |
1978 | Chris O'Neil | ROU: Virginia Ruzici | Martina Navratilova | Chris Evert |
1979 | Barbara Jordan | Chris Evert | Martina Navratilova | Tracy Austin |
1980 | TCH: Hana Mandlíková | Chris Evert | Evonne Goolagong Cawley | Chris Evert |
1981 | Martina Navratilova | Hana Mandlíková | Chris Evert | Tracy Austin |
1982 | Chris Evert | Martina Navratilova | Martina Navratilova | Chris Evert |
1983 | Martina Navratilova | Chris Evert | Martina Navratilova | Martina Navratilova |
1984 | Chris Evert | Martina Navratilova | Martina Navratilova | Martina Navratilova |
1985 | Martina Navratilova | Chris Evert | Martina Navratilova | Hana Mandlíková |
1986 | Chris Evert | Martina Navratilova | Martina Navratilova | |
1987 | Hana Mandlíková | FRG: Steffi Graf | Martina Navratilova | Martina Navratilova |
1988 | Steffi Graf | Steffi Graf | Steffi Graf | Steffi Graf |
1989 | Steffi Graf | ESP: Arantxa Sánchez Vicario | Steffi Graf | Steffi Graf |
1990 | Steffi Graf | Monica Seles | Martina Navratilova | ARG: Gabriela Sabatini |
1991 | Monica Seles | Monica Seles | Steffi Graf | Monica Seles |
1992 | Monica Seles | Monica Seles | Steffi Graf | Monica Seles |
1993 | Monica Seles | Steffi Graf | Steffi Graf | Steffi Graf |
1994 | Steffi Graf | Arantxa Sánchez Vicario | Conchita Martínez | Arantxa Sánchez Vicario |
1995 | Mary Pierce | Steffi Graf | Steffi Graf | Steffi Graf |
1996 | Monica Seles | Steffi Graf | Steffi Graf | Steffi Graf |
1997 | Martina Hingis | CRO: Iva Majoli | Martina Hingis | Martina Hingis |
1998 | Martina Hingis | Arantxa Sánchez Vicario | CZE: Jana Novotná | Lindsay Davenport |
1999 | Martina Hingis | Steffi Graf | Lindsay Davenport | Serena Williams |
2000 | Lindsay Davenport | Mary Pierce | Venus Williams | Venus Williams |
2001 | Jennifer Capriati | Jennifer Capriati | Venus Williams | Venus Williams |
2002 | Jennifer Capriati | Serena Williams | Serena Williams | Serena Williams |
2003 | Serena Williams | BEL: Justine Henin | Serena Williams | Justine Henin |
2004 | Justine Henin | RUS: Anastasia Myskina | Maria Sharapova | Svetlana Kuznetsova |
2005 | Serena Williams | Justine Henin | Venus Williams | Kim Clijsters |
2006 | Amélie Mauresmo | Justine Henin | Amélie Mauresmo | Maria Sharapova |
2007 | Serena Williams | Justine Henin | Venus Williams | Justine Henin |
2008 | Maria Sharapova | SRB: Ana Ivanović | Venus Williams | Serena Williams |
2009 | Serena Williams | Svetlana Kuznetsova | Serena Williams | Kim Clijsters |
2010 | Serena Williams | ITA: Francesca Schiavone | Serena Williams | Kim Clijsters |
2011 | Kim Clijsters | CHN: Li Na | Petra Kvitová | Samantha Stosur |
2012 | BLR: Victoria Azarenka | Maria Sharapova | Serena Williams | Serena Williams |
Legend |
---|
Player won all 4 Grand Slam tournaments in the same year |
Player won 3 Grand Slam tournaments in the same year |
Player won 2 Grand Slam tournaments in the same year |
Italics – club members or citizens only |
* considered a non-slam event by a majority of authorities |
† The French Championships opened itself to international competitors and renamed as Championnats Internationaux de France (de tennis). |
†† Australian Open held in December |
††† Not recognized because France was under German control |
Read more about this topic: List Of Grand Slam Women's Singles Champions
Other articles related to "champions by year, years, champions, year":
Montenegrin First League Of Water Polo - Clubs For The 2007/2008 Season - Champions By Year
... Jadran CKB 2009/10 Jadran CKB 2010/11 2011/12 Jadran CKB Club Titles Years Won Primorac 2 2007, 2008 Jadran CKB 3 2009, 2010, 2012 ...
... Jadran CKB 2009/10 Jadran CKB 2010/11 2011/12 Jadran CKB Club Titles Years Won Primorac 2 2007, 2008 Jadran CKB 3 2009, 2010, 2012 ...
Lists Of Tennis Players
... Grand Slam championship List of Australian Open champions List of French Open champions List of Wimbledon champions List of U.S ... Open champions ...
... Grand Slam championship List of Australian Open champions List of French Open champions List of Wimbledon champions List of U.S ... Open champions ...
2007 ASB Classic - Champions - Doubles
... Hsieh Su-wei / Shikha Uberoi, 6–0, 6–2 It was Husárová's 1st title of the year and 22nd of her career It was Suárez's 1st title of the year and 43rd ...
... Hsieh Su-wei / Shikha Uberoi, 6–0, 6–2 It was Husárová's 1st title of the year and 22nd of her career It was Suárez's 1st title of the year and 43rd ...
Famous quotes containing the words year and/or champions:
“Every year lays more earth upon us, which weighs us down from aerial regions, till we go under the earth at last.”
—E.T.A.W. (Ernst Theodor Amadeus Wilhelm)
“While the Governor, and the Mayor, and countless officers of the Commonwealth are at large, the champions of liberty are imprisoned.”
—Henry David Thoreau (18171862)