Complete Table
There are four types of CubeSats; 0.5U, 1U, 2U and 3U. The number corresponds to the length of the CubeSat in decimetres. Width and Depth are always ten centimetres, or one decimetre.
- This list is incomplete; you can help by expanding it.
Name | Type | Organisation | Mission | Launch Date (UTC) | Rocket | COSPAR ID | Status | Decay date | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
CanX-1 | 1U | UTIAS | Technology demonstration | 2003-06-30, 14:15 | Rokot/Briz-KM | 2003-031H | Failed | No signal from spacecraft | ||
DTUsat | 1U | DTU | Tether research | 2003-06-30, 14:15 | Rokot/Briz-KM | 2003-031C | Failed | No signal from spacecraft | ||
AAU CubeSat | 1U | Aalborg University | Imaging | 2003-06-30, 14:15 | Rokot/Briz-KM | 2003-031G | Failed | Battery problems, deactivated on 22 September 2003 | ||
QuakeSat | 3U | Stanford University | Earthquake detection | 2003-06-30, 14:15 | Rokot/Briz-KM | 2003-031F | Active | |||
CUTE-I (Oscar 55) | 1U | Tokyo Institute of Technology | Amateur radio | 2003-06-30, 14:15 | Rokot/Briz-KM | 2003-031E | Active | |||
Cubesat XI-IV (Oscar 57) | 1U | University of Tokyo | Amateur radio | 2003-06-30, 14:15 | Rokot/Briz-KM | 2003-031J | Active | |||
Cubesat XI-V (Oscar 58) | 1U | University of Tokyo | Amateur radio | 2005-10-27, 14:15 | Kosmos-3M | 2005-043F | Active | |||
nCube-2 | 1U | ARR/NSC | Amateur radio | 2005-10-27, 14:15 | Kosmos-3M | 2005-043H? | Failed | No signal | ||
UWE-1 | 1U | University of Würzburg | Technology/Communications | 2005-10-27, 14:15 | Kosmos-3M | 2005-043C | Failed | Contact lost on 17 November 2005 | ||
SACRED | 1U | University of Arizona | 2006-07-26, 19:43 | Dnepr-1 | N/A | Failed | N/A | Launch failure | ||
ION | 2U | University of Illinois | 2006-07-26, 19:43 | Dnepr-1 | N/A | Failed | N/A | Launch failure | ||
Rincon 1 | 1U | University of Arizona | 2006-07-26, 19:43 | Dnepr-1 | N/A | Failed | N/A | Launch failure | ||
ICE Cube 1 | 1U | Cornell University | 2006-07-26, 19:43 | Dnepr-1 | N/A | Failed | N/A | Launch failure | ||
KUTESat | 1U | University of Kansas | 2006-07-26, 19:43 | Dnepr-1 | N/A | Failed | N/A | Launch failure | ||
NCUBE-1 | 1U | ARR/NSC | 2006-07-26, 19:43 | Dnepr-1 | N/A | Failed | N/A | Launch failure | ||
HAUSAT-1 | 1U | Hankuk Aviation University | 2006-07-26, 19:43 | Dnepr-1 | N/A | Failed | N/A | Launch failure | ||
SEEDS-1 | 1U | Nihon University | 2006-07-26, 19:43 | Dnepr-1 | N/A | Failed | N/A | Launch failure | ||
CP-2 | 1U | California Polytechnic University | 2006-07-26, 19:43 | Dnepr-1 | N/A | Failed | N/A | Launch failure | ||
AeroCube 1 | 1U | Aerospace Corporation | 2006-07-26, 19:43 | Dnepr-1 | N/A | Failed | N/A | Launch failure | ||
MEROPE | 1U | Montana State University | 2006-07-26, 19:43 | Dnepr-1 | N/A | Failed | N/A | Launch failure | ||
Mea Huaka`i (Voyager) | 1U | University of Hawaii | 2006-07-26, 19:43 | Dnepr-1 | N/A | Failed | N/A | Launch failure | ||
ICE Cube 2 | 1U | Cornell University | 2006-07-26, 19:43 | Dnepr-1 | N/A | Failed | N/A | Launch failure | ||
CP-1 | 1U | California Polytechnic University | 2006-07-26, 19:43 | Dnepr-1 | N/A | Failed | N/A | Launch failure | ||
GeneSat-1 | 3U | NASA/Santa Clara University | Biological research Technology demonstration |
2006-12-16, 12:00 | Minotaur | 2006-058C | Active | 2010-08-04 | Primary mission complete | |
CSTB1 | 1U | Boeing | 2007-04-17, 06:46 | Dnepr-1 | 2007-012F | Active | ||||
AeroCube 2 | 1U | Aerospace Corporation | 2007-04-17, 06:46 | Dnepr-1 | 2007-012R | Failed | Solar converter malfunction on 18 April 2007 | |||
CP-4 | 1U | California Polytechnic University | 2007-04-17, 06:46 | Dnepr-1 | 2007-012Q | Active | ||||
Libertad-1 | 1U | Sergio Arboleda University | 2007-04-17, 06:46 | Dnepr-1 | 2007-012M | Successful | Deactivated on 9 May 2007 | |||
CAPE-1 | 1U | University of Louisiana at Lafayette | 2007-04-17, 06:46 | Dnepr-1 | 2007-012P | Active | ||||
CP-3 | 1U | California Polytechnic University | 2007-04-17, 06:46 | Dnepr-1 | 2007-012N | Active | ||||
MAST | 1U | Tethers Unlimited | Tether experiments | 2007-04-17, 06:46 | Dnepr-1 | 2007-012K | Active | |||
Cute-1.7 + APD II | 1U | Tokyo Institute of Technology | Separation system demonstration and Avalanche Photo Diode sensor experiment | 2008-04-28, 03:53 | PSLV-CA | 2008-021C | Active | |||
COMPASS-1 | 1U | FH Aachen | Demonstration of commercial off-the-shelf components and taking photos | 2008-04-28, 03:53 | PSLV-CA | 2008-021E | Active | |||
AAUSAT-II | 1U | University of Aalborg, Denmark | ADCS system and a gamma ray detector | 2008-04-28, 03:53 | PSLV-CA | 2008-021F | Active | |||
Delfi-C3 | 3U | Delft University of Technology, The Netherlands | On-orbit testing of thin film solar cells (TFSC) and autonomous wireless sun sensor (AWSS), Demonstrating the worlds first linear amateur radio transponder on a CubeSat | 2008-04-28, 03:53 | PSLV-CA | 2008-021G | Active | |||
CanX-2 | 3U | University of Toronto, Canada | Technology demonstrator for formation flying | 2008-04-28, 03:53 | PSLV-CA | 2008-021H | Active | |||
SEEDS-2 | 1U | Nihon University, Japan | Amateur radio experiments and preprogrammed message sending | 2008-04-28, 03:53 | PSLV-CA | 2008-021J | Active | |||
PREsat | 3U | NASA | Technology | 2008-08-03, 03:34 | Falcon 1 | N/A | Failed | N/A | Launch failure | |
NanoSail-D | 3U | NASA | Technology | 2008-08-03, 03:34 | Falcon 1 | N/A | Failed | N/A | Launch failure | |
PharmaSat | 3U | NASA Ames Research Center, Santa Clara University, UTMB | Measured the effect of antifungal countermeasures on yeast strains in microgravity. ~96 hour experiment. | 2009-05-19, 23:55 | Minotaur I | 2009-028B | Active | |||
CP-6 | 1U | California Polytechnic University | 2009-05-19, 23:55 | Minotaur I | 2009-028C | 2011-10-06 | ||||
HawkSat I | 1U | HISS | 2009-05-19, 23:55 | Minotaur I | 2009-028D | 2011-09-04 | ||||
AeroCube 3 | 1U | Aerospace Corporation | 2009-05-19, 23:55 | Minotaur I | 2009-028E | 2011-01-06 | ||||
SwissCube-1 | 1U | Ecole Polytechnique Fédérale de Lausanne | Upper atmospheric science | 2009-09-23, 06:21 | PSLV-CA | 2009-051B | Active | First Swiss satellite | ||
BeeSat-1 | 1U | Berlin Institute of Technology | Reaction wheel technology qualification | 2009-09-23, 06:21 | PSLV-CA | 2009-051C | Active | |||
UWE-2 | 1U | Universität Würzburg | ADCS technology demonstrator | 2009-09-23, 06:21 | PSLV-CA | 2009-051D | Active | |||
ITUpSAT1 | 1U | Istanbul Technical University | Imagery, technology | 2009-09-23, 06:21 | PSLV-CA | 2009-051E | Active | |||
Hayato | 1U | Kagoshima University | 2010-05-20, 21:58 | H-IIA 202 | 2010-020A | Failed | 2010-06-28 | |||
Waseda-SAT2 | 1U | Waseda University | 2010-05-20, 21:58 | H-IIA 202 | 2010-020B | Unclear | 2010-07-12 | |||
Negai☆'' | 1U | Soka University | 2010-05-20, 21:58 | H-IIA 202 | 2010-020C | Successful | 2010-06-26 | |||
TIsat-1 | 1U | SUPSI | 2010-07-12, 03:53 | PSLV-CA | 2010-035E | Active | ||||
StudSat | 1U | StudSat | 2010-07-12, 03:53 | PSLV-CA | 2010-035B | Inactive | First Indian picosatellite | |||
RAX-1 | 3U | 2010-11-19 | STP-S26 | |||||||
O/OREOS | 3U | 2010-11-19 | STP-S26 | |||||||
NanoSail-D2 | 3U | 2010-11-19 | STP-S26 | |||||||
Perseus 000, 001, 002, 003 | 1.5U each | Los Alamos National Laboratory | Developing a rapid-response satellite capability to enable many different mission types | 2010-12-08 | Falcon 9 | |||||
QbX1 | 3U | NRL | Technology demonstration | 2010-12-08 | Falcon 9 | 2010-066F | Successful | 2011-01-06 | ||
QbX2 | 3U | NRL | Technology demonstration | 2010-12-08 | Falcon 9 | 2010-066B | Successful | 2011-01-16 | ||
SMDC-ONE | 3U | 2010-12-08 | Falcon 9 | |||||||
Mayflower | 3U | 2010-12-08 | Falcon 9 | |||||||
KySat-1 | 1U | Kentucky Space | Educational, technology testing, amateur radio | 2011-03-04, 10:09:43 | Taurus-XL | TBD | Failed | N/A | Launch failure | |
Hermes | 1U | University of Colorado at Boulder | 2011-03-04, 10:09:43 | Taurus-XL | TBD | Failed | N/A | Launch failure | ||
Explorer-1 | 1U | MSU | 2011-03-04, 10:09:43 | Taurus-XL | TBD | Failed | N/A | Launch failure | ||
Jugnu | 3U | IIT Kanpur | Micro-imaging system, near infrared camera to observe vegetation, GPS Receiver to aid tracking | 2011-10-12, 05:30 | PSLV-CA | 2011-058B | Active | |||
M-Cubed | 1U | University of Michigan | Obtaining a mid resolution image to date of Earth with at least 60% land mass and a maximum of 20% cloud coverage from a single CubeSat platform | 2011-10-28 | ELaNa 3/NPP Delta II | |||||
DICE | 1.5U | 2011-10-28 | ELaNa 3/NPP Delta II | |||||||
Explorer-1 Unit 2 | 1U | 2011-10-28 | ELaNa 3/NPP Delta II | |||||||
RAX-2 | 3U | 2011-10-28 | ELaNa 3/NPP Delta II | |||||||
AubieSat-1 | 1U | 2011-10-28 | ELaNa 3/NPP Delta II | Active | First CubeSat from Auburn University | |||||
ROBUSTA | 1U | Université Montptellier 2 | Radiation effects on bipolar-transistor-based circuits | 2012-02-13 | Vega | Failed | 2014 | First French CubeSat | ||
e-st@r | 1U | Politecnico di Torino | Development and test of an active ADCS Test of COTS |
2012-02-13 | Vega | N/A | ||||
MaSat-1 | 1U | BME | Technological demonstration | 2012-02-13 | Vega | TBD | Active | First Hungarian satellite | ||
Xatcobeo | 1U | University of Vigo | Verification of a new system for measuring the amount of ionizing radiation (RDS) Development of a new Software defined reconfigurable radio (SRAD) system Experimental solar panel deployment system (PDM) |
2012-02-13 | Vega | N/A | Active | |||
Goliat | 1U | University of Bucharest Romania | Earth imaging and space environment measuring | 2012-02-13 | Vega | First Romanian satellite | ||||
PW-Sat | 1U | Warsaw University of Technology Poland | Technology experiments | 2012-02-13 | Vega | First Polish satellite | ||||
UNICubeSAT | 1U | GAUSS team-Sapienza University of Rome Italy | Deployable powered boom for gravity gradient libration study | 2012-02-13 | Vega | First Italian CubeSat (together with e-st@r) | ||||
F-1 | 1U | FPT University | Training for students and young engineers/Education Test of 3-axis SDTM magnetometer Will be the first Vietnamese satellite developed domestically |
2012-07-21, 02:21 | H-IIB | N/A | On the way to the ISS | |||
TechEdSat | 1U | San Jose State University | SPA hardware and software, inter-satellite communication link analysis | 2012-07-21, 02:06 | H-IIB | |||||
CSSWE | 3U | University of Colorado Boulder / LASP | Space Weather Research | 2012-09-13, 21:39 | Atlas V 401 | Inactive | Expected 2028 | Extended Mission Complete | ||
FITSAT-1 (NIWAKA) | 1U | Fukuoka Institute of Technology | The main mission objective is to demonstrate the developed high-speed transmitter. | 2012-10-04, 15:44 | ISS | N/A | Active | |||
AAUSAT3 | 1U | University of Aalborg, Denmark | Double AIS system for tracking ships in Arctic regions. | 2013-02-25 | PSLV-CA C20 | 2013-009B | Active | Denmark's CubeSat number 4 | ||
BeeSat-2 | 1U | Berlin Institute of Technology | Reaction wheel technology qualification | 2013-04-19, 10:00 | Soyuz | Active | ||||
BeeSat-3 | 1U | Berlin Institute of Technology | Reaction wheel technology qualification | 2013-04-19, 10:00 | Soyuz | Active | ||||
SOMP | 1U | Dresden University of Technology, Germany | Education, testing software defined radio, measuring atomic oxygen concentration, demonstrating TFSC | 2013-04-19 | Soyuz | |||||
PhoneSat 1.0 (Graham) | 1U | NASA Ames Research Center | ongoing NASA project, part of the Small Spacecraft Technology Program, of building nanosatellites using unmodified consumer-grade off-the-shelf smartphones | 2013-04-21 21:00 UTC | Antares 110 A-ONE | Reentry on 2013-04-27 | First PhoneSat Launch | |||
PhoneSat 1.0 (Bell) | 1U | NASA Ames Research Center | ongoing NASA project, part of the Small Spacecraft Technology Program, of building nanosatellites using unmodified consumer-grade off-the-shelf smartphones | 2013-04-21 21:00 UTC | Antares 110 A-ONE | Reentry on 2013-04-27 | First PhoneSat Launch | |||
PhoneSat 2.0.beta (Alexander) | 1U | NASA Ames Research Center | ongoing NASA project, part of the Small Spacecraft Technology Program, of building nanosatellites using unmodified consumer-grade off-the-shelf smartphones | 2013-04-21 21:00 UTC | Antares 110 A-ONE | Reentry on 2013-04-27 | First PhoneSat Launch | |||
NEE-01 Pegasus | 1U | Ecuadorian Space Agency | Technological demonstration/Education Test of real time video transmission Test of Thermal/Radiation shield Test of multiphase solar array Test of passive antenna deployment Test of carbon nanotubes thermal control system |
2013-04-25, 04:13 | Long March 2D | N/A | Complete on 3/15/2011 | Will be the first Ecuadorian satellite, first CubeSat to transmit real-time video | ||
ESTCube-1 | 1U | University of Tartu | Space test of the electric solar wind sail | 2013-05-07, 02:06:31 | Vega | 2013-021C | Active | First Estonian satellite | ||
UAPSAT | 1U | University Alas Peruanas | Technology demonstration | 2013-03 | Falcon 9 | |||||
VELOX-P | 1U | Satellite Research Center, Nanyang Technological University | Undergraduate Satellite Program. Technology demonstration for in house development of the sensors. | 2012-10 | Confidential | TBD | Preparation for launch | TBD | ||
NEE-02 Krysaor | 1U | Ecuadorian Space Agency | Technological demonstration / Education Orbital debris and small asteroids monitoring |
2013-06 (planned) | Dnepr-1 | N/A | Completed on 15 July 2012 | Will be the second Ecuadorian satellite in constellation with NEE-01 | ||
PUCPSAT | 1U | Universidad Católica del Perú | Technology demonstration | 2013-03 (planned) | Dnepr/GAUSS Srl deployer | |||||
ICUBE-1 | 1U | IST Pakistan | Research and Technology demonstration | TBD | N/A | Under development | ||||
CubeSTAR | 2U | University of Oslo | Measure the structures of electron clouds in the ionosphere using Langmuir probe | 2013 (planned) | Under development | |||||
LightSail-1 | 3U | The Planetary Society | Demonstrating increased orbital energy with controlled solar sailing in Earth orbit | 2012 (planned) | TBD | TBD | S/C complete summer 2011, awaiting launch availability | |||
Politech.1 | 3U | Universidad Politecnica de Valencia Spain | Atmospheric research | 2013 (project) | ||||||
ERPSat01 | 1U | Sfax School of Engineering, Tunisia | Communication | 2013 (planned) | TBD | TBD | Awaiting launch availability | |||
OUFTI-1 | 1U | University of Liège and I.S.I.L (Haute École de la Province de Liège, Belgium | Testing radio protocol in space | 2013-06 (planned) | TBD | TBD | Awaiting Vega launch availability | |||
Aalto-1 | 3U | Aalto University and Finnish Meteorological Institute, Finland | Technical demonstration of a miniaturized spectral imager, a radiation monitor and a plasma brake | 2013 (planned) | TBD | TBD | Awaiting launch availability | |||
ExoplanetSat | 3U | Kavli Institute for Astrophysics and Space Research, Massachusetts Institute of Technology (USA) | A Nanosatellite Space Telescope for Detecting Transiting Exoplanets | 2012 (planned) | TBD | TBD | Under development | ExoplanetSat demonstrates the graduated growth of a constellation, with the final phase being 100 satellites surveying bright stars for other Earths | ||
OSIRIS | 1U | SSPL | In situ measurements of temporal and spacial characteristics of ionospheric space weather | 2013 spring (planned) | TBD | N/A | Under development | Constellation of three 1U spacecraft launched simultaneously and orbiting in linear formation | ||
CubeMessenger | 1U | BOREAS Space | Technological demonstration | 2013 (planned) | Haas 2C | N/A | Under development | |||
STRaND-1 | 3U | Surrey Space Centre (SSC), University of Surrey, & Surrey Satellite Technology Ltd (SSTL) | STRaND: Surrey Technology Research & Nanosatellite Demonstrator. Various payloads: high precision AOCS system, pulsed plasma thrusters (PPTs) & smart-phone technology demonstration. | Confidential | TBD | TBD | Under development | First in STRaND Programme | ||
CHASQUI - I | 1U | UNI | Technology demonstration | 2014 (project) | From the ISS | Under development | ||||
DynaCube | 1U | Denel Dynamics Engineering Academy of Learning | Graduate Development Program. Capture of Images as well as Electromagnetic Radiation Mapping and Structural Temperature Analysis. | Late 2012 / early 2013 | IOS Neptune N9 (planned) | TBD | Under development | TBD | ||
ArduSat | 1U | Nanosatisfi LLC | Allow general public to use the satellite sensors for their own creative purposes. | 2013 summer | From ISS (planned) | TBD | Under development | TBD | ||
TSat3 | 3U | Taylor University | Space Communication Research | 2013 (planned) | TBD | TBD | Under development | |||
ChargerSat-1 | 1U | University of Alabama in Huntsville | Technological demonstration | 2013 (planned) | TBD | Manufacturing flight units | Built by the UAH Space Hardware Club. | |||
NUTS-1 | 2U | Norwegian University of Science and Technology | Student satellite project aiming to design and develop a new CubeSat bus, including using carbon fiber material for the main structure. | 2014 (planned) | TBD | TBD | Under development | |||
Azad-1 | TBD | Maulana Azad National Institute of Technology | Classified | 2014 (planned) | TBD | TBD | Under development | |||
Project BLAST | 1U | University of Southampton | Constructed from off the shelf, commercially available components at TRL7+, specifically a Samsung Galaxy Nexus smartphone. | 2015 (planned) | TBD | N/A | Under development | |||
EQUiSat | 1U | Brown University | Open-source satellite to encourage involvement of students and amateurs in aerospace design. | 2015 (planned) | TBD | N/A | Under development |
Read more about this topic: List Of Cube Sats
Famous quotes containing the words complete and/or table:
“Tis very certain that each man carries in his eye the exact indication of his rank in the immense scale of men, and we are always learning to read it. A complete man should need no auxiliaries to his personal presence.”
—Ralph Waldo Emerson (18031882)
“... So damn your food and damn your wines,
Your twisted loaves and twisting vines,
Your table dhôte, your à la carte,
. . . .
From now on you can keep the lot.
Take every single thing youve got,
Your land, your wealth, your men, your dames,
Your dream of independent power,
And dear old Konrad Adenauer,
And stick them up your Eiffel Tower.”
—Anthony Jay (b. 1930)