List of Cities and Towns in Malaysia By Population - Population Data From World Gazetteer

Population Data From World Gazetteer

Only the fifty most populated areas are listed here. Part of this list was compiled by The World Gazetteer.


Sortable table
Rank Area Local government(s) Total population (local government areas) District(s) Total population (districts) Demographia City Population (2000) World Gazetteer
1 Kuala Lumpur Kuala Lumpur City Hall: 1,588,750
Petaling Jaya City Council: 613,977
Shah Alam City Council: 541,306
Selayang Municipal Council: 542,409
Klang Municipal Council: 744,062
Subang Jaya Municipal Council: 708,296
Ampang Jaya Municipal Council: 468,961
Kajang Municipal Council: 795,522
6,071,644 Kuala Lumpur: 1,674,621
Petaling: 1,812,633
Hulu Langat: 1,156,585
Klang: 861,189
Gombak: 682,226
6,187,254 6,094,000 4,815,400 -
2 George Town Municipal Council of Penang Island: 708,127
Seberang Perai Municipal Council: 818,197
Sungai Petani Municipal Council: 443,488
Kulim Municipal Council: 281,260
2,251,072 North-East Penang Island: 520,202
Central Seberang Perai: 371,975
North Seberang Perai: 295,979
South-West Penang Island: 202,142
South Seberang Perai: 171,045
Kuala Muda: 456,605
Kulim: 287,694
2,305,642 1,450,000 1,266,800 -
3 Johor Bahru Johor Bahru City Council: 497,067
Johor Bahru Tengah Municipal Council:529,074
Pasir Gudang Municipal Council: 46,571
Kulai Municipal Council: 234,532
1,277,244 Johor Bahru District: 1,386,569
Kulaijaya: 251,650
1,638,219 1,578,000 1,013,000 -
4 Kuching Kuching North City Hall: 165,642
Kuching South City Council: 159,490
Padawan Municipal Council: 273,485
Samarahan District Council: 116,685
889,708 Kuching: 617,887 617,887 450,000 - -
5 Ipoh Ipoh City Council: 657,892
Batu Gajah District Council: 79,969
737,861 Kinta: 767,794 767,794 625,000 608,100 798,708
6 Kota Kinabalu Kota Kinabalu City Hall: 452,058
Penampang District Council: 176,667
628,725 Kota Kinabalu: 462,963
Penampang: 125,913
Putatan: 55,864
644,740 - - -
7 Malacca City Historical Malacca City Council: 484,885 484,885 Central Malacca: 503,127 503,127 - - -
8 Kuantan Kuantan Municipal Council: 427,515 427,515 Kuantan: 461,906 461,906 - - -
9 Alor Setar Alor Setar City Council: 405,523 405,523 Kota Setar: 366,797 366,787 - - -
10 Kota Bharu Kota Bharu Municipal Council: 314,964 314,964 Kota Bahru: 491,237 491,237 - - -
Ranking Town/City Population 1980 Population 1991 Population 2000 Population 2009 Population 2010
1 Subang Jaya, Selangor 78,494 423,338 1,321,672 1,553,589
2 Kuala Lumpur, Malaysia 919,999 1,145,075 1,297,526 1,468,984 1,475,337
3 Klang, Selangor 192,081 368,228 631,676 1,055,207 1,113,851
4 Johor Bahru, Johor 246,395 442,252 630,603 895,509 916,409
5 Ampang Jaya, Selangor 287,823 475,253 756,309 804,901
6 Ipoh, Perak 293,456 468,765 574,041 710,798 704,572
7 Shah Alam, Selangor 158,103 319,612 617,149 671,282
8 Kuching, Sarawak 72,555 277,346 423,763 658,562 658,549
9 Petaling Jaya, Selangor 207,805 351,719 428,562 543,415 638,516
10 Kota Bharu, Kelantan 167,872 284,604 362,714 577,301 609,886
11 Kota Kinabalu, Sabah 55,997 160,122 305,382 579,304 604,708
12 Cheras, Selangor 51,131 177,521 515,961 601,534
13 Tebrau, Johor 21,697 160,028 475,229 559,804
14 Sandakan, Sabah 70,423 157,184 275,375 479,121 501,195
15 Kajang, Selangor 29,301 99,914 207,322 428,131 448,243
16 Seremban, Negeri Sembilan 132,911 193,009 290,999 419,536 439,296
17 Kuantan, Pahang 131,547 201,272 289,395 407,778 422,020
18 Kuala Terengganu, Terengganu 180,296 228,659 255,109 396,433 406,317
19 Tawau, Sabah 43,200 124,683 213,903 373,914 381,736
20 Malacca City, Central Malacca, Malacca 107,494 162,873 237,053 335,473 331,790
21 Alor Setar, Kedah 69,435 165,113 186,524 223,199 290,624
22 Miri, Sarawak 52,125 102,969 167,535 261,000 271,671
23 Sibu, Sarawak 85,231 133,471 166,322 255,000 265,719
24 Selayang Baru, Selangor 134,535 187,733 253,921 265,297
25 Sungai Petani, Kedah 45,343 117,734 174,609 260,374 265,158
26 Kulim, Kedah 26,817 58,374 117,454 214,885 228,662
27 Bukit Mertajam, Pulau Pinang 28,675 122,044 165,422 235,319 227,972
28 Pasir Gudang, Johor 28,220 89,317 204,983 223,548
29 Bukit Indah, Johor 43,326 175,326 216,906
30 Taiping, Perak 146,002 186,791 199,332 214,481 212,562
31 Georgetown, Penang, Pulau Pinang 448,241 372,453 286,573 223,501 207,743
32 Skudai, Johor 4,555 19,725 93,405 227,955 203,420
33 Bintulu, Sarawak 8,712 52,021 102,761 189,695 199,514
34 Rawang, Selangor 3,427 23,790 65,769 178,500 194,577
35 Kluang, Johor 50,315 98,837 134,882 187,368 188,521
36 Sungai Ara, Pulau Pinang 723 68,547 112,293 156,603 187,990
37 Batu Pahat, Johor 64,727 84,538 123,237 175,146 184,730
38 Chukai, Terengganu 15,964 43,875 62,875 163,330 176,938
39 Gelugor, Pulau Pinang 54,849 98,748 161,236 171,652
40 Batu Caves, Selangor 12,796 41,768 79,711 146,057 157,967
41 Muar, Johor 65,151 70,637 102,273 142,326 152,255
42 Semenyih, Selangor 9,018 15,106 45,088 120,445 142,824
43 Lahad Datu, Sabah 14,938 45,084 74,601 127,407 128,589
44 Keningau, Sabah 3,938 16,065 43,870 113,433 120,578
45 Sitiawan, Perak 21,965 58,773 95,922 126,723 119,764
46 Ayer Itam, Pulau Pinang 33,550 79,176 95,895 121,655 117,662
47 Ulu Tiram, Johor 6,071 22,277 49,829 97,402 109,205
48 Senai, Johor 6,397 18,633 45,483 100,326 107,756
49 Butterworth, Pulau Pinang 77,982 94,231 99,227 105,437 104,719
50 Port Dickson, Negeri Sembilan 47,962 69,175 99,227 100,466 102,259

Read more about this topic:  List Of Cities And Towns In Malaysia By Population

Famous quotes containing the words population, data and/or world:

    It was a time of madness, the sort of mad-hysteria that always presages war. There seems to be nothing left but war—when any population in any sort of a nation gets violently angry, civilization falls down and religion forsakes its hold on the consciences of human kind in such times of public madness.
    Rebecca Latimer Felton (1835–1930)

    Mental health data from the 1950’s on middle-aged women showed them to be a particularly distressed group, vulnerable to depression and feelings of uselessness. This isn’t surprising. If society tells you that your main role is to be attractive to men and you are getting crow’s feet, and to be a mother to children and yours are leaving home, no wonder you are distressed.
    Grace Baruch (20th century)

    With reason one can travel the world over; without it it is hard to move an inch.
    Chinese proverb.