Sprint Cup Series
Date | Venue | Event | Pole sitter | Winner | TV | |
---|---|---|---|---|---|---|
02/07/09 | Daytona International Speedway | Budweiser Shootout ≠ ♣ | Paul Menard | Kevin Harvick |
|
|
02/12/09 | Daytona International Speedway | Gatorade Duel #1 At Daytona ₪ | Martin Truex Jr. | Jeff Gordon |
|
|
02/12/09 | Daytona International Speedway | Gatorade Duel #2 At Daytona ₪ | Mark Martin | Kyle Busch |
|
|
02/15/09 | Daytona International Speedway | 51st Daytona 500 ♣ | Martin Truex Jr. | Matt Kenseth |
|
|
02/22/09 | Auto Club Speedway | Auto Club 500 | Brian Vickers | Matt Kenseth |
|
|
03/01/09 | Las Vegas Motor Speedway | Shelby 427 | Kyle Busch | Kyle Busch |
|
|
03/08/09 | Atlanta Motor Speedway | Kobalt Tools 500 | Mark Martin | Kurt Busch |
|
|
03/22/09 | Bristol Motor Speedway | Food City 500 | Mark Martin | Kyle Busch |
|
|
03/29/09 | Martinsville Speedway | Goody's Fast Relief 500 | Jeff Gordon ♦ | Jimmie Johnson |
|
|
04/05/09 | Texas Motor Speedway | Samsung 500 | David Reutimann | Jeff Gordon |
|
|
04/18/09 | Phoenix International Raceway | Subway Fresh Fit 500 ♣ | Mark Martin | Mark Martin |
|
|
04/26/09 | Talladega Superspeedway | Aaron's 499 | Juan Pablo Montoya | Brad Keselowski |
|
|
05/02/09 | Richmond International Raceway | Crown Royal Presents The Russ Friedman 400 ♣ | Brian Vickers | Kyle Busch |
|
|
05/09/09 | Darlington Raceway | Southern 500 ♣ | Matt Kenseth | Mark Martin |
|
|
05/16/08 | Lowe's Motor Speedway | NASCAR Sprint All-Star Race XXV† ♣ | Jimmie Johnson | Tony Stewart |
|
|
05/24/09 | Lowe's Motor Speedway | Coca-Cola 600 ♣ | Ryan Newman | David Reutimann |
|
|
05/31/09 | Dover International Speedway | Autism Speaks 400 Presented by Heluva Good! | David Reutimann | Jimmie Johnson |
|
|
06/07/09 | Pocono Raceway | Pocono 500 | Tony Stewart ♦ | Tony Stewart |
|
|
06/14/09 | Michigan International Speedway | LifeLock 400 | Brian Vickers | Mark Martin |
|
|
06/21/09 | Infineon Raceway | Toyota/Save Mart 350 | Brian Vickers | Kasey Kahne |
|
|
06/28/09 | New Hampshire Motor Speedway | Lenox Industrial Tools 301 | Tony Stewart ♦ | Joey Logano |
|
|
07/04/09 | Daytona International Speedway | Coke Zero 400 powered by Coca-Cola♣ | Tony Stewart ♦ | Tony Stewart |
|
|
07/11/09 | Chicagoland Speedway | LifeLock.com 400♣ | Brian Vickers | Mark Martin |
|
|
07/26/09 | Indianapolis Motor Speedway | Allstate 400 at the Brickyard | Mark Martin | Jimmie Johnson |
|
|
08/02/09 | Pocono Raceway | Sunoco Red Cross Pennsylvania 500 | Tony Stewart♦ | Denny Hamlin |
|
|
08/09/09 | Watkins Glen International | Heluva Good! Sour Cream Dips at The Glen | Jimmie Johnson | Tony Stewart |
|
|
08/16/09 | Michigan International Speedway | CARFAX 400 | Brian Vickers | Brian Vickers |
|
|
08/22/09 | Bristol Motor Speedway | Sharpie 500 ♣ | Mark Martin | Kyle Busch |
|
|
09/06/09 | Atlanta Motor Speedway | Pep Boys Auto 500 | Martin Truex Jr. | Kasey Kahne |
|
|
09/12/09 | Richmond International Raceway | Chevy Rock & Roll 400 ♣ | Mark Martin | Denny Hamlin |
|
|
|
||||||
09/20/09 | New Hampshire Motor Speedway | Sylvania 300 | Juan Pablo Montoya | Mark Martin |
|
|
09/27/09 | Dover International Speedway | AAA 400 | Jimmie Johnson | Jimmie Johnson |
|
|
10/04/09 | Kansas Speedway | Price Chopper 400 presented by Kraft Foods | Mark Martin | Tony Stewart |
|
|
10/11/09 | Auto Club Speedway | Pepsi 500 | Denny Hamlin | Jimmie Johnson |
|
|
10/17/09 | Lowe's Motor Speedway | NASCAR Banking 500 Only from Bank of America ♣ | Jimmie Johnson | Jimmie Johnson |
|
|
10/25/09 | Martinsville Speedway | TUMS Fast Relief 500 | Ryan Newman | Denny Hamlin |
|
|
11/01/09 | Talladega Superspeedway | AMP Energy 500 | Jimmie Johnson | Jamie McMurray |
|
|
11/08/09 | Texas Motor Speedway | Dickies 500♣ | Jeff Gordon | Kurt Busch |
|
|
11/15/09 | Phoenix International Raceway | Checker O'Reilly Auto Parts 500 Presented by Pennzoil | Martin Truex Jr. | Jimmie Johnson |
|
|
11/22/09 | Homestead-Miami Speedway | Ford 400♣ | Jimmie Johnson | Denny Hamlin |
|
♦ - Qualifying rained out. Starting order set by owner's points.
≠ − Non points race involving pole sitters from 2007 races.
₡ - Starting order determined by random draw.
‡ - Front Row is set for Daytona 500.
₪ − Race to set fields for Daytona 500.
† — Non points races.
♣ — Race will either be run at night, or start in the late afternoon, and finish under lights.
Read more about this topic: List Of 2009 NASCAR Races
Famous quotes containing the words cup and/or series:
“I write mainly for the kindly race of women. I am their sister, and in no way exempt from their sorrowful lot. I have drank [sic] the cup of their limitations to the dregs, and if my experience can help any sad or doubtful woman to outleap her own shadow, and to stand bravely out in the sunshine to meet her destiny, whatever it may be, I shall have done well; I have not written this book in vain.”
—Amelia E. Barr (18311919)
“The womans world ... is shown as a series of limited spaces, with the woman struggling to get free of them. The struggle is what the film is about; what is struggled against is the limited space itself. Consequently, to make its point, the film has to deny itself and suggest it was the struggle that was wrong, not the space.”
—Jeanine Basinger (b. 1936)