This is a list of films which have placed number one at the weekend box office in the Netherlands during 2009.
# | Weekend End Date | Film | Total Weekend Gross | Notes |
---|---|---|---|---|
1 | 02009-01-04January 4, 2009 | Winter in Wartime (Oorlogswinter) | $4,590,507 | Netherlands/Belgium |
2 | 02009-01-11January 11, 2009 | Yes Man | $2,799,939 | |
3 | 02009-01-18January 18, 2009 | Yes Man | $3,018,130 | |
4 | 02009-01-25January 25, 2009 | Valkyrie | $3,114,209 | |
5 | 02009-02-01February 1, 2009 | The Curious Case of Benjamin Button | $3,054,138 | |
6 | 02009-02-08February 8, 2009 | The Curious Case of Benjamin Button | $3,118,533 | |
7 | 02009-02-15February 15, 2009 | The Curious Case of Benjamin Button | $3,541,998 | |
8 | 02009-02-22February 22, 2009 | Bolt | $3,609,996 | (animated film) |
9 | 02009-03-01March 1, 2009 | Slumdog Millionaire | $3,450,447 | |
10 | 02009-03-08March 8, 2009 | Watchmen | $2,701,373 | |
11 | 02009-03-15March 15, 2009 | Confessions of a Shopaholic | $2,604,331 | |
12 | 02009-03-22March 22, 2009 | Confessions of a Shopaholic | $2,183,277 | |
13 | 02009-03-29March 29, 2009 | Bride Wars | $2,325,508 | |
14 | 02009-04-05April 5, 2009 | Fast & Furious | $2,857,518 | |
15 | 02009-04-12April 12, 2009 | Fast & Furious | $2,474,197 | |
16 | 02009-04-19April 19, 2009 | Fast & Furious | $1,690,424 | |
17 | 02009-04-26April 26, 2009 | 17 Again | $1,780,848 | |
18 | 02009-05-03May 3, 2009 | X-Men Origins: Wolverine | $5,108,913 | |
19 | 02009-05-10May 10, 2009 | Star Trek | $1,996,773 | |
20 | 02009-05-17May 17, 2009 | Angels & Demons | $2,959,244 | |
21 | 02009-05-24May 24, 2009 | Angels & Demons | $3,588,411 | |
22 | 02009-05-31May 31, 2009 | Angels & Demons | $1,956,569 | |
23 | 02009-06-07June 7, 2009 | Terminator Salvation: The Future Begins | $2,577,011 | |
24 | 02009-06-14June 14, 2009 | The Hangover | $2,430,205 | |
25 | 02009-06-21June 21, 2009 | The Hangover | $2,262,750 | |
26 | 02009-06-28June 28, 2009 | Transformers: Revenge of the Fallen | $2,535,751 | |
27 | 02009-07-05July 5, 2009 | Ice Age: Dawn of the Dinosaurs | $2,868,989 | |
28 | 02009-07-12July 12, 2009 | Ice Age: Dawn of the Dinosaurs | $5,070,840 | |
29 | 02009-07-19July 19, 2009 | Harry Potter and the Half-Blood Prince | $6,693,629 | |
30 | 02009-07-26July 26, 2009 | Harry Potter and the Half-Blood Prince | $4,467,892 | |
31 | 02009-08-02August 2, 2009 | Harry Potter and the Half-Blood Prince | $4,384,032 | |
32 | 02009-08-09August 9, 2009 | Harry Potter and the Half-Blood Prince | $2,878,132 | |
33 | 02009-08-16August 16, 2009 | Harry Potter and the Half-Blood Prince | $2,924,380 | |
34 | 02009-08-23August 23, 2009 | Harry Potter and the Half-Blood Prince | $2,358,941 | |
35 | 02009-08-30August 30, 2009 | Inglourious Basterds | $3,440,078 | |
36 | 02009-09-06September 6, 2009 | Inglourious Basterds | $3,522,140 | |
37 | 02009-09-13September 13, 2009 | Inglourious Basterds | $2,423,686 | |
38 | 02009-09-20September 20, 2009 | De Storm | $2,379,284 | |
39 | 02009-09-27September 27, 2009 | De Storm | $3,359,816 | |
40 | 02009-10-04October 4, 2009 | De Storm | $3,008,720 | |
41 | 02009-10-11October 11, 2009 | Up | $3,999,389 | |
42 | 02009-10-18October 18, 2009 | Up | $3,624,436 | |
43 | 02009-10-25October 25, 2009 | Up | $5,329,162 | |
44 | 02009-11-01November 1, 2009 | Michael Jackson's This Is It | $5,158,526 | |
45 | 02009-11-08November 8, 2009 | Michael Jackson's This Is It | $3,917,086 | |
46 | 02009-11-15November 15, 2009 | 2012 | $4,526,469 | |
47 | 02009-11-22November 22, 2009 | 2012 | $4,815,644 | |
48 | 02009-11-29November 29, 2009 | Komt een vrouw bij de dokter | $5,420,105 | |
49 | 02009-12-06December 6, 2009 | Komt een vrouw bij de dokter | $4,201,583 | |
50 | 02009-12-13December 13, 2009 | Komt een vrouw bij de dokter | $3,654,152 | |
51 | 02009-12-20December 20, 2009 | Avatar | $3,898,207 | |
52 | 02009-12-27December 27, 2009 | Avatar | $7,014,824 |
Famous quotes containing the words list of, list, box, office, number-one, films and/or netherlands:
“Religious literature has eminent examples, and if we run over our private list of poets, critics, philanthropists and philosophers, we shall find them infected with this dropsy and elephantiasis, which we ought to have tapped.”
—Ralph Waldo Emerson (18031882)
“Weigh what loss your honor may sustain
If with too credent ear you list his songs,
Or lose your heart, or your chaste treasure open
To his unmastered importunity.”
—William Shakespeare (15641616)
“Appeal. In law, to put the dice into the box for another throw.”
—Ambrose Bierce (18421914)
“In government offices which are sensitive to the vehemence and passion of mass sentiment public men have no sure tenure. They are in effect perpetual office seekers, always on trial for their political lives, always required to court their restless constituents.”
—Walter Lippmann (18891974)
“Im your number-one fan.”
—William Goldman (b. 1931)
“Science fiction films are not about science. They are about disaster, which is one of the oldest subjects of art.”
—Susan Sontag (b. 1933)
“Greece is a sort of American vassal; the Netherlands is the country of American bases that grow like tulip bulbs; Cuba is the main sugar plantation of the American monopolies; Turkey is prepared to kow-tow before any United States pro-consul and Canada is the boring second fiddle in the American symphony.”
—Andrei Andreyevich Gromyko (19091989)