Directors' Cup Results
Year | National Rank | Level |
---|---|---|
2010–2011 | 4th Place | NAIA |
2009–2010 | 2nd Place | NAIA |
2008–2009 | 5th Place | NAIA |
2007–2008 | 8th Place | NAIA |
2006–2007 | 2nd Place | NAIA |
2005–2006 | 2nd Place | NAIA |
2004–2005 | 2nd Place | NAIA |
2003–2004 | 3rd Place | NAIA |
2002–2003 | 1st Place | NAIA |
2001–2002 | 1st Place | NAIA |
2000–2001 | 4th Place | NAIA |
1999–2000 | 2nd Place | NAIA |
1998–1999 | 4th Place | NAIA |
Read more about this topic: Lindenwood Lions
Famous quotes containing the words cup and/or results:
“The cup of Morgan Fay is shattered.
Life is a bitter sage,
And we are weary infants
In a palsied age.”
—Allen Tate (18991979)
“How can you tell if you discipline effectively? Ask yourself if your disciplinary methods generally produce lasting results in a manner you find acceptable. Whether your philosophy is democratic or autocratic, whatever techniques you usereasoning, a star chart, time-outs, or spankingif it doesnt work, its not effective.”
—Stanley Turecki (20th century)