Hit Singles
Year | Title | Chart positions | |||
---|---|---|---|---|---|
1970 | "To My Father's House" | — | — | — | 1 |
1971 | "(We'll Fly You to The) Promised Land" | 13 | — | — | 26 |
"We Are Goin' Down Jordan" | 3 | — | 3 | 9 | |
1972 | "Old Man Moses" | 14 | — | 4 | 17 |
"Take Care of Me" | 31 | — | — | — | |
"Mexico" | 2 | 1 | 1 | 2 | |
1973 | "Mama Loo" | 1 | 1 | 1 | 12 |
"Carnival" | 14 | — | — | — | |
1974 | "Kansas City" | 2 | 15 | 1 | — |
"Do You Kill Me or Do I Kill You?" | 46 | — | — | — | |
"Do You Wanna Rock and Roll?" | 50 | — | — | — | |
"New Orleans" | 33 | — | — | — | |
1976 | "Sing Sang Song" | 45 | — | — | — |
Read more about this topic: Les Humphries Singers
Famous quotes containing the word hit:
“Manuela, why are you crying? Hit the ball down the line, please. Stop crying, thank you. Use some topspin on your backhand now. Please stop crying. Thank you.”
—Youlia Maleeva (b. 1945)