Lebret Eagles - Season-by-Season Standings

Season-by-Season Standings

Season GP W L T OTL GF GA P Results Playoffs
1993-94 68 25 37 6 - 258 320 56 6th SJHL South Lost 1st Round
1994-95 64 35 23 6 - 285 260 76 1st SJHL South Lost Semi-final
1995-96 64 37 25 2 - 254 190 76 3rd SJHL South Lost Quarter-final
1996-97 64 44 16 4 - 307 204 92 2nd SJHL South Lost Semi-final
1997-98 64 37 22 5 - 284 209 79 1st SJHL South Lost Semi-final
1998-99 66 37 27 2 - 256 214 76 4th SJHL South Lost 1st Round
1999-00 60 12 43 5 - 178 307 29 6th SJHL South DNQ
2000-01 62 31 23 4 4 263 262 70 3rd SJHL South Lost Semi-final

Read more about this topic:  Lebret Eagles